News
Notice Of Advanced Distribution Record Date And Distribution Payment Date - Taxable Income Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 4, 2021 20:37 |
Status | New |
Corporate Action Reference | SG210504DVCAXTB5 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0411 |
Dividend/ Distribution Period | 01/01/2021 TO 13/05/2021 |
Number of Days | 133 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Ascendas Reit's distribution of 5.63 cents per unit (estimated) in Ascendas Reit stock counter for the period from 1 January 2021 to 13 May 2021 comprising: (1) taxable income distribution of 4.11 cents per unit; and (2) capital distribution of 1.52 cents per unit. |
Taxation Conditions | Tax will be deducted at source from the Taxable Income Distribution in certain circumstances. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date and Time | 12/05/2021 17:00:00 |
Ex Date | 11/05/2021 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.0411 |
Pay Date | 09/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 161,870 bytes)