News
Notice Of Advanced Distribution Record Date And Distribution Payment Date - Capital Distribution Component
Announcement Title | Capital Distribution |
Date & Time of Broadcast | May 4, 2021 20:38 |
Status | New |
Corporate Action Reference | SG210504CAPD5H4V |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Period | 01/01/2021 TO 13/05/2021 |
Number of Days | 133 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Ascendas Reit's distribution of 5.63 cents per unit (estimated) in Ascendas Reit stock counter for the period from 1 January 2021 to 13 May 2021 comprising: (1) taxable income distribution of 4.11 cents per unit; and (2) capital distribution of 1.52 cents per unit. |
Taxation Conditions | The Capital Distribution is treated as a return of capital to Unitholders for Singapore income tax purpose and is therefore not subject to Singapore income tax. For Unitholders who are liable to Singapore income tax on profits from sale of Units, the amount of Capital Distribution will be applied to reduce the cost base of their Units for Singapore income tax purposes. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date and Time | 12/05/2021 17:00:00 |
Ex Date | 11/05/2021 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.0152 |
Net Rate (per share) | SGD 0.0152 |
Pay Date | 09/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 161,870 bytes)