News
Close Of Private Placement Of 183,352,000 New Units ("New Units") In CapitaLand Ascendas REIT ("CLAR") At An Issue Price Of S$2.727 Per New Unit
Announcement Title | Placements |
Date & Time of Broadcast | May 17, 2023 6:40 |
Status | Replace |
Announcement Sub Title | Close of Private Placement of 183,352,000 New Units in CLAR at issue price of S$2.727 per New Unit |
Announcement Reference | SG230516OTHR7HY2 |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | For further details on the above matter, please refer to the attached announcement issued by CapitaLand Ascendas REIT Management Limited for CapitaLand Ascendas REIT ("CLAR"). |
Additional Details | |
Capital Amount-Old | SGD 12,107,493,691 |
Capital Amount-New | SGD 12,607,494,595 |
No. of Existing Outstanding Shares | 4,203,990,865 |
New Shares Issued | 183,352,000 |
Offer Price | SGD 2.727 |
Attachments
- Attachment 1 (Size: 227,851 bytes)