News
Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Feb 1, 2024 17:19 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG240201OTHR26JJ |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by CapitaLand Ascendas REIT Management Limited for CapitaLand Ascendas REIT ("CLAR") on the above matter, are for information: (1) News Release - CapitaLand Ascendas REIT delivers DPU of 15.160 Singapore cents for FY2023 (2) Financial Statements for the Six Months and Full Year ended 31 December 2023 (3) Presentation Slides - CLAR 2023 Financial Results (4) Supplementary Information for 6 months ended 31 December 2023 |
Additional Details | |
For Financial Period Ended | 31/12/2023 |
Attachments
- Press Release (Size: 202,608 bytes)
- Financials (Size: 1,428,930 bytes)
- Presentation (Size: 6,578,049 bytes)
- Supplementary Information (Size: 447,860 bytes)