News
Notice Of Record Date And Distribution Payment Date - Tax-Exempt Income Distribution
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 6, 2025 17:39 |
Status | New |
Corporate Action Reference | SG250206DVCAYSKR |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00282 |
Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's distribution of 7.681 cents per unit in CLAR stock counter for the period 1 July 2024 to 31 December 2024 comprising: (a) taxable income distribution of 6.370 cents per unit; (b) tax-exempt income distribution of 0.282 cents per unit; and (c) capital distribution of 1.029 cents per unit. |
Taxation Conditions | The Tax-Exempt Income Distribution is exempt from tax in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by the trustee of CLAR on the income of CLAR against their Singapore income tax liability. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 14/02/2025 |
Ex Date | 13/02/2025 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.00282 |
Net Rate (Per Share) | SGD 0.00282 |
Pay Date | 11/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 239,331 bytes)