News
Financial Statements And Related Announcement - Half Yearly Results
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Aug 4, 2025 17:29 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG250804OTHR3OOT |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by CapitaLand Ascendas REIT Management Limited for CapitaLand Ascendas REIT on the above matter, are for information: (1) News Release - CapitaLand Ascendas REIT delivers DPU of 7.477 Singapore cents for 1H 2025 (2) 2025 First Half Unaudited Financial Statement and Distribution Announcement (3) Presentation Slides - 1H 2025 Financial Results (4) Supplementary Information - 1H 2025 |
| Additional Details | |
| For Financial Period Ended | 30/06/2025 |
Attachments
- Press Release (Size: 306,107 bytes)
- Financials (Size: 1,135,983 bytes)
- Presentation (Size: 7,625,058 bytes)
- Supplementary Information (Size: 442,159 bytes)