News
Change - Announcement Of Resignation Of Ms Ong Lee Keang Maureen As Non-Executive Independent Director
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Jan 23, 2026 17:46 |
| Status | New |
| Announcement Sub Title | Resignation of Ms Ong Lee Keang Maureen as Non-Executive Independent Director |
| Announcement Reference | SG260123OTHROFU4 |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Ms Ong Lee Keang Maureen as Non-Executive Independent Director and Member of the Audit and Risk Committee. |
| Additional Details | |
| Name of person | Ong Lee Keang Maureen |
| Age | 71 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 23/01/2026 |
| Detailed reason(s) for cessation | Ms Maureen Ong has decided to resign wef 23 January 2026 due to health reasons and the Board has accepted her resignation. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 01/09/2021 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Independent Director and Member of the Audit and Risk Committee |
| Role and responsibilities | Non-Executive Independent |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 4 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 25,716 units in CapitaLand Ascendas REIT (direct interest) |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships Past (for the last 5 years) |
Nil |
| Present | Singapore LNG Corporation Pte. Ltd. |