News
Financial Statements And Related Announcement - Full Yearly Results
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 5, 2026 17:39 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG260205OTHR1RXV |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by CapitaLand Ascendas REIT Management Limited for CapitaLand Ascendas REIT on the above matter, are for information: (1) News Release - CLAR's Distributable Income for FY 2025 increase by 1.4% year-on-year to S$678.3 million (2) Financial Statements for the Six Months and Full Year ended 31 December 2025 (3) Presentation Slides - CLAR 2025 Financial Results (4) Supplementary Information for 6 months ended 31 December 2025 |
| Additional Details | |
| For Financial Period Ended | 31/12/2025 |
Attachments
- Press Release (Size: 265,518 bytes)
- Financials (Size: 1,319,085 bytes)
- Presentation (Size: 5,360,001 bytes)
- Supplementary Information (Size: 461,229 bytes)