News
The Acquisitions Of (A) A 100.0% Interest In And Leaseback Of A Logistics Asset Located In Singapore, (B) A 50.0% Interest In A Business Space Asset Located In Singapore And (C) A 49.0% Interest In A Data Centre Asset Located In Japan
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | Mar 24, 2026 8:06 |
| Status | New |
| Announcement Sub Title | Acquisition of interests in Logistics and Business Space Assets in SG and Data Centre in Japan |
| Announcement Reference | SG260324OTHRK7XG |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | The following announcement, news release and presentation slides issued by CapitaLand Ascendas REIT Management Limited for CapitaLand Ascendas REIT on the above matter, are for information: (1) Announcement - The acquisitions of (a) a 100.0% interest in and leaseback of a Logistics Asset located in Singapore, (b) a 50.0% interest in a Business Space Asset located in Singapore and (c) a 49.0% interest in a Data Centre Asset located in Japan (2) News Release - CapitaLand Ascendas REIT acquires two assets in Singapore and enters Japan with a hyperscale data centre for S$1.4 billion (3) Presentation Slides |
Attachments
- Announcement (Size: 846,236 bytes)
- Press Release (Size: 277,329 bytes)
- Presentation (Size: 3,040,260 bytes)