News
Replace - Notice Of Record Date For The Advanced Distribution And Preferential Offering Entitlement
| Announcement Title | Outcome of Regulatory Review | ||||||||||
| Date & Time of Broadcast | Mar 25, 2026 17:24 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG260324RHDI3CSF | ||||||||||
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung | ||||||||||
| Designation | Company Secretaries | ||||||||||
| Event Status | Pending Record Date Announcement | ||||||||||
| Underwritten | Yes | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 31/12/2026 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
| Attachment for Intent | |||||||||||
|
|||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | (1) The pro-rata and non-renounceable preferential offering. (2) Notice of Preferential Offering Record Date and Advanced Distribution Record Date. The Preferential Offering Issue Price indicated below is based on the lower end of the Preferential Offering Issue Price Range. Please refer to the attached announcements for details. |
||||||||||
| Dates | |||||||||||
| Record Date | 01/04/2026 | ||||||||||
| Ex Date | 31/03/2026 | ||||||||||
| Attachment for Record Date | CLAR - Notice of Record Date Announcement_24 March 2026.pdf | ||||||||||
|
|
|||||||||||
| Rights Details | |||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | No | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 2.35 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments
- Launch Of EFR (Size: 389,919 bytes)
- Notice Of Record Date (Size: 241,598 bytes)
- Launch Of EFR (Size: 389,919 bytes)
- Notice Of Record Date (Size: 241,598 bytes)