News
Replace - Intermediate Securities Distribution :: Mandatory
| Announcement Title | Intermediate Securities Distribution | |||||
| Date & Time of Broadcast | Mar 31, 2026 12:23 | |||||
| Status | Replace | |||||
| Corporate Action Reference | SG260324RHDI3CSF | |||||
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung | |||||
| Designation | Company Secretaries | |||||
| Event Status | Pending Record Date Processing | |||||
| Underwritten | Yes | |||||
| Shareholders' Approval Required? | No | |||||
| Shareholders' Approval Obtained | No | |||||
| Financial Year End | 31/12/2026 | |||||
| Foreign Shareholder Eligibility | No | |||||
| ||||||
| Event Narrative | ||||||
| Narrative Type | Narrative Text | |||||
| Additional Text | (1) The pro-rata and non-renounceable preferential offering. (2) Notice of Preferential Offering Record Date and Advanced Distribution Record Date. The Preferential Offering Issue Price indicated below is based on the lower end of the Preferential Offering Issue Price Range. Please refer to the attached announcements for details. | |||||
| Additional Text | Updated on 31 March 2026: The allotment ratio for the Preferential Offering is fixed on the basis of 28 Preferential Offering Units for every 1,000 Existing Units (fractions of a Preferential Offering Unit to be disregarded). The issue price per Preferential Offering Unit has been fixed at S$2.35. | |||||
| Dates | ||||||
| Record Date | 01/04/2026 | |||||
| Ex Date | 31/03/2026 | |||||
| Rights Details | ||||||
| Rights Security ISIN | SGXZ38452744 | |||||
| Rights Security Name | CAPITALAND ASCENDAS REIT NRO | |||||
| Security Not Found? | No | |||||
| Renounceable | No | |||||
| Rights Security Distribution Ratio- Underlying | 1,000 | |||||
| Rights Security Distribution Ratio- Rights Security | 28 | |||||
| Option Exercise | ||||||
| Issue Price (Per Rights) | SGD 2.35 | |||||
| Exercise Period | 07/04/2026 TO 15/04/2026 | |||||
| Pay Date | 15/04/2026 | |||||
| Disbursed Security | ||||||
| ||||||
| Note- Any information entered in narrative will not be used in processing | ||||||
| ||||||
| Renounceable Conditions | ||||||
| Narrative Type | Narrative Text | |||||
| Allow Over Subscription | Yes | |||||
Attachments
- Attachment 1 (Size: 389,919 bytes)
- Attachment 2 (Size: 241,598 bytes)
- Attachment 3 (Size: 389,919 bytes)
- Attachment 4 (Size: 241,598 bytes)