News
Announcement Of Cessation As Non-Executive Director
| Resignation Details | |
| Name Of Person | Chong Siak Ching |
| Age | 54 |
| Is Effective Date Of Cessation Known? | Yes |
| Effective Date Of Cessation | 29/06/2013 |
| Detailed Reason(s) for Cessation | As President and Chief Executive Officer ("P&CEO") of the Ascendas Group, Ms Chong was the Sponsor's representative on the Board of Ascendas Funds Management (S) Limited ("AFM"), as manager of Ascendas Real Estate Investment Trust ("A-REIT"). Pursuant to her resignation as P&CEO of the Ascendas Group on 1 April 2013, she will retire from the Board of AFM. |
| Is there any difference of opinion on material matters between the person and the Board of directors? | No |
| If yes, please elaborate | NA |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| If yes, please elaborate | NA |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| If yes, please elaborate | NA |
| Date of Appointment to current position | 08/04/2002 |
| Job Title | Vice Chairman and Non-Executive Director |
| Role and Responsibilities | Ms Chong was appointed Vice Chairman and Non-Executive Director of Ascendas Funds Management (S) Limited. |
| Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 6 |
| Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | 2 |
| Shareholding in the listed issuer and its subsidiaries | Ms Chong holds 300,000 units in direct interest and 57,000 units in deemed interest in the unit capital of A-REIT. |
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorship | |
| Past Directorship (for the last five years) | Please refer to attachment |
| Present Directorship | Please refer to attachment |
Attachments
- Past Directorships (Size: 72,993 bytes)
- Present Directorships (Size: 29,567 bytes)