News
Notice Of Books Closure And Distribution Payment Date - Taxable Income Distribution
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 29, 2019 17:32 |
Status | New |
Corporate Action Reference | SG190429DVCAFZBE |
Submitted By (Co./ Ind. Name) | Mary Judith se Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 59 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.07089 |
Dividend/ Distribution Period | 01/10/2018 TO 31/03/2019 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Ascendas Reit's distribution of 8.146 cents per Unit for the period from 1 October 2018 to 31 March 2019 comprising :- (1) taxable income distribution of 7.089 cents per Unit; (2) capital distribution of 1.057 cents per Unit. |
Taxation Conditions | Tax will be deducted at source from the Taxable Income Distribution in certain circumstances. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date and Time | 08/05/2019 17:00:00 |
Ex Date | 07/05/2019 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.07089 |
Net Rate (Per Share) | SGD 0.07089 |
Pay Date | 30/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 225,141 bytes)