News
Financial Statements And Related Announcement - Second Quarter And/ Or Half Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Nov 1, 2019 0:08 |
Status | New |
Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
Announcement Reference | SG191101OTHRCZHO |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | 1) Press Release - Ascendas Reit's Total Amount Available for Distribution for 2Q FY2019 grew 7.6% y-o-y to S$123.8 million; 2) 2Q FY2019 Financial Results; 3) Presentation Slides - 2Q FY2019 Financial Results; and 4) Supplementary Information. |
Additional Details | |
For Financial Period Ended | 30/09/2019 |
Attachments
- Press Release (Size: 191,639 bytes)
- Financials (Size: 361,088 bytes)
- Presentation (Size: 3,509,532 bytes)
- Supplementary Information (Size: 487,485 bytes)