News
Notice Of Rights Issue Books Closure Date
| Announcement Title | Intermediate Securities Distribution | ||||||||||
| Date & Time of Broadcast | Nov 11, 2019 15:09 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG191101RHDI5GET | ||||||||||
| Submitted By (Co./ Ind. Name) | Mary Judith de Souza | ||||||||||
| Designation | Company Secretary | ||||||||||
| Event Status | Pending AIP/ LQN Announcement | ||||||||||
| Underwritten | Yes | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 31/12/2019 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
| Regulatory Outcome | |||||||||||
| Attachment For Regulatory Outcome | |||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | (1) Launch of S$1,310 million rights issue (2) Offer Information Statement (3) Notice of Rights Issue Books Closure Date |
||||||||||
| Dates | |||||||||||
| Record Date and Time | 11/11/2019 17:00:00 | ||||||||||
| Ex Date | 08/11/2019 | ||||||||||
| Rights Details | |||||||||||
| Rights Security ISIN | SG1M77906915 | ||||||||||
| Rights Security Name | ASCENDAS REAL ESTATE INV TRUST | ||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | Yes | ||||||||||
| Rights Distribution Pay Date | 28/11/2019 | ||||||||||
| Trading Period From | 14/11/2019 | ||||||||||
| Trading Period To | 22/11/2019 | ||||||||||
| Rights Security Distribution Ratio- Underlying | 100 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 16 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 2.63 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments
- Rights Issue (Size: 194,941 bytes)
- OIS (Size: 6,851,880 bytes)
- Notice Of BCD (Size: 131,530 bytes)