News
Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jan 31, 2020 17:21 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG200131OTHRMW35 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachment for the following announcements: 1) Press Release - Ascendas Reit's Total Amount Available for Distribution for FY2019 grew 5.2% y-o-y to S$375.4 million; 2) Financial Results for FY2019; 3) Presentation Slides - FY2019 Financial Results; and 4) Supplementary Information. |
Additional Details | |
For Financial Period Ended | 31/12/2019 |
Attachments
- Press Release (Size: 206,865 bytes)
- Financials (Size: 211,184 bytes)
- Presentation (Size: 4,751,062 bytes)
- Supplementary Information (Size: 468,995 bytes)