News
Financial Statements And Related Announcement - Half Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jul 23, 2020 17:21 |
Status | New |
Announcement Sub Title | Half Yearly Results |
Announcement Reference | SG200723OTHR6K30 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following press release, announcement, presentation slides and supplementary information issued by Ascendas Funds Management (S) Limited, for Ascendas Real Estate Investment Trust, on the above matter are for information: 1) Press Release - Ascendas Reit's Total Amount Available for Distribution for 1H FY2020 grew 3.7% y-o-y to S$263.2 million; 2) 1H FY2020 Results Announcement; 3) Presentation Slides - 1H FY2020 Financial Results; and 4) Supplementary Information. |
Additional Details | |
For Financial Period Ended | 30/06/2020 |
Attachments
- Press Release (Size: 213,760 bytes)
- Financials (Size: 326,271 bytes)
- Presentation (Size: 5,395,146 bytes)
- Supplementary Information (Size: 471,104 bytes)