News
Actual Advanced Distribution In Respect Of The Period From 1 July 2020 To 18 November 2020 - Taxable Income Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 26, 2020 17:52 |
Status | Replace |
Corporate Action Reference | SG201110DVCAO87W |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 63 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0464 |
Dividend/ Distribution Period | 01/07/2020 TO 18/11/2020 |
Number of Days | 141 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Advanced Distribution of 5.74 cents per unit in Ascendas Real Estate Investment Trust ("Unit") for the period from 1 July 2020 to 18 November 2020 (comprising of taxable income component of 4.64 cents, a tax-exempt component of 0.07 cents and capital distribution component of 1.03 cents). |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date and Time | 18/11/2020 17:00:00 |
Ex Date | 17/11/2020 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.0464 |
Net Rate (Per Share) | SGD 0.0464 |
Pay Date | 11/12/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 111,110 bytes)