News
Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Feb 2, 2021 17:27 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG210202OTHR75E6 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcements and presentation slides issued by Ascendas Funds Management (S) Limited for Ascendas Real Estate Investment Trust on the above matter, are for information: (1) News Release - Ascendas Reit's Total Amount FY2020 grew 6.7% y-o-y to S$538.4 million (2) Ascendas Reit 2020 Full Year Unaudited Financial Statement and Distribution Announcement (3) Presentation Slides - Ascends Reit 2020 Financial Results (4) Supplementary Information for 6 months ended 31 December 2020 |
Additional Details | |
For Financial Period Ended | 31/12/2020 |
Attachments
- Press Release (Size: 729,383 bytes)
- Financials (Size: 332,193 bytes)
- Presentation (Size: 6,082,021 bytes)
- Supplementary Information (Size: 1,553,221 bytes)