News
Financial Statements And Related Announcement - First Quarter Results
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jul 30, 2018 18:35 |
| Status | Replace |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG180716OTHRXJ57 |
| Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | (1) 1Q FY18/19 Results Announcement (2) Press Release (3) 1Q FY18/19 Financial Results Presentation (4) Supplementary Information |
| Additional Details | |
| For Financial Period Ended | 30/06/2018 |
Attachments
- Financials (Size: 499,619 bytes)
- Press Release (Size: 274,119 bytes)
- Presentation (Size: 2,703,913 bytes)
- Supplementary Information (Size: 594,844 bytes)