Financial Ratios
| As at 31 March | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total gross borrowings (S$m) | 125.0 | 263.8 | 556.0 | 969.8 | 1,185.4 | 1,562.4 | 1,590.5 | 1,521.8 | 1,900.2 | 2,401.2 | 1,970.8 | 2,208 | 2,735 |
| Total Unitholders' funds (S$'m) | 498.2 | 691.7 | 1,425.5 | 1,708.4 | 1,970.0 | 2,438.0 | 2,703.0 | 2,947.0 | 3,291.7 | 3,917.5 | 4,661.1 | 4,848.6 | 5,013.6 |
| Aggregate leverage (1) | 19.6% | 28.9% | 30.2% | 36.7% | 37.3% | 38.2% | 35.5% | 31.6% | 35.2% | 36.6% | 28.3% | 30.0% | 33.5% |
| Unit price (S$) (2) | 0.82 | 1.27 | 1.88 | 2.17 | 2.39 | 2.38 | 1.22 | 1.92 | 2.04 | 2.02 | 2.60 | 2.26 | 2.59 |
| Number of Units in issue (m) | 545.0 | 707.2 | 1,160.6 | 1,277.2 | 1,321.6 | 1,325.6 | 1,683.5 | 1,871.2 | 1,874.3 | 2,085.1 | 2,398.9 | 3,402.5 | 3,405.7 |
Note
- Includes total borrowings and deferred payments on acquistion of properties, but excludes fair value adjustments of the collateral loan
- Based on respective closing prices at the end of each financial year