Historical Price


Filter Dates

Historical price from May 19, 2025 to Aug 08, 2025

Download historical price in CSV/Excel format

Summary
Date Open High Low Close Volume
Recent 2 weeks
(28/07/2025 to 08/08/2025)
2.800 2.870 2.700 2.720 162,944,137
Previous 2 weeks
(14/07/2025 to 25/07/2025)
2.710 2.810 2.710 2.790 103,413,800
Previous 4 weeks
(16/06/2025 to 11/07/2025)
2.610 2.760 2.580 2.710 245,726,200
Daily Historical Data
Date Open High Low Close Volume
08/08/2025 2.730 2.740 2.710 2.720 9,924,600
07/08/2025 2.740 2.750 2.720 2.730 11,904,800
06/08/2025 2.750 2.750 2.700 2.720 20,944,900
05/08/2025 2.810 2.810 2.730 2.750 21,014,000
04/08/2025 2.750 2.820 2.740 2.800 16,301,390
01/08/2025 2.780 2.790 2.740 2.740 18,673,500
31/07/2025 2.860 2.860 2.780 2.790 18,632,800
30/07/2025 2.820 2.870 2.820 2.860 25,404,600
29/07/2025 2.800 2.820 2.800 2.820 8,430,900
28/07/2025 2.800 2.830 2.800 2.810 11,712,647
25/07/2025 2.790 2.810 2.790 2.790 10,104,400
24/07/2025 2.800 2.810 2.790 2.800 9,720,600
23/07/2025 2.800 2.810 2.780 2.800 9,364,200
22/07/2025 2.800 2.810 2.780 2.800 10,987,700
21/07/2025 2.770 2.800 2.770 2.800 8,185,000
18/07/2025 2.790 2.790 2.760 2.760 8,526,700
17/07/2025 2.790 2.800 2.750 2.780 13,773,300
16/07/2025 2.740 2.780 2.740 2.780 16,624,200
15/07/2025 2.750 2.750 2.730 2.750 7,579,300
14/07/2025 2.710 2.750 2.710 2.740 8,548,400
11/07/2025 2.710 2.730 2.700 2.710 5,519,000
10/07/2025 2.720 2.740 2.710 2.710 9,962,200
09/07/2025 2.690 2.720 2.690 2.700 8,815,100
08/07/2025 2.720 2.730 2.680 2.680 22,325,200
07/07/2025 2.740 2.750 2.710 2.720 10,202,300
04/07/2025 2.750 2.750 2.710 2.740 11,959,600
03/07/2025 2.720 2.760 2.700 2.750 21,826,000
02/07/2025 2.670 2.730 2.670 2.730 15,602,000
01/07/2025 2.680 2.690 2.670 2.670 7,721,300
30/06/2025 2.680 2.700 2.660 2.680 16,936,000
27/06/2025 2.670 2.700 2.660 2.690 18,856,800
26/06/2025 2.630 2.660 2.630 2.660 9,677,300
25/06/2025 2.630 2.650 2.620 2.630 7,467,200
24/06/2025 2.620 2.640 2.600 2.620 10,485,400
23/06/2025 2.610 2.620 2.580 2.600 12,758,900
20/06/2025 2.640 2.640 2.590 2.600 22,265,300
19/06/2025 2.630 2.660 2.630 2.640 8,022,800
18/06/2025 2.630 2.650 2.620 2.640 11,585,600
17/06/2025 2.600 2.640 2.590 2.640 8,318,600
16/06/2025 2.610 2.610 2.590 2.600 5,419,600
13/06/2025 2.600 2.610 2.580 2.610 7,760,500
12/06/2025 2.610 2.620 2.590 2.600 10,124,300
11/06/2025 2.580 2.610 2.560 2.600 12,871,200
10/06/2025 2.580 2.580 2.560 2.580 7,922,000
09/06/2025 2.580 2.600 2.570 2.570 19,110,300
06/06/2025 2.570 2.580 2.550 2.580 18,141,200
05/06/2025 2.570 2.580 2.560 2.580 7,092,900
04/06/2025 2.560 2.570 2.550 2.560 13,686,400
03/06/2025 2.630 2.640 2.610 2.620 10,061,500
02/06/2025 2.660 2.660 2.610 2.610 10,036,600
30/05/2025 2.620 2.650 2.600 2.650 46,507,700
29/05/2025 2.580 2.640 2.570 2.610 35,191,800
28/05/2025 - - - - 0
27/05/2025 2.600 2.620 2.580 2.610 10,658,300
26/05/2025 2.600 2.620 2.590 2.600 6,362,600
23/05/2025 2.590 2.600 2.570 2.590 6,678,700
22/05/2025 2.580 2.590 2.570 2.590 6,471,500
21/05/2025 2.600 2.620 2.590 2.600 7,740,100
20/05/2025 2.600 2.620 2.580 2.580 4,961,400
19/05/2025 2.610 2.620 2.570 2.580 9,982,300