Time & Sales
Statistics with reference to last done price of 2.67 on 25 Apr 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 1677 | 4.258 | 2.68037 |
Above 2.67 | 1379 | 3.683 | 2.68547 |
Equal 2.67 | 236 | 6.936 | 2.67000 |
Below 2.67 | 64 | 18.053 | 2.66291 |
Time & Sales on 25 Apr 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
16:16:39 | Sell Down | 2.67 | +0.010 | 7,870.6 | 0.3 |
16:15:23 | Buy Up | 2.68 | +0.020 | 7,870.3 | 1.6 |
16:15:09 | Sell Down | 2.67 | +0.010 | 7,868.7 | 0.3 |
16:14:49 | Buy Up | 2.68 | +0.020 | 7,868.4 | 1.6 |
16:14:30 | Sell Down | 2.67 | +0.010 | 7,866.8 | 0.8 |
16:14:15 | Buy Up | 2.68 | +0.020 | 7,866 | 2.7 |
16:13:56 | Buy Up | 2.68 | +0.020 | 7,863.3 | 0.8 |
16:13:56 | Sell Down | 2.67 | +0.010 | 7,862.5 | 0.1 |
16:13:51 | Buy Up | 2.68 | +0.020 | 7,862.4 | 0.7 |
16:13:39 | Sell Down | 2.67 | +0.010 | 7,861.7 | 0.7 |
16:13:39 | Sell Down | 2.67 | +0.010 | 7,861 | 0.3 |
16:13:17 | Buy Up | 2.68 | +0.020 | 7,860.7 | 5.9 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,854.8 | 27.2 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,827.6 | 0.1 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,827.5 | 4 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,823.5 | 5 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,818.5 | 20 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,798.5 | 0.1 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,798.4 | 14.9 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,783.5 | 0.1 |
16:13:17 | Sell Down | 2.67 | +0.010 | 7,783.4 | 19.7 |
16:12:09 | Sell Down | 2.67 | +0.010 | 7,763.7 | 0.3 |
16:10:59 | Sell Down | 2.67 | +0.010 | 7,763.4 | 0.2 |
16:10:11 | Buy Up | 2.68 | +0.020 | 7,763.2 | 0.7 |
16:08:50 | Sell Down | 2.67 | +0.010 | 7,762.5 | 0.7 |
16:08:36 | Sell Down | 2.67 | +0.010 | 7,761.8 | 0.1 |
16:08:24 | Sell Down | 2.67 | +0.010 | 7,761.7 | 0.8 |
16:08:07 | Sell Down | 2.67 | +0.010 | 7,760.9 | 0.3 |
16:07:24 | Buy Up | 2.68 | +0.020 | 7,760.6 | 1.6 |
16:07:23 | Buy Up | 2.68 | +0.020 | 7,759 | 0.8 |
16:07:06 | Buy Up | 2.68 | +0.020 | 7,758.2 | 0.2 |
16:07:00 | Sell Down | 2.67 | +0.010 | 7,758 | 2 |
16:06:57 | Sell Down | 2.67 | +0.010 | 7,756 | 0.2 |
16:06:13 | Buy Up | 2.68 | +0.020 | 7,755.8 | 0.7 |
16:05:27 | Sell Down | 2.67 | +0.010 | 7,755.1 | 0.3 |
16:04:09 | Sell Down | 2.67 | +0.010 | 7,754.8 | 0.8 |
16:03:57 | Buy Up | 2.68 | +0.020 | 7,754 | 0.8 |
16:03:57 | Sell Down | 2.67 | +0.010 | 7,753.2 | 0.3 |
16:03:19 | Sell Down | 2.67 | +0.010 | 7,752.9 | 0.1 |
16:02:51 | Buy Up | 2.68 | +0.020 | 7,752.8 | 0.1 |
16:02:34 | Sell Down | 2.67 | +0.010 | 7,752.7 | 0.8 |
16:02:17 | Sell Down | 2.67 | +0.010 | 7,751.9 | 0.3 |
16:01:34 | Buy Up | 2.68 | +0.020 | 7,751.6 | 3 |
16:00:47 | Sell Down | 2.67 | +0.010 | 7,748.6 | 0.3 |
16:00:43 | Sell Down | 2.67 | +0.010 | 7,748.3 | 2.4 |
15:59:44 | Buy Up | 2.68 | +0.020 | 7,745.9 | 0.7 |
15:59:42 | Sell Down | 2.67 | +0.010 | 7,745.2 | 0.2 |
15:59:26 | Sell Down | 2.67 | +0.010 | 7,745 | 0.1 |
15:59:18 | Sell Down | 2.67 | +0.010 | 7,744.9 | 0.1 |
15:59:17 | Sell Down | 2.67 | +0.010 | 7,744.8 | 0.3 |
15:59:07 | Sell Down | 2.67 | +0.010 | 7,744.5 | 0.1 |
15:59:00 | Sell Down | 2.67 | +0.010 | 7,744.4 | 0.2 |
15:58:52 | Sell Down | 2.67 | +0.010 | 7,744.2 | 0.1 |
15:58:32 | Sell Down | 2.67 | +0.010 | 7,744.1 | 0.3 |
15:58:15 | Sell Down | 2.67 | +0.010 | 7,743.8 | 0.1 |
15:58:07 | Sell Down | 2.67 | +0.010 | 7,743.7 | 0.2 |
15:58:01 | Sell Down | 2.67 | +0.010 | 7,743.5 | 0.1 |
15:57:57 | Sell Down | 2.67 | +0.010 | 7,743.4 | 0.3 |
15:57:55 | Sell Down | 2.67 | +0.010 | 7,743.1 | 0.7 |
15:57:07 | Sell Down | 2.67 | +0.010 | 7,742.4 | 0.3 |
15:56:37 | Sell Down | 2.67 | +0.010 | 7,742.1 | 0.3 |
15:56:05 | Sell Down | 2.67 | +0.010 | 7,741.8 | 0.2 |
15:55:31 | Buy Up | 2.68 | +0.020 | 7,741.6 | 0.2 |
15:55:07 | Sell Down | 2.67 | +0.010 | 7,741.4 | 0.3 |
15:54:32 | Sell Down | 2.67 | +0.010 | 7,741.1 | 0.3 |
15:54:03 | Sell Down | 2.67 | +0.010 | 7,740.8 | 0.1 |
15:54:03 | Sell Down | 2.67 | +0.010 | 7,740.7 | 0.8 |
15:53:57 | Sell Down | 2.67 | +0.010 | 7,739.9 | 0.2 |
15:52:41 | Sell Down | 2.67 | +0.010 | 7,739.7 | 0.1 |
15:52:30 | Sell Down | 2.67 | +0.010 | 7,739.6 | 0.4 |
15:52:27 | Sell Down | 2.67 | +0.010 | 7,739.2 | 0.3 |
15:52:06 | Buy Up | 2.68 | +0.020 | 7,738.9 | 0.2 |
15:50:57 | Sell Down | 2.67 | +0.010 | 7,738.7 | 0.3 |
15:50:27 | Sell Down | 2.67 | +0.010 | 7,738.4 | 0.4 |
15:49:47 | Sell Down | 2.67 | +0.010 | 7,738 | 0.2 |
15:48:33 | Sell Down | 2.67 | +0.010 | 7,737.8 | 0.8 |
15:48:26 | Sell Down | 2.67 | +0.010 | 7,737 | 0.4 |
15:48:17 | Sell Down | 2.67 | +0.010 | 7,736.6 | 0.3 |
15:47:48 | Buy Up | 2.68 | +0.020 | 7,736.3 | 0.2 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|