Time & Sales


Statistics with reference to last done price of 2.52 on 20 Dec 2024

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 2064 7.729 2.51925
Above 2.52 100 5.701 2.53000
Equal 2.52 797 17.177 2.52000
Below 2.52 1168 1.511 2.51000

Time & Sales on 20 Dec 2024

Time Type Last Done Chg Volume ('000)
Total Change
17:14:32 2.52 - 16,025 3.8
17:08:08 Mid 2.52 - 16,021.2 72.6
17:04:42 Preclose 2.52 - 15,948.6 9007.8
16:59:57 Buy Up 2.53 +0.010 6,940.8 0.1
16:59:56 Buy Up 2.53 +0.010 6,940.7 0.2
16:59:55 Sell Down 2.52 - 6,940.5 0.1
16:59:53 Sell Down 2.52 - 6,940.4 0.1
16:59:53 Sell Down 2.52 - 6,940.3 0.7
16:59:52 Sell Down 2.52 - 6,939.6 1
16:59:51 Buy Up 2.53 +0.010 6,938.6 0.1
16:59:46 Sell Down 2.52 - 6,938.5 0.1
16:59:44 Sell Down 2.52 - 6,938.4 2.4
16:59:41 Sell Down 2.52 - 6,936 0.5
16:59:39 Sell Down 2.52 - 6,935.5 0.1
16:59:35 Sell Down 2.52 - 6,935.4 0.1
16:59:33 Sell Down 2.52 - 6,935.3 1.4
16:59:32 Sell Down 2.52 - 6,933.9 0.1
16:59:31 Sell Down 2.52 - 6,933.8 0.3
16:59:30 Buy Up 2.53 +0.010 6,933.5 0.1
16:59:30 Sell Down 2.52 - 6,933.4 0.1
16:59:28 Buy Up 2.53 +0.010 6,933.3 6.8
16:59:28 Buy Up 2.53 +0.010 6,926.5 0.1
16:59:27 Sell Down 2.52 - 6,926.4 2.6
16:59:26 Sell Down 2.52 - 6,923.8 0.1
16:59:23 Sell Down 2.52 - 6,923.7 1.7
16:59:23 Sell Down 2.52 - 6,922 0.2
16:59:19 Buy Up 2.53 +0.010 6,921.8 0.4
16:59:17 Sell Down 2.52 - 6,921.4 0.1
16:59:17 Sell Down 2.52 - 6,921.3 1.2
16:59:14 Buy Up 2.53 +0.010 6,920.1 1.9
16:59:11 Sell Down 2.52 - 6,918.2 0.5
16:59:07 Sell Down 2.52 - 6,917.7 0.6
16:59:06 Buy Up 2.53 +0.010 6,917.1 1.9
16:59:06 Sell Down 2.52 - 6,915.2 1.7
16:59:06 Sell Down 2.52 - 6,913.5 1.7
16:59:05 Buy Up 2.53 +0.010 6,911.8 0.2
16:59:02 Sell Down 2.52 - 6,911.6 1.6
16:59:00 Sell Down 2.52 - 6,910 0.4
16:59:00 Buy Up 2.53 +0.010 6,909.6 2.1
16:59:00 Buy Up 2.53 +0.010 6,907.5 14.5
16:59:00 Sell Down 2.52 - 6,893 0.5
16:58:54 Sell Down 2.52 - 6,892.5 1.4
16:58:52 Sell Down 2.52 - 6,891.1 3.7
16:58:51 Buy Up 2.53 +0.010 6,887.4 6.2
16:58:51 Sell Down 2.52 - 6,881.2 19.1
16:58:46 Sell Down 2.52 - 6,862.1 3.3
16:58:45 Buy Up 2.53 +0.010 6,858.8 6.2
16:58:43 Sell Down 2.52 - 6,852.6 2.1
16:58:41 Sell Down 2.52 - 6,850.5 6.7
16:58:41 Buy Up 2.53 +0.010 6,843.8 4.2
16:58:40 Sell Down 2.52 - 6,839.6 0.6
16:58:40 Sell Down 2.52 - 6,839 15.9
16:58:37 Sell Down 2.52 - 6,823.1 0.3
16:58:34 Buy Up 2.53 +0.010 6,822.8 0.1
16:58:31 Buy Up 2.53 +0.010 6,822.7 1.4
16:58:29 Sell Down 2.52 - 6,821.3 0.4
16:58:26 Sell Down 2.52 - 6,820.9 1.7
16:58:19 Sell Down 2.52 - 6,819.2 0.3
16:58:12 Sell Down 2.52 - 6,818.9 0.3
16:58:12 Sell Down 2.52 - 6,818.6 0.6
16:58:12 Sell Down 2.52 - 6,818 0.9
16:58:06 Sell Down 2.52 - 6,817.1 1.8
16:58:03 Buy Up 2.53 +0.010 6,815.3 3.4
16:58:03 Buy Up 2.53 +0.010 6,811.9 1.2
16:57:59 Sell Down 2.52 - 6,810.7 0.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"

 A green cell represents an increase in price over the previous value.
 A red cell represents a decrease in price over the previous value.
 A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
a. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
b. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
c. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.