Time & Sales
Statistics with reference to last done price of 2.85 on 16 Jan 2026
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 395 | 6.061 | 2.83460 |
| Above 2.85 | n.a. | n.a. | |
| Equal 2.85 | 126 | 1.433 | 2.85000 |
| Below 2.85 | 269 | 8.229 | 2.83334 |
Time & Sales on 16 Jan 2026
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 10:30:05 | Buy Up | 2.85 | +0.010 | 2,394.1 | 0.6 |
| 10:30:01 | Buy Up | 2.85 | +0.010 | 2,393.5 | 0.1 |
| 10:30:00 | Buy Up | 2.85 | +0.010 | 2,393.4 | 1.2 |
| 10:29:52 | Buy Up | 2.85 | +0.010 | 2,392.2 | 0.1 |
| 10:29:52 | Buy Up | 2.85 | +0.010 | 2,392.1 | 2 |
| 10:29:37 | Buy Up | 2.85 | +0.010 | 2,390.1 | 0.1 |
| 10:29:37 | Buy Up | 2.85 | +0.010 | 2,390 | 1.2 |
| 10:29:23 | Buy Up | 2.85 | +0.010 | 2,388.8 | 0.1 |
| 10:29:23 | Buy Up | 2.85 | +0.010 | 2,388.7 | 1.6 |
| 10:29:22 | Buy Up | 2.85 | +0.010 | 2,387.1 | 0.1 |
| 10:29:22 | Buy Up | 2.85 | +0.010 | 2,387 | 0.1 |
| 10:29:18 | Buy Up | 2.85 | +0.010 | 2,386.9 | 0.7 |
| 10:29:11 | Buy Up | 2.85 | +0.010 | 2,386.2 | 0.1 |
| 10:29:11 | Buy Up | 2.85 | +0.010 | 2,386.1 | 1 |
| 10:29:11 | Buy Up | 2.85 | +0.010 | 2,385.1 | 0.1 |
| 10:28:56 | Buy Up | 2.85 | +0.010 | 2,385 | 1 |
| 10:27:29 | Buy Up | 2.85 | +0.010 | 2,384 | 1.5 |
| 10:26:34 | Buy Up | 2.85 | +0.010 | 2,382.5 | 0.1 |
| 10:25:52 | Buy Up | 2.85 | +0.010 | 2,382.4 | 1.3 |
| 10:25:45 | Buy Up | 2.85 | +0.010 | 2,381.1 | 1.2 |
| 10:25:26 | Buy Up | 2.85 | +0.010 | 2,379.9 | 1.4 |
| 10:25:00 | Sell Down | 2.84 | - | 2,378.5 | 1.3 |
| 10:24:59 | Buy Up | 2.85 | +0.010 | 2,377.2 | 1.2 |
| 10:24:20 | Sell Down | 2.84 | - | 2,376 | 1.1 |
| 10:24:10 | Buy Up | 2.85 | +0.010 | 2,374.9 | 0.1 |
| 10:23:38 | Buy Up | 2.85 | +0.010 | 2,374.8 | 0.1 |
| 10:23:09 | Buy Up | 2.85 | +0.010 | 2,374.7 | 1.3 |
| 10:23:09 | Buy Up | 2.85 | +0.010 | 2,373.4 | 0.2 |
| 10:22:44 | Buy Up | 2.85 | +0.010 | 2,373.2 | 0.3 |
| 10:22:34 | Buy Up | 2.85 | +0.010 | 2,372.9 | 1.3 |
| 10:22:27 | Buy Up | 2.85 | +0.010 | 2,371.6 | 0.5 |
| 10:22:27 | Buy Up | 2.85 | +0.010 | 2,371.1 | 7 |
| 10:22:26 | Buy Up | 2.85 | +0.010 | 2,364.1 | 0.2 |
| 10:22:24 | Buy Up | 2.85 | +0.010 | 2,363.9 | 1.2 |
| 10:22:11 | Buy Up | 2.85 | +0.010 | 2,362.7 | 0.6 |
| 10:22:04 | Buy Up | 2.85 | +0.010 | 2,362.1 | 0.9 |
| 10:21:47 | Buy Up | 2.85 | +0.010 | 2,361.2 | 0.5 |
| 10:21:47 | Buy Up | 2.85 | +0.010 | 2,360.7 | 0.1 |
| 10:20:29 | Buy Up | 2.85 | +0.010 | 2,360.6 | 0.1 |
| 10:20:15 | Sell Down | 2.84 | - | 2,360.5 | 0.1 |
| 10:20:13 | Sell Down | 2.84 | - | 2,360.4 | 0.1 |
| 10:19:55 | Sell Down | 2.84 | - | 2,360.3 | 0.1 |
| 10:19:51 | Buy Up | 2.85 | +0.010 | 2,360.2 | 1.4 |
| 10:19:50 | Buy Up | 2.85 | +0.010 | 2,358.8 | 1.6 |
| 10:19:30 | Sell Down | 2.84 | - | 2,357.2 | 0.1 |
| 10:19:25 | Buy Up | 2.85 | +0.010 | 2,357.1 | 1.2 |
| 10:19:20 | Sell Down | 2.84 | - | 2,355.9 | 0.1 |
| 10:19:08 | Buy Up | 2.85 | +0.010 | 2,355.8 | 0.6 |
| 10:19:06 | Sell Down | 2.84 | - | 2,355.2 | 0.1 |
| 10:18:59 | Buy Up | 2.85 | +0.010 | 2,355.1 | 1.3 |
| 10:18:11 | Buy Up | 2.85 | +0.010 | 2,353.8 | 0.5 |
| 10:16:44 | Sell Down | 2.84 | - | 2,353.3 | 0.1 |
| 10:16:28 | Buy Up | 2.85 | +0.010 | 2,353.2 | 1.3 |
| 10:16:13 | Sell Down | 2.84 | - | 2,351.9 | 0.1 |
| 10:16:13 | Buy Up | 2.85 | +0.010 | 2,351.8 | 1.2 |
| 10:14:59 | Buy Up | 2.85 | +0.010 | 2,350.6 | 0.1 |
| 10:14:17 | Buy Up | 2.85 | +0.010 | 2,350.5 | 0.7 |
| 10:13:59 | Sell Down | 2.84 | - | 2,349.8 | 0.1 |
| 10:13:46 | Sell Down | 2.84 | - | 2,349.7 | 0.1 |
| 10:13:05 | Sell Down | 2.84 | - | 2,349.6 | 1.3 |
| 10:13:04 | Buy Up | 2.85 | +0.010 | 2,348.3 | 1.4 |
| 10:12:47 | Buy Up | 2.85 | +0.010 | 2,346.9 | 0.1 |
| 10:10:30 | Buy Up | 2.85 | +0.010 | 2,346.8 | 0.7 |
| 10:09:33 | Buy Up | 2.85 | +0.010 | 2,346.1 | 1.2 |
| 10:09:25 | Buy Up | 2.85 | +0.010 | 2,344.9 | 0.1 |
| 10:09:23 | Buy Up | 2.85 | +0.010 | 2,344.8 | 0.1 |
| 10:09:09 | Buy Up | 2.85 | +0.010 | 2,344.7 | 1.6 |
| 10:09:09 | Buy Up | 2.85 | +0.010 | 2,343.1 | 2.4 |
| 10:08:28 | Buy Up | 2.85 | +0.010 | 2,340.7 | 1.3 |
| 10:08:27 | Buy Up | 2.85 | +0.010 | 2,339.4 | 0.1 |
| 10:07:46 | Buy Up | 2.85 | +0.010 | 2,339.3 | 0.7 |
| 10:07:31 | Buy Up | 2.85 | +0.010 | 2,338.6 | 0.5 |
| 10:07:28 | Sell Down | 2.84 | - | 2,338.1 | 0.1 |
| 10:07:10 | Buy Up | 2.85 | +0.010 | 2,338 | 0.1 |
| 10:07:04 | Buy Up | 2.85 | +0.010 | 2,337.9 | 1.4 |
| 10:06:37 | Buy Up | 2.85 | +0.010 | 2,336.5 | 1.2 |
| 10:06:13 | Buy Up | 2.85 | +0.010 | 2,335.3 | 0.1 |
| 10:06:01 | Sell Down | 2.84 | - | 2,335.2 | 1.5 |
| 10:05:35 | Sell Down | 2.84 | - | 2,333.7 | 1.9 |
| 10:05:22 | Sell Down | 2.84 | - | 2,331.8 | 0.1 |
| 10:05:10 | Sell Down | 2.84 | - | 2,331.7 | 3.2 |
| 10:05:07 | Buy Up | 2.85 | +0.010 | 2,328.5 | 0.1 |
| 10:05:05 | Buy Up | 2.85 | +0.010 | 2,328.4 | 1.1 |
| 10:04:52 | Buy Up | 2.85 | +0.010 | 2,327.3 | 0.1 |
| 10:04:42 | Buy Up | 2.85 | +0.010 | 2,327.2 | 1.6 |
| 10:04:36 | Buy Up | 2.85 | +0.010 | 2,325.6 | 1.8 |
| 10:04:35 | Sell Down | 2.84 | - | 2,323.8 | 1.4 |
| 10:04:29 | Sell Down | 2.84 | - | 2,322.4 | 1.2 |
| 10:04:28 | Buy Up | 2.85 | +0.010 | 2,321.2 | 0.7 |
| 10:04:20 | Buy Up | 2.85 | +0.010 | 2,320.5 | 0.5 |
| 10:04:02 | Buy Up | 2.85 | +0.010 | 2,320 | 0.1 |
| 10:04:02 | Buy Up | 2.85 | +0.010 | 2,319.9 | 0.1 |
| 10:03:52 | Buy Up | 2.85 | +0.010 | 2,319.8 | 4.4 |
| 10:03:50 | Buy Up | 2.85 | +0.010 | 2,315.4 | 2.1 |
| 10:03:40 | Sell Down | 2.84 | - | 2,313.3 | 4.2 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||