Time & Sales
Statistics with reference to last done price of 2.89 on 21 Jan 2026
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 2790 | 4.691 | 2.89054 |
| Above 2.89 | 630 | 5.538 | 2.90008 |
| Equal 2.89 | 1426 | 4.782 | 2.89000 |
| Below 2.89 | 734 | 3.786 | 2.87990 |
Time & Sales on 21 Jan 2026
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 17:04:45 | Preclose | 2.89 | -0.010 | 13,087.7 | 2519.3 |
| 16:59:57 | Buy Up | 2.89 | -0.010 | 10,568.4 | 0.1 |
| 16:59:57 | Buy Up | 2.89 | -0.010 | 10,568.3 | 0.1 |
| 16:59:54 | Buy Up | 2.89 | -0.010 | 10,568.2 | 0.1 |
| 16:59:52 | Buy Up | 2.89 | -0.010 | 10,568.1 | 0.1 |
| 16:59:52 | Buy Up | 2.89 | -0.010 | 10,568 | 0.3 |
| 16:59:51 | Buy Up | 2.89 | -0.010 | 10,567.7 | 0.1 |
| 16:59:51 | Buy Up | 2.89 | -0.010 | 10,567.6 | 0.1 |
| 16:59:50 | Buy Up | 2.89 | -0.010 | 10,567.5 | 0.1 |
| 16:59:49 | Buy Up | 2.89 | -0.010 | 10,567.4 | 0.1 |
| 16:59:49 | Buy Up | 2.89 | -0.010 | 10,567.3 | 1 |
| 16:59:49 | Buy Up | 2.89 | -0.010 | 10,566.3 | 0.1 |
| 16:59:48 | Sell Down | 2.88 | -0.020 | 10,566.2 | 0.1 |
| 16:59:47 | Buy Up | 2.89 | -0.010 | 10,566.1 | 0.2 |
| 16:59:45 | Buy Up | 2.89 | -0.010 | 10,565.9 | 0.1 |
| 16:59:44 | Sell Down | 2.88 | -0.020 | 10,565.8 | 0.1 |
| 16:59:43 | Buy Up | 2.89 | -0.010 | 10,565.7 | 0.9 |
| 16:59:42 | Buy Up | 2.89 | -0.010 | 10,564.8 | 0.3 |
| 16:59:42 | Buy Up | 2.89 | -0.010 | 10,564.5 | 0.7 |
| 16:59:41 | Sell Down | 2.88 | -0.020 | 10,563.8 | 0.3 |
| 16:59:41 | Buy Up | 2.89 | -0.010 | 10,563.5 | 0.1 |
| 16:59:41 | Buy Up | 2.89 | -0.010 | 10,563.4 | 0.1 |
| 16:59:40 | Buy Up | 2.89 | -0.010 | 10,563.3 | 0.3 |
| 16:59:39 | Sell Down | 2.88 | -0.020 | 10,563 | 0.9 |
| 16:59:39 | Buy Up | 2.89 | -0.010 | 10,562.1 | 0.4 |
| 16:59:39 | Sell Down | 2.88 | -0.020 | 10,561.7 | 0.2 |
| 16:59:38 | Buy Up | 2.89 | -0.010 | 10,561.5 | 1 |
| 16:59:35 | Buy Up | 2.89 | -0.010 | 10,560.5 | 1 |
| 16:59:34 | Sell Down | 2.88 | -0.020 | 10,559.5 | 0.7 |
| 16:59:32 | Buy Up | 2.89 | -0.010 | 10,558.8 | 0.9 |
| 16:59:31 | Buy Up | 2.89 | -0.010 | 10,557.9 | 0.2 |
| 16:59:31 | Buy Up | 2.89 | -0.010 | 10,557.7 | 0.6 |
| 16:59:30 | Buy Up | 2.89 | -0.010 | 10,557.1 | 0.4 |
| 16:59:30 | Sell Down | 2.88 | -0.020 | 10,556.7 | 0.1 |
| 16:59:30 | Buy Up | 2.89 | -0.010 | 10,556.6 | 1.1 |
| 16:59:29 | Buy Up | 2.89 | -0.010 | 10,555.5 | 0.1 |
| 16:59:28 | Sell Down | 2.88 | -0.020 | 10,555.4 | 0.7 |
| 16:59:28 | Buy Up | 2.89 | -0.010 | 10,554.7 | 0.3 |
| 16:59:28 | Buy Up | 2.89 | -0.010 | 10,554.4 | 0.4 |
| 16:59:28 | Sell Down | 2.88 | -0.020 | 10,554 | 0.5 |
| 16:59:27 | Sell Down | 2.88 | -0.020 | 10,553.5 | 0.3 |
| 16:59:26 | Buy Up | 2.89 | -0.010 | 10,553.2 | 1.1 |
| 16:59:26 | Buy Up | 2.89 | -0.010 | 10,552.1 | 0.9 |
| 16:59:26 | Buy Up | 2.89 | -0.010 | 10,551.2 | 0.1 |
| 16:59:25 | Buy Up | 2.89 | -0.010 | 10,551.1 | 0.1 |
| 16:59:23 | Sell Down | 2.88 | -0.020 | 10,551 | 0.8 |
| 16:59:21 | Buy Up | 2.89 | -0.010 | 10,550.2 | 0.3 |
| 16:59:21 | Buy Up | 2.89 | -0.010 | 10,549.9 | 0.3 |
| 16:59:21 | Buy Up | 2.89 | -0.010 | 10,549.6 | 0.1 |
| 16:59:20 | Buy Up | 2.89 | -0.010 | 10,549.5 | 1 |
| 16:59:20 | Buy Up | 2.89 | -0.010 | 10,548.5 | 0.1 |
| 16:59:20 | Buy Up | 2.89 | -0.010 | 10,548.4 | 0.6 |
| 16:59:18 | Buy Up | 2.89 | -0.010 | 10,547.8 | 0.1 |
| 16:59:18 | Sell Down | 2.88 | -0.020 | 10,547.7 | 0.7 |
| 16:59:17 | Sell Down | 2.88 | -0.020 | 10,547 | 0.7 |
| 16:59:16 | Sell Down | 2.88 | -0.020 | 10,546.3 | 0.2 |
| 16:59:15 | Buy Up | 2.89 | -0.010 | 10,546.1 | 1.3 |
| 16:59:14 | Buy Up | 2.89 | -0.010 | 10,544.8 | 0.9 |
| 16:59:13 | Sell Down | 2.88 | -0.020 | 10,543.9 | 0.7 |
| 16:59:12 | Sell Down | 2.88 | -0.020 | 10,543.2 | 0.5 |
| 16:59:10 | Buy Up | 2.89 | -0.010 | 10,542.7 | 0.1 |
| 16:59:10 | Buy Up | 2.89 | -0.010 | 10,542.6 | 0.6 |
| 16:59:10 | Sell Down | 2.88 | -0.020 | 10,542 | 0.6 |
| 16:59:09 | Buy Up | 2.89 | -0.010 | 10,541.4 | 0.6 |
| 16:59:08 | Sell Down | 2.88 | -0.020 | 10,540.8 | 0.9 |
| 16:59:08 | Buy Up | 2.89 | -0.010 | 10,539.9 | 1 |
| 16:59:07 | Buy Up | 2.89 | -0.010 | 10,538.9 | 0.7 |
| 16:59:06 | Sell Down | 2.88 | -0.020 | 10,538.2 | 0.1 |
| 16:59:03 | Buy Up | 2.89 | -0.010 | 10,538.1 | 0.4 |
| 16:59:02 | Sell Down | 2.88 | -0.020 | 10,537.7 | 0.8 |
| 16:59:02 | Buy Up | 2.89 | -0.010 | 10,536.9 | 1 |
| 16:59:01 | Sell Down | 2.88 | -0.020 | 10,535.9 | 1.3 |
| 16:59:01 | Buy Up | 2.89 | -0.010 | 10,534.6 | 0.6 |
| 16:59:00 | Sell Down | 2.88 | -0.020 | 10,534 | 7.5 |
| 16:59:00 | Buy Up | 2.89 | -0.010 | 10,526.5 | 1.4 |
| 16:59:00 | Buy Up | 2.89 | -0.010 | 10,525.1 | 1 |
| 16:59:00 | Buy Up | 2.89 | -0.010 | 10,524.1 | 1 |
| 16:58:56 | Buy Up | 2.89 | -0.010 | 10,523.1 | 1 |
| 16:58:56 | Sell Down | 2.88 | -0.020 | 10,522.1 | 1 |
| 16:58:55 | Buy Up | 2.89 | -0.010 | 10,521.1 | 0.4 |
| 16:58:53 | Sell Down | 2.88 | -0.020 | 10,520.7 | 1.3 |
| 16:58:52 | Buy Up | 2.89 | -0.010 | 10,519.4 | 0.1 |
| 16:58:52 | Sell Down | 2.88 | -0.020 | 10,519.3 | 0.8 |
| 16:58:51 | Sell Down | 2.88 | -0.020 | 10,518.5 | 0.3 |
| 16:58:50 | Buy Up | 2.89 | -0.010 | 10,518.2 | 1 |
| 16:58:50 | Sell Down | 2.88 | -0.020 | 10,517.2 | 0.2 |
| 16:58:48 | Buy Up | 2.89 | -0.010 | 10,517 | 1.3 |
| 16:58:47 | Buy Up | 2.89 | -0.010 | 10,515.7 | 0.1 |
| 16:58:44 | Buy Up | 2.89 | -0.010 | 10,515.6 | 1 |
| 16:58:43 | Sell Down | 2.88 | -0.020 | 10,514.6 | 1.2 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||