Time & Sales


Statistics with reference to last done price of 2.76 on 22 Oct 2024

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 2070 4.471 2.76619
Above 2.76 1373 3.983 2.77048
Equal 2.76 697 5.430 2.76000
Below 2.76 n.a. n.a.

Time & Sales on 22 Oct 2024

Time Type Last Done Chg Volume ('000)
Total Change
17:12:42 2.76 -0.030 9,254 2
17:04:18 Preclose 2.76 -0.030 9,252 3071.7
16:59:59 Sell Down 2.76 -0.030 6,180.3 2
16:59:59 Buy Up 2.77 -0.020 6,178.3 0.1
16:59:57 Sell Down 2.76 -0.030 6,178.2 0.1
16:59:56 Sell Down 2.76 -0.030 6,178.1 0.6
16:59:55 Sell Down 2.76 -0.030 6,177.5 0.8
16:59:54 Sell Down 2.76 -0.030 6,176.7 0.3
16:59:53 Buy Up 2.77 -0.020 6,176.4 0.1
16:59:52 Buy Up 2.77 -0.020 6,176.3 0.1
16:59:52 Buy Up 2.77 -0.020 6,176.2 1.8
16:59:51 Sell Down 2.76 -0.030 6,174.4 0.1
16:59:51 Sell Down 2.76 -0.030 6,174.3 0.1
16:59:51 Buy Up 2.77 -0.020 6,174.2 0.1
16:59:50 Buy Up 2.77 -0.020 6,174.1 0.1
16:59:50 Sell Down 2.76 -0.030 6,174 30
16:59:50 Buy Up 2.77 -0.020 6,144 0.2
16:59:49 Sell Down 2.76 -0.030 6,143.8 15
16:59:48 Buy Up 2.77 -0.020 6,128.8 0.1
16:59:47 Sell Down 2.76 -0.030 6,128.7 0.2
16:59:46 Sell Down 2.76 -0.030 6,128.5 0.1
16:59:45 Buy Up 2.77 -0.020 6,128.4 0.5
16:59:45 Sell Down 2.76 -0.030 6,127.9 0.4
16:59:45 Buy Up 2.77 -0.020 6,127.5 0.1
16:59:44 Sell Down 2.76 -0.030 6,127.4 0.3
16:59:44 Buy Up 2.77 -0.020 6,127.1 0.1
16:59:43 Sell Down 2.76 -0.030 6,127 2.4
16:59:42 Sell Down 2.76 -0.030 6,124.6 0.5
16:59:42 Sell Down 2.76 -0.030 6,124.1 3.6
16:59:41 Sell Down 2.76 -0.030 6,120.5 0.2
16:59:41 Buy Up 2.77 -0.020 6,120.3 1.1
16:59:41 Sell Down 2.76 -0.030 6,119.2 0.1
16:59:41 Sell Down 2.76 -0.030 6,119.1 1.1
16:59:40 Buy Up 2.77 -0.020 6,118 0.3
16:59:39 Sell Down 2.76 -0.030 6,117.7 0.1
16:59:39 Sell Down 2.76 -0.030 6,117.6 0.7
16:59:39 Sell Down 2.76 -0.030 6,116.9 0.1
16:59:37 Sell Down 2.76 -0.030 6,116.8 0.2
16:59:37 Sell Down 2.76 -0.030 6,116.6 0.1
16:59:36 Sell Down 2.76 -0.030 6,116.5 1
16:59:35 Buy Up 2.77 -0.020 6,115.5 0.1
16:59:33 Sell Down 2.76 -0.030 6,115.4 4.3
16:59:33 Sell Down 2.76 -0.030 6,111.1 1.9
16:59:31 Buy Up 2.77 -0.020 6,109.2 0.8
16:59:31 Buy Up 2.77 -0.020 6,108.4 1
16:59:31 Buy Up 2.77 -0.020 6,107.4 1.3
16:59:30 Sell Down 2.76 -0.030 6,106.1 1.1
16:59:30 Buy Up 2.77 -0.020 6,105 0.9
16:59:30 Buy Up 2.77 -0.020 6,104.1 1.3
16:59:30 Sell Down 2.76 -0.030 6,102.8 2.4
16:59:30 Sell Down 2.76 -0.030 6,100.4 0.3
16:59:30 Sell Down 2.76 -0.030 6,100.1 0.8
16:59:29 Sell Down 2.76 -0.030 6,099.3 0.2
16:59:29 Sell Down 2.76 -0.030 6,099.1 0.6
16:59:29 Sell Down 2.76 -0.030 6,098.5 0.1
16:59:28 Sell Down 2.76 -0.030 6,098.4 0.5
16:59:28 Sell Down 2.76 -0.030 6,097.9 0.7
16:59:28 Sell Down 2.76 -0.030 6,097.2 0.1
16:59:27 Sell Down 2.76 -0.030 6,097.1 1
16:59:27 Buy Up 2.77 -0.020 6,096.1 0.4
16:59:27 Sell Down 2.76 -0.030 6,095.7 2.6
16:59:24 Sell Down 2.76 -0.030 6,093.1 1
16:59:23 Sell Down 2.76 -0.030 6,092.1 0.8
16:59:23 Buy Up 2.77 -0.020 6,091.3 0.6
16:59:21 Sell Down 2.76 -0.030 6,090.7 0.8
16:59:21 Buy Up 2.77 -0.020 6,089.9 0.1
16:59:19 Sell Down 2.76 -0.030 6,089.8 3.3
16:59:19 Buy Up 2.77 -0.020 6,086.5 0.1
16:59:17 Sell Down 2.76 -0.030 6,086.4 0.2
16:59:16 Buy Up 2.77 -0.020 6,086.2 1.9

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"

 A green cell represents an increase in price over the previous value.
 A red cell represents a decrease in price over the previous value.
 A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
a. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
b. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
c. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.