Time & Sales


Statistics with reference to last done price of 2.71 on 31 Jul 2024

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 169 4.957 2.69861
Above 2.71 n.a. n.a.
Equal 2.71 9 2.367 2.71000
Below 2.71 160 5.103 2.69831

Time & Sales on 31 Jul 2024

Time Type Last Done Chg Volume ('000)
Total Change
09:20:20 Buy Up 2.71 +0.030 837.7 2.3
09:20:20 Buy Up 2.71 +0.030 835.4 0.1
09:20:20 Buy Up 2.71 +0.030 835.3 5
09:20:20 Buy Up 2.71 +0.030 830.3 2.6
09:18:20 Sell Down 2.7 +0.020 827.7 0.9
09:18:20 Sell Down 2.7 +0.020 826.8 0.1
09:16:27 Buy Up 2.71 +0.030 826.7 0.4
09:15:42 Buy Up 2.71 +0.030 826.3 0.1
09:15:42 Buy Up 2.7 +0.020 826.2 0.1
09:15:42 Buy Up 2.7 +0.020 826.1 0.1
09:15:15 Buy Up 2.7 +0.020 826 0.5
09:15:00 Buy Up 2.7 +0.020 825.5 0.7
09:14:03 Buy Up 2.7 +0.020 824.8 0.5
09:14:01 Buy Up 2.7 +0.020 824.3 1.3
09:14:01 Buy Up 2.7 +0.020 823 0.1
09:14:01 Buy Up 2.7 +0.020 822.9 0.1
09:14:01 Buy Up 2.7 +0.020 822.8 0.9
09:14:01 Buy Up 2.7 +0.020 821.9 1.9
09:12:46 Sell Down 2.69 +0.010 820 1
09:12:26 Buy Up 2.7 +0.020 819 0.8
09:10:53 Sell Down 2.7 +0.020 818.2 0.9
09:10:52 Buy Up 2.71 +0.030 817.3 0.1
09:10:52 Buy Up 2.7 +0.020 817.2 0.5
09:10:52 Buy Up 2.7 +0.020 816.7 0.1
09:10:52 Buy Up 2.7 +0.020 816.6 0.1
09:10:52 Buy Up 2.7 +0.020 816.5 1.5
09:10:25 Buy Up 2.7 +0.020 815 6.5
09:10:25 Buy Up 2.7 +0.020 808.5 1.4
09:10:25 Buy Up 2.7 +0.020 807.1 0.1
09:08:57 Buy Up 2.7 +0.020 807 0.8
09:08:46 Buy Up 2.7 +0.020 806.2 0.1
09:08:46 Buy Up 2.7 +0.020 806.1 3.6
09:08:46 Buy Up 2.7 +0.020 802.5 0.1
09:08:46 Buy Up 2.7 +0.020 802.4 1.3
09:08:14 Buy Up 2.7 +0.020 801.1 0.1
09:08:14 Buy Up 2.7 +0.020 801 0.1
09:08:14 Buy Up 2.7 +0.020 800.9 0.1
09:08:14 Buy Up 2.7 +0.020 800.8 0.2
09:08:14 Buy Up 2.7 +0.020 800.6 1.5
09:08:14 Buy Up 2.7 +0.020 799.1 1.1
09:07:48 Buy Up 2.7 +0.020 798 2
09:07:20 Buy Up 2.7 +0.020 796 5.9
09:07:20 Buy Up 2.7 +0.020 790.1 0.1
09:07:11 Sell Down 2.7 +0.020 790 93.6
09:06:00 Sell Down 2.7 +0.020 696.4 1.5
09:05:45 Sell Down 2.7 +0.020 694.9 1
09:05:45 Buy Up 2.71 +0.030 693.9 0.7
09:05:28 Sell Down 2.7 +0.020 693.2 1.5
09:05:27 Buy Up 2.71 +0.030 691.7 10
09:04:25 Buy Up 2.7 +0.020 681.7 30.6
09:04:21 Buy Up 2.7 +0.020 651.1 5
09:04:19 Sell Down 2.7 +0.020 646.1 67.9
09:04:10 Buy Up 2.7 +0.020 578.2 3.2
09:04:10 Buy Up 2.7 +0.020 575 1.5
09:04:10 Buy Up 2.7 +0.020 573.5 2
09:04:10 Buy Up 2.7 +0.020 571.5 0.1
09:04:10 Buy Up 2.7 +0.020 571.4 0.1
09:04:10 Buy Up 2.7 +0.020 571.3 1.6
09:04:10 Buy Up 2.7 +0.020 569.7 0.1
09:04:10 Buy Up 2.7 +0.020 569.6 5
09:04:10 Buy Up 2.7 +0.020 564.6 0.1
09:04:10 Buy Up 2.7 +0.020 564.5 41.8
09:04:01 Buy Up 2.7 +0.020 522.7 1
09:03:47 Buy Up 2.7 +0.020 521.7 4.8
09:03:47 Buy Up 2.7 +0.020 516.9 10
09:03:31 Buy Up 2.7 +0.020 506.9 5
09:02:55 Buy Up 2.7 +0.020 501.9 8.1
09:02:55 Buy Up 2.7 +0.020 493.8 1.4
09:02:55 Buy Up 2.7 +0.020 492.4 0.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"

 A green cell represents an increase in price over the previous value.
 A red cell represents a decrease in price over the previous value.
 A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
a. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
b. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
c. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.