Time & Sales
Statistics with reference to last done price of 2.6 on 20 Jun 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 1609 | 12.409 | 2.60511 |
Above 2.6 | 714 | 11.380 | 2.62188 |
Equal 2.6 | 807 | 17.172 | 2.60000 |
Below 2.6 | 93 | 3.034 | 2.59000 |
Time & Sales on 20 Jun 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
17:09:12 | 2.6 | -0.040 | 22,265.3 | 1 | |
17:07:46 | 2.6 | -0.040 | 22,264.3 | 3 | |
17:06:46 | Mid | 2.6 | -0.040 | 22,261.3 | 114 |
17:04:23 | Preclose | 2.6 | -0.040 | 22,147.3 | 8878.5 |
16:59:57 | Buy Up | 2.61 | -0.030 | 13,268.8 | 0.6 |
16:59:54 | Sell Down | 2.6 | -0.040 | 13,268.2 | 0.1 |
16:59:54 | Buy Up | 2.61 | -0.030 | 13,268.1 | 0.6 |
16:59:54 | Buy Up | 2.61 | -0.030 | 13,267.5 | 0.1 |
16:59:53 | Sell Down | 2.6 | -0.040 | 13,267.4 | 0.1 |
16:59:53 | Buy Up | 2.61 | -0.030 | 13,267.3 | 4.5 |
16:59:52 | Buy Up | 2.61 | -0.030 | 13,262.8 | 0.6 |
16:59:52 | Sell Down | 2.6 | -0.040 | 13,262.2 | 0.1 |
16:59:52 | Buy Up | 2.61 | -0.030 | 13,262.1 | 0.1 |
16:59:52 | Sell Down | 2.6 | -0.040 | 13,262 | 0.1 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|