Time & Sales
Statistics with reference to last done price of 2.48 on 11 May 2026
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 3026 | 8.030 | 2.46750 |
| Above 2.48 | 95 | 10.775 | 2.49009 |
| Equal 2.48 | 554 | 8.531 | 2.48000 |
| Below 2.48 | 2377 | 7.803 | 2.46307 |
Time & Sales on 11 May 2026
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 17:06:03 | 2.48 | - | 24,297.9 | 0.1 | |
| 17:06:03 | 2.48 | - | 24,297.8 | 52.1 | |
| 17:06:03 | 2.48 | - | 24,245.7 | 100 | |
| 17:06:03 | 2.48 | - | 24,145.7 | 40 | |
| 17:06:03 | 2.48 | - | 24,105.7 | 0.1 | |
| 17:06:03 | 2.48 | - | 24,105.6 | 100 | |
| 17:06:03 | 2.48 | - | 24,005.6 | 14.7 | |
| 17:06:00 | 2.48 | - | 23,990.9 | 0.8 | |
| 17:04:13 | Preclose | 2.48 | - | 23,990.1 | 2275.8 |
| 16:59:59 | Buy Up | 2.47 | -0.010 | 21,714.3 | 0.1 |
| 16:59:58 | Buy Up | 2.47 | -0.010 | 21,714.2 | 0.2 |
| 16:59:53 | Buy Up | 2.47 | -0.010 | 21,714 | 0.2 |
| 16:59:53 | Buy Up | 2.47 | -0.010 | 21,713.8 | 0.4 |
| 16:59:53 | Buy Up | 2.47 | -0.010 | 21,713.4 | 0.3 |
| 16:59:52 | Buy Up | 2.47 | -0.010 | 21,713.1 | 1.4 |
| 16:59:50 | Buy Up | 2.47 | -0.010 | 21,711.7 | 0.1 |
| 16:59:50 | Buy Up | 2.47 | -0.010 | 21,711.6 | 0.6 |
| 16:59:47 | Sell Down | 2.46 | -0.020 | 21,711 | 0.3 |
| 16:59:47 | Buy Up | 2.47 | -0.010 | 21,710.7 | 5.3 |
| 16:59:46 | Sell Down | 2.46 | -0.020 | 21,705.4 | 1.3 |
| 16:59:46 | Buy Up | 2.47 | -0.010 | 21,704.1 | 0.2 |
| 16:59:45 | Buy Up | 2.47 | -0.010 | 21,703.9 | 1 |
| 16:59:43 | Sell Down | 2.46 | -0.020 | 21,702.9 | 0.4 |
| 16:59:42 | Sell Down | 2.46 | -0.020 | 21,702.5 | 0.2 |
| 16:59:42 | Sell Down | 2.46 | -0.020 | 21,702.3 | 0.4 |
| 16:59:42 | Sell Down | 2.46 | -0.020 | 21,701.9 | 0.6 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||