Time & Sales


Statistics with reference to last done price of 2.66 on 02 May 2025

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 944 2.170 2.64762
Above 2.66 n.a. n.a.
Equal 2.66 145 0.808 2.66000
Below 2.66 799 2.417 2.64687

Time & Sales on 02 May 2025

Time Type Last Done Chg Volume ('000)
Total Change
09:34:33 Sell Down 2.65 -0.010 1,768.6 0.1
09:34:30 Sell Down 2.65 -0.010 1,768.5 4.9
09:34:29 Sell Down 2.65 -0.010 1,763.6 0.1
09:34:13 Sell Down 2.65 -0.010 1,763.5 0.1
09:33:47 Sell Down 2.65 -0.010 1,763.4 0.1
09:33:40 Buy Up 2.66 - 1,763.3 0.1
09:33:02 Sell Down 2.65 -0.010 1,763.2 0.1
09:32:56 Sell Down 2.65 -0.010 1,763.1 0.6
09:32:55 Sell Down 2.65 -0.010 1,762.5 1.4
09:32:35 Sell Down 2.65 -0.010 1,761.1 0.1
09:32:06 Sell Down 2.65 -0.010 1,761 0.1
09:31:43 Sell Down 2.65 -0.010 1,760.9 0.1
09:31:16 Buy Up 2.66 - 1,760.8 1
09:31:04 Sell Down 2.65 -0.010 1,759.8 0.6
09:31:04 Sell Down 2.65 -0.010 1,759.2 0.1
09:30:49 Sell Down 2.65 -0.010 1,759.1 0.1
09:30:45 Sell Down 2.65 -0.010 1,759 0.1
09:30:30 Sell Down 2.65 -0.010 1,758.9 1.4
09:30:26 Buy Up 2.66 - 1,757.5 0.6
09:30:20 Sell Down 2.65 -0.010 1,756.9 0.1
09:30:20 Buy Up 2.66 - 1,756.8 0.1
09:29:32 Sell Down 2.65 -0.010 1,756.7 0.2
09:29:25 Sell Down 2.65 -0.010 1,756.5 0.5
09:29:08 Buy Up 2.66 - 1,756 0.1
09:28:42 Sell Down 2.65 -0.010 1,755.9 0.1
09:28:06 Sell Down 2.65 -0.010 1,755.8 1.5
09:27:48 Buy Up 2.66 - 1,754.3 0.3
09:27:35 Buy Up 2.66 - 1,754 1
09:27:27 Sell Down 2.65 -0.010 1,753 10
09:27:20 Buy Up 2.66 - 1,743 0.1
09:27:15 Sell Down 2.65 -0.010 1,742.9 0.6
09:27:15 Buy Up 2.66 - 1,742.3 0.1
09:27:09 Sell Down 2.65 -0.010 1,742.2 0.1
09:25:19 Sell Down 2.65 -0.010 1,742.1 1.5
09:25:18 Sell Down 2.65 -0.010 1,740.6 0.6
09:24:10 Buy Up 2.66 - 1,740 0.1
09:24:00 Buy Up 2.66 - 1,739.9 0.1
09:23:47 Buy Up 2.66 - 1,739.8 1
09:23:32 Sell Down 2.65 -0.010 1,738.8 0.5
09:23:31 Sell Down 2.65 -0.010 1,738.3 6.2
09:23:21 Sell Down 2.65 -0.010 1,732.1 0.2
09:23:21 Sell Down 2.65 -0.010 1,731.9 0.5
09:23:09 Sell Down 2.65 -0.010 1,731.4 0.1
09:22:30 Sell Down 2.65 -0.010 1,731.3 0.3
09:22:29 Sell Down 2.65 -0.010 1,731 1.8
09:21:30 Sell Down 2.65 -0.010 1,729.2 0.1
09:21:29 Sell Down 2.65 -0.010 1,729.1 0.5
09:20:40 Buy Up 2.66 - 1,728.6 0.1
09:19:48 Sell Down 2.65 -0.010 1,728.5 0.1
09:19:47 Buy Up 2.66 - 1,728.4 1
09:19:29 Sell Down 2.65 -0.010 1,727.4 0.2
09:19:29 Sell Down 2.65 -0.010 1,727.2 0.6
09:19:29 Sell Down 2.65 -0.010 1,726.6 0.1
09:19:11 Sell Down 2.65 -0.010 1,726.5 0.4
09:19:09 Sell Down 2.65 -0.010 1,726.1 2.1
09:18:33 Buy Up 2.66 - 1,724 0.1
09:18:06 Sell Down 2.65 -0.010 1,723.9 0.1
09:18:05 Sell Down 2.65 -0.010 1,723.8 0.5
09:17:40 Buy Up 2.66 - 1,723.3 0.1
09:16:16 Buy Up 2.66 - 1,723.2 1
09:16:09 Sell Down 2.65 -0.010 1,722.2 0.1
09:16:03 Sell Down 2.65 -0.010 1,722.1 0.3
09:15:47 Sell Down 2.65 -0.010 1,721.8 2.1
09:14:20 Buy Up 2.66 - 1,719.7 0.1
09:13:13 Buy Up 2.66 - 1,719.6 0.9
09:10:42 Sell Down 2.65 -0.010 1,718.7 5.5
09:10:38 Buy Up 2.66 - 1,713.2 1
09:08:34 Buy Up 2.65 -0.010 1,712.2 0.1
09:08:34 Buy Up 2.65 -0.010 1,712.1 0.1
09:08:34 Buy Up 2.65 -0.010 1,712 0.5
09:08:34 Buy Up 2.65 -0.010 1,711.5 1.6
09:08:34 Buy Up 2.65 -0.010 1,709.9 0.1
09:08:34 Buy Up 2.65 -0.010 1,709.8 0.1
09:08:34 Buy Up 2.65 -0.010 1,709.7 0.6
09:08:34 Buy Up 2.65 -0.010 1,709.1 0.1
09:08:34 Buy Up 2.65 -0.010 1,709 1.4
09:08:34 Buy Up 2.65 -0.010 1,707.6 0.1
09:08:34 Buy Up 2.65 -0.010 1,707.5 0.1
09:08:34 Buy Up 2.65 -0.010 1,707.4 0.9
09:08:34 Buy Up 2.65 -0.010 1,706.5 0.3
09:08:34 Buy Up 2.65 -0.010 1,706.2 0.6
09:08:34 Buy Up 2.65 -0.010 1,705.6 3.3
09:08:34 Buy Up 2.65 -0.010 1,702.3 0.5
09:08:34 Buy Up 2.65 -0.010 1,701.8 0.1
09:08:34 Buy Up 2.65 -0.010 1,701.7 0.7
09:08:34 Buy Up 2.65 -0.010 1,701 0.1
09:08:34 Buy Up 2.65 -0.010 1,700.9 0.8
09:08:34 Buy Up 2.65 -0.010 1,700.1 3.7
09:08:34 Buy Up 2.65 -0.010 1,696.4 0.4
09:08:34 Buy Up 2.65 -0.010 1,696 18.2
09:08:34 Buy Up 2.65 -0.010 1,677.8 0.1
09:08:34 Buy Up 2.65 -0.010 1,677.7 100
09:08:34 Buy Up 2.65 -0.010 1,577.7 0.1
09:08:34 Buy Up 2.65 -0.010 1,577.6 6.7
09:08:34 Buy Up 2.65 -0.010 1,570.9 14.9
09:08:34 Buy Up 2.65 -0.010 1,556 85.1
09:08:34 Buy Up 2.65 -0.010 1,470.9 0.1
09:08:34 Buy Up 2.65 -0.010 1,470.8 20
09:08:34 Buy Up 2.65 -0.010 1,450.8 0.1
09:08:34 Buy Up 2.65 -0.010 1,450.7 5.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"

 A green cell represents an increase in price over the previous value.
 A red cell represents a decrease in price over the previous value.
 A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
a. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
b. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
c. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.