Time & Sales
Statistics with reference to last done price of 2.6 on 12 Jun 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 2780 | 3.642 | 2.60181 |
Above 2.6 | 575 | 3.938 | 2.61075 |
Equal 2.6 | 1746 | 4.158 | 2.60000 |
Below 2.6 | 459 | 1.309 | 2.59000 |
Time & Sales on 12 Jun 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
13:57:53 | Sell Down | 2.59 | -0.010 | 3,919.8 | 1.2 |
13:57:50 | Buy Up | 2.6 | - | 3,918.6 | 0.2 |
13:57:32 | Sell Down | 2.59 | -0.010 | 3,918.4 | 1 |
13:57:30 | Sell Down | 2.59 | -0.010 | 3,917.4 | 0.2 |
13:56:57 | Buy Up | 2.6 | - | 3,917.2 | 0.2 |
13:56:36 | Buy Up | 2.6 | - | 3,917 | 0.2 |
13:56:26 | Buy Up | 2.6 | - | 3,916.8 | 1.5 |
13:56:23 | Buy Up | 2.6 | - | 3,915.3 | 0.1 |
13:56:23 | Buy Up | 2.6 | - | 3,915.2 | 0.3 |
13:56:21 | Sell Down | 2.59 | -0.010 | 3,914.9 | 0.2 |
13:56:13 | Sell Down | 2.59 | -0.010 | 3,914.7 | 1.2 |
13:56:11 | Buy Up | 2.6 | - | 3,913.5 | 0.1 |
13:56:09 | Buy Up | 2.6 | - | 3,913.4 | 0.1 |
13:56:04 | Buy Up | 2.6 | - | 3,913.3 | 0.2 |
13:55:45 | Buy Up | 2.6 | - | 3,913.1 | 0.5 |
13:55:32 | Sell Down | 2.59 | -0.010 | 3,912.6 | 0.2 |
13:55:11 | Buy Up | 2.6 | - | 3,912.4 | 0.2 |
13:54:58 | Buy Up | 2.6 | - | 3,912.2 | 0.1 |
13:54:53 | Sell Down | 2.59 | -0.010 | 3,912.1 | 1.2 |
13:54:44 | Buy Up | 2.6 | - | 3,910.9 | 0.1 |
13:54:41 | Sell Down | 2.59 | -0.010 | 3,910.8 | 0.2 |
13:54:18 | Buy Up | 2.6 | - | 3,910.6 | 0.2 |
13:54:12 | Buy Up | 2.6 | - | 3,910.4 | 0.1 |
13:54:06 | Buy Up | 2.6 | - | 3,910.3 | 1.2 |
13:53:56 | Buy Up | 2.6 | - | 3,909.1 | 0.2 |
13:53:53 | Buy Up | 2.6 | - | 3,908.9 | 0.3 |
13:53:47 | Buy Up | 2.6 | - | 3,908.6 | 0.3 |
13:53:46 | Sell Down | 2.59 | -0.010 | 3,908.3 | 1 |
13:53:29 | Sell Down | 2.59 | -0.010 | 3,907.3 | 0.2 |
13:53:25 | Buy Up | 2.6 | - | 3,907.1 | 0.2 |
13:53:24 | Buy Up | 2.6 | - | 3,906.9 | 0.1 |
13:53:03 | Sell Down | 2.59 | -0.010 | 3,906.8 | 0.3 |
13:52:59 | Sell Down | 2.59 | -0.010 | 3,906.5 | 0.3 |
13:52:53 | Buy Up | 2.6 | - | 3,906.2 | 0.4 |
13:52:51 | Sell Down | 2.59 | -0.010 | 3,905.8 | 1.3 |
13:52:51 | Sell Down | 2.59 | -0.010 | 3,904.5 | 1.4 |
13:52:37 | Sell Down | 2.59 | -0.010 | 3,903.1 | 1 |
13:52:32 | Buy Up | 2.6 | - | 3,902.1 | 0.2 |
13:52:09 | Sell Down | 2.59 | -0.010 | 3,901.9 | 0.2 |
13:52:00 | Buy Up | 2.6 | - | 3,901.7 | 0.3 |
13:51:56 | Buy Up | 2.6 | - | 3,901.4 | 0.1 |
13:51:52 | Buy Up | 2.6 | - | 3,901.3 | 0.1 |
13:51:38 | Buy Up | 2.6 | - | 3,901.2 | 0.2 |
13:51:29 | Sell Down | 2.59 | -0.010 | 3,901 | 1 |
13:51:23 | Buy Up | 2.6 | - | 3,900 | 0.1 |
13:51:11 | Sell Down | 2.59 | -0.010 | 3,899.9 | 0.2 |
13:50:45 | Buy Up | 2.6 | - | 3,899.7 | 0.2 |
13:50:33 | Buy Up | 2.6 | - | 3,899.5 | 0.3 |
13:50:16 | Sell Down | 2.59 | -0.010 | 3,899.2 | 0.2 |
13:50:07 | Buy Up | 2.6 | - | 3,899 | 0.1 |
13:50:06 | Sell Down | 2.59 | -0.010 | 3,898.9 | 1.2 |
13:49:58 | Buy Up | 2.6 | - | 3,897.7 | 0.1 |
13:49:53 | Buy Up | 2.6 | - | 3,897.6 | 0.1 |
13:49:52 | Buy Up | 2.6 | - | 3,897.5 | 0.2 |
13:49:11 | Sell Down | 2.59 | -0.010 | 3,897.3 | 0.2 |
13:49:07 | Buy Up | 2.6 | - | 3,897.1 | 0.2 |
13:48:59 | Buy Up | 2.6 | - | 3,896.9 | 0.2 |
13:48:53 | Buy Up | 2.6 | - | 3,896.7 | 0.3 |
13:48:51 | Sell Down | 2.59 | -0.010 | 3,896.4 | 1.1 |
13:48:44 | Buy Up | 2.6 | - | 3,895.3 | 0.3 |
13:48:40 | Sell Down | 2.59 | -0.010 | 3,895 | 0.3 |
13:48:16 | Buy Up | 2.6 | - | 3,894.7 | 0.4 |
13:48:06 | Buy Up | 2.6 | - | 3,894.3 | 0.2 |
13:47:56 | Sell Down | 2.59 | -0.010 | 3,894.1 | 0.2 |
13:47:52 | Buy Up | 2.6 | - | 3,893.9 | 0.2 |
13:47:44 | Sell Down | 2.59 | -0.010 | 3,893.7 | 1 |
13:47:42 | Buy Up | 2.6 | - | 3,892.7 | 0.1 |
13:47:33 | Buy Up | 2.6 | - | 3,892.6 | 0.3 |
13:47:13 | Buy Up | 2.6 | - | 3,892.3 | 0.2 |
13:46:49 | Sell Down | 2.59 | -0.010 | 3,892.1 | 0.2 |
13:46:42 | Buy Up | 2.6 | - | 3,891.9 | 0.1 |
13:46:39 | Buy Up | 2.6 | - | 3,891.8 | 0.2 |
13:46:37 | Sell Down | 2.59 | -0.010 | 3,891.6 | 1 |
13:46:21 | Sell Down | 2.59 | -0.010 | 3,890.6 | 0.3 |
13:46:20 | Buy Up | 2.6 | - | 3,890.3 | 0.2 |
13:46:13 | Buy Up | 2.6 | - | 3,890.1 | 0.3 |
13:45:55 | Buy Up | 2.6 | - | 3,889.8 | 0.4 |
13:45:55 | Buy Up | 2.6 | - | 3,889.4 | 0.3 |
13:45:52 | Sell Down | 2.59 | -0.010 | 3,889.1 | 1.5 |
13:45:26 | Buy Up | 2.6 | - | 3,887.6 | 1.5 |
13:45:26 | Buy Up | 2.6 | - | 3,886.1 | 0.2 |
13:45:25 | Sell Down | 2.59 | -0.010 | 3,885.9 | 1.1 |
13:45:07 | Sell Down | 2.59 | -0.010 | 3,884.8 | 0.2 |
13:44:47 | Buy Up | 2.6 | - | 3,884.6 | 0.1 |
13:44:41 | Buy Up | 2.6 | - | 3,884.5 | 0.1 |
13:44:39 | Sell Down | 2.59 | -0.010 | 3,884.4 | 1.1 |
13:44:33 | Buy Up | 2.6 | - | 3,883.3 | 0.2 |
13:44:24 | Buy Up | 2.6 | - | 3,883.1 | 0.2 |
13:44:19 | Sell Down | 2.59 | -0.010 | 3,882.9 | 1 |
13:44:00 | Sell Down | 2.59 | -0.010 | 3,881.9 | 0.2 |
13:43:55 | Buy Up | 2.6 | - | 3,881.7 | 0.3 |
13:43:53 | Buy Up | 2.6 | - | 3,881.4 | 0.3 |
13:43:40 | Buy Up | 2.6 | - | 3,881.1 | 0.2 |
13:43:10 | Buy Up | 2.6 | - | 3,880.9 | 0.1 |
13:43:07 | Sell Down | 2.59 | -0.010 | 3,880.8 | 1.1 |
13:42:55 | Sell Down | 2.59 | -0.010 | 3,879.7 | 0.2 |
13:42:53 | Buy Up | 2.6 | - | 3,879.5 | 0.1 |
13:42:47 | Buy Up | 2.6 | - | 3,879.4 | 0.2 |
13:42:22 | Buy Up | 2.6 | - | 3,879.2 | 0.1 |
13:41:55 | Sell Down | 2.59 | -0.010 | 3,879.1 | 1.1 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|