Time & Sales
Statistics with reference to last done price of 2.72 on 08 Aug 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 1706 | 5.817 | 2.72432 |
Above 2.72 | 1100 | 3.854 | 2.73023 |
Equal 2.72 | 596 | 9.463 | 2.72000 |
Below 2.72 | 10 | 4.490 | 2.71000 |
Time & Sales on 08 Aug 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
17:04:39 | Preclose | 2.72 | -0.010 | 9,924.6 | 1734.4 |
16:59:58 | Buy Up | 2.73 | - | 8,190.2 | 0.2 |
16:59:57 | Buy Up | 2.73 | - | 8,190 | 0.1 |
16:59:57 | Buy Up | 2.73 | - | 8,189.9 | 0.5 |
16:59:57 | Buy Up | 2.73 | - | 8,189.4 | 0.5 |
16:59:57 | Sell Down | 2.72 | -0.010 | 8,188.9 | 0.2 |
16:59:56 | Buy Up | 2.73 | - | 8,188.7 | 0.6 |
16:59:56 | Buy Up | 2.73 | - | 8,188.1 | 0.3 |
16:59:54 | Buy Up | 2.73 | - | 8,187.8 | 1 |
16:59:54 | Buy Up | 2.73 | - | 8,186.8 | 0.4 |
16:59:52 | Sell Down | 2.72 | -0.010 | 8,186.4 | 0.3 |
16:59:52 | Buy Up | 2.73 | - | 8,186.1 | 0.1 |
16:59:52 | Buy Up | 2.73 | - | 8,186 | 2.6 |
16:59:51 | Sell Down | 2.72 | -0.010 | 8,183.4 | 0.4 |
16:59:51 | Buy Up | 2.73 | - | 8,183 | 1.3 |
16:59:50 | Buy Up | 2.73 | - | 8,181.7 | 0.1 |
16:59:50 | Buy Up | 2.73 | - | 8,181.6 | 2.7 |
16:59:50 | Buy Up | 2.73 | - | 8,178.9 | 2 |
16:59:50 | Buy Up | 2.73 | - | 8,176.9 | 0.2 |
16:59:50 | Sell Down | 2.72 | -0.010 | 8,176.7 | 0.1 |
16:59:49 | Buy Up | 2.73 | - | 8,176.6 | 0.1 |
16:59:49 | Buy Up | 2.73 | - | 8,176.5 | 0.4 |
16:59:47 | Buy Up | 2.73 | - | 8,176.1 | 0.1 |
16:59:47 | Buy Up | 2.73 | - | 8,176 | 0.2 |
16:59:47 | Buy Up | 2.73 | - | 8,175.8 | 0.1 |
16:59:46 | Buy Up | 2.73 | - | 8,175.7 | 0.5 |
16:59:45 | Buy Up | 2.73 | - | 8,175.2 | 1 |
16:59:43 | Sell Down | 2.72 | -0.010 | 8,174.2 | 0.1 |
16:59:42 | Buy Up | 2.73 | - | 8,174.1 | 0.1 |
16:59:42 | Sell Down | 2.72 | -0.010 | 8,174 | 0.2 |
16:59:41 | Sell Down | 2.72 | -0.010 | 8,173.8 | 0.1 |
16:59:41 | Sell Down | 2.72 | -0.010 | 8,173.7 | 0.1 |
16:59:40 | Buy Up | 2.73 | - | 8,173.6 | 0.5 |
16:59:40 | Buy Up | 2.73 | - | 8,173.1 | 0.1 |
16:59:40 | Buy Up | 2.73 | - | 8,173 | 0.2 |
16:59:40 | Buy Up | 2.73 | - | 8,172.8 | 0.1 |
16:59:39 | Buy Up | 2.73 | - | 8,172.7 | 0.1 |
16:59:39 | Buy Up | 2.73 | - | 8,172.6 | 4.3 |
16:59:39 | Buy Up | 2.73 | - | 8,168.3 | 0.1 |
16:59:38 | Buy Up | 2.73 | - | 8,168.2 | 0.1 |
16:59:38 | Sell Down | 2.72 | -0.010 | 8,168.1 | 2.2 |
16:59:37 | Buy Up | 2.73 | - | 8,165.9 | 0.4 |
16:59:37 | Buy Up | 2.73 | - | 8,165.5 | 1.3 |
16:59:36 | Buy Up | 2.73 | - | 8,164.2 | 0.1 |
16:59:36 | Buy Up | 2.73 | - | 8,164.1 | 5.3 |
16:59:31 | Buy Up | 2.73 | - | 8,158.8 | 0.5 |
16:59:30 | Buy Up | 2.73 | - | 8,158.3 | 0.1 |
16:59:29 | Buy Up | 2.73 | - | 8,158.2 | 0.1 |
16:59:29 | Buy Up | 2.73 | - | 8,158.1 | 0.1 |
16:59:27 | Sell Down | 2.72 | -0.010 | 8,158 | 0.8 |
16:59:27 | Buy Up | 2.73 | - | 8,157.2 | 0.1 |
16:59:26 | Buy Up | 2.73 | - | 8,157.1 | 0.2 |
16:59:25 | Buy Up | 2.73 | - | 8,156.9 | 0.1 |
16:59:25 | Buy Up | 2.73 | - | 8,156.8 | 3.5 |
16:59:25 | Sell Down | 2.72 | -0.010 | 8,153.3 | 0.6 |
16:59:23 | Buy Up | 2.73 | - | 8,152.7 | 0.4 |
16:59:22 | Sell Down | 2.72 | -0.010 | 8,152.3 | 0.1 |
16:59:21 | Buy Up | 2.73 | - | 8,152.2 | 0.1 |
16:59:21 | Buy Up | 2.73 | - | 8,152.1 | 1.6 |
16:59:20 | Buy Up | 2.73 | - | 8,150.5 | 0.1 |
16:59:19 | Buy Up | 2.73 | - | 8,150.4 | 0.1 |
16:59:19 | Buy Up | 2.73 | - | 8,150.3 | 0.9 |
16:59:19 | Sell Down | 2.72 | -0.010 | 8,149.4 | 0.1 |
16:59:19 | Buy Up | 2.73 | - | 8,149.3 | 0.5 |
16:59:18 | Sell Down | 2.72 | -0.010 | 8,148.8 | 20 |
16:59:18 | Buy Up | 2.73 | - | 8,128.8 | 0.1 |
16:59:18 | Sell Down | 2.72 | -0.010 | 8,128.7 | 1.2 |
16:59:17 | Buy Up | 2.73 | - | 8,127.5 | 0.6 |
16:59:17 | Buy Up | 2.73 | - | 8,126.9 | 0.1 |
16:59:17 | Buy Up | 2.73 | - | 8,126.8 | 0.6 |
16:59:17 | Buy Up | 2.73 | - | 8,126.2 | 0.1 |
16:59:15 | Buy Up | 2.73 | - | 8,126.1 | 0.1 |
16:59:14 | Buy Up | 2.73 | - | 8,126 | 0.3 |
16:59:14 | Buy Up | 2.73 | - | 8,125.7 | 0.2 |
16:59:14 | Sell Down | 2.72 | -0.010 | 8,125.5 | 0.9 |
16:59:13 | Buy Up | 2.73 | - | 8,124.6 | 0.1 |
16:59:13 | Buy Up | 2.73 | - | 8,124.5 | 6.1 |
16:59:13 | Buy Up | 2.73 | - | 8,118.4 | 0.1 |
16:59:13 | Sell Down | 2.72 | -0.010 | 8,118.3 | 1.8 |
16:59:12 | Sell Down | 2.72 | -0.010 | 8,116.5 | 1.9 |
16:59:09 | Buy Up | 2.73 | - | 8,114.6 | 0.1 |
16:59:08 | Sell Down | 2.72 | -0.010 | 8,114.5 | 1.7 |
16:59:05 | Buy Up | 2.73 | - | 8,112.8 | 0.1 |
16:59:05 | Buy Up | 2.73 | - | 8,112.7 | 0.4 |
16:59:04 | Buy Up | 2.73 | - | 8,112.3 | 0.1 |
16:59:03 | Buy Up | 2.73 | - | 8,112.2 | 2.4 |
16:59:02 | Buy Up | 2.73 | - | 8,109.8 | 0.2 |
16:59:02 | Buy Up | 2.73 | - | 8,109.6 | 0.1 |
16:59:02 | Buy Up | 2.73 | - | 8,109.5 | 0.4 |
16:59:02 | Buy Up | 2.73 | - | 8,109.1 | 1.7 |
16:59:01 | Buy Up | 2.73 | - | 8,107.4 | 0.1 |
16:59:01 | Buy Up | 2.73 | - | 8,107.3 | 0.7 |
16:59:00 | Buy Up | 2.73 | - | 8,106.6 | 0.3 |
16:59:00 | Buy Up | 2.73 | - | 8,106.3 | 1.2 |
16:59:00 | Buy Up | 2.73 | - | 8,105.1 | 0.5 |
16:59:00 | Buy Up | 2.73 | - | 8,104.6 | 5.6 |
16:59:00 | Sell Down | 2.72 | -0.010 | 8,099 | 0.4 |
16:59:00 | Buy Up | 2.73 | - | 8,098.6 | 1.3 |
16:59:00 | Buy Up | 2.73 | - | 8,097.3 | 1.8 |
16:59:00 | Buy Up | 2.73 | - | 8,095.5 | 0.9 |
16:58:59 | Buy Up | 2.73 | - | 8,094.6 | 0.1 |
16:58:59 | Sell Down | 2.72 | -0.010 | 8,094.5 | 0.5 |
16:58:58 | Buy Up | 2.73 | - | 8,094 | 0.5 |
16:58:58 | Buy Up | 2.73 | - | 8,093.5 | 0.3 |
16:58:53 | Buy Up | 2.73 | - | 8,093.2 | 0.1 |
16:58:53 | Buy Up | 2.73 | - | 8,093.1 | 1.4 |
16:58:51 | Sell Down | 2.72 | -0.010 | 8,091.7 | 0.8 |
16:58:50 | Sell Down | 2.72 | -0.010 | 8,090.9 | 0.3 |
16:58:48 | Buy Up | 2.73 | - | 8,090.6 | 0.3 |
16:58:47 | Buy Up | 2.73 | - | 8,090.3 | 0.1 |
16:58:47 | Sell Down | 2.72 | -0.010 | 8,090.2 | 1.6 |
16:58:44 | Buy Up | 2.73 | - | 8,088.6 | 0.2 |
16:58:43 | Buy Up | 2.73 | - | 8,088.4 | 1.3 |
16:58:42 | Sell Down | 2.72 | -0.010 | 8,087.1 | 1.4 |
16:58:42 | Buy Up | 2.73 | - | 8,085.7 | 0.1 |
16:58:42 | Buy Up | 2.73 | - | 8,085.6 | 0.5 |
16:58:42 | Buy Up | 2.73 | - | 8,085.1 | 0.2 |
16:58:42 | Buy Up | 2.73 | - | 8,084.9 | 4 |
16:58:37 | Buy Up | 2.73 | - | 8,080.9 | 0.3 |
16:58:36 | Buy Up | 2.73 | - | 8,080.6 | 0.4 |
16:58:34 | Buy Up | 2.73 | - | 8,080.2 | 0.2 |
16:58:32 | Buy Up | 2.73 | - | 8,080 | 0.5 |
16:58:31 | Buy Up | 2.73 | - | 8,079.5 | 1.2 |
16:58:31 | Sell Down | 2.72 | -0.010 | 8,078.3 | 0.5 |
16:58:27 | Buy Up | 2.73 | - | 8,077.8 | 0.5 |
16:58:16 | Sell Down | 2.72 | -0.010 | 8,077.3 | 1.4 |
16:58:13 | Buy Up | 2.73 | - | 8,075.9 | 0.2 |
16:58:12 | Buy Up | 2.73 | - | 8,075.7 | 1.4 |
16:58:11 | Sell Down | 2.72 | -0.010 | 8,074.3 | 1.6 |
16:58:11 | Buy Up | 2.73 | - | 8,072.7 | 0.5 |
16:58:11 | Sell Down | 2.72 | -0.010 | 8,072.2 | 0.1 |
16:58:08 | Buy Up | 2.73 | - | 8,072.1 | 0.1 |
16:58:08 | Buy Up | 2.73 | - | 8,072 | 0.2 |
16:58:08 | Buy Up | 2.73 | - | 8,071.8 | 1.3 |
16:58:01 | Buy Up | 2.73 | - | 8,070.5 | 1.2 |
16:57:59 | Buy Up | 2.73 | - | 8,069.3 | 0.1 |
16:57:58 | Buy Up | 2.73 | - | 8,069.2 | 0.3 |
16:57:57 | Sell Down | 2.72 | -0.010 | 8,068.9 | 0.1 |
16:57:52 | Buy Up | 2.73 | - | 8,068.8 | 0.8 |
16:57:49 | Buy Up | 2.73 | - | 8,068 | 0.1 |
16:57:49 | Buy Up | 2.73 | - | 8,067.9 | 0.2 |
16:57:48 | Buy Up | 2.73 | - | 8,067.7 | 1.5 |
16:57:37 | Sell Down | 2.72 | -0.010 | 8,066.2 | 0.7 |
16:57:33 | Buy Up | 2.73 | - | 8,065.5 | 0.5 |
16:57:31 | Buy Up | 2.73 | - | 8,065 | 0.2 |
16:57:30 | Buy Up | 2.73 | - | 8,064.8 | 1.3 |
16:57:30 | Buy Up | 2.73 | - | 8,063.5 | 2.5 |
16:57:21 | Buy Up | 2.73 | - | 8,061 | 1.3 |
16:57:20 | Buy Up | 2.73 | - | 8,059.7 | 0.2 |
16:57:20 | Buy Up | 2.73 | - | 8,059.5 | 0.5 |
16:57:09 | Sell Down | 2.72 | -0.010 | 8,059 | 1.9 |
16:57:06 | Buy Up | 2.73 | - | 8,057.1 | 1.4 |
16:57:05 | Buy Up | 2.73 | - | 8,055.7 | 0.2 |
16:57:04 | Buy Up | 2.73 | - | 8,055.5 | 0.3 |
16:57:01 | Buy Up | 2.73 | - | 8,055.2 | 1.1 |
16:57:01 | Sell Down | 2.72 | -0.010 | 8,054.1 | 0.1 |
16:56:58 | Buy Up | 2.73 | - | 8,054 | 0.1 |
16:56:55 | Buy Up | 2.73 | - | 8,053.9 | 1.3 |
16:56:52 | Buy Up | 2.73 | - | 8,052.6 | 0.2 |
16:56:50 | Buy Up | 2.73 | - | 8,052.4 | 0.2 |
16:56:50 | Sell Down | 2.72 | -0.010 | 8,052.2 | 1.4 |
16:56:43 | Buy Up | 2.73 | - | 8,050.8 | 0.2 |
16:56:43 | Sell Down | 2.72 | -0.010 | 8,050.6 | 1.6 |
16:56:36 | Sell Down | 2.72 | -0.010 | 8,049 | 1.4 |
16:56:36 | Buy Up | 2.73 | - | 8,047.6 | 0.2 |
16:56:35 | Sell Down | 2.72 | -0.010 | 8,047.4 | 0.6 |
16:56:24 | Sell Down | 2.72 | -0.010 | 8,046.8 | 1.9 |
16:56:19 | Buy Up | 2.73 | - | 8,044.9 | 1.2 |
16:56:17 | Buy Up | 2.73 | - | 8,043.7 | 0.1 |
16:56:16 | Sell Down | 2.72 | -0.010 | 8,043.6 | 0.3 |
16:56:13 | Buy Up | 2.73 | - | 8,043.3 | 0.4 |
16:56:08 | Buy Up | 2.73 | - | 8,042.9 | 0.1 |
16:56:07 | Buy Up | 2.73 | - | 8,042.8 | 0.3 |
16:56:07 | Buy Up | 2.73 | - | 8,042.5 | 1.3 |
16:56:06 | Sell Down | 2.72 | -0.010 | 8,041.2 | 0.5 |
16:55:54 | Sell Down | 2.72 | -0.010 | 8,040.7 | 0.1 |
16:55:49 | Buy Up | 2.73 | - | 8,040.6 | 0.1 |
16:55:47 | Sell Down | 2.72 | -0.010 | 8,040.5 | 1.7 |
16:55:32 | Buy Up | 2.73 | - | 8,038.8 | 0.1 |
16:55:31 | Sell Down | 2.72 | -0.010 | 8,038.7 | 0.7 |
16:55:31 | Sell Down | 2.72 | -0.010 | 8,038 | 1.1 |
16:55:25 | Buy Up | 2.73 | - | 8,036.9 | 0.2 |
16:55:25 | Buy Up | 2.73 | - | 8,036.7 | 1.4 |
16:55:25 | Buy Up | 2.73 | - | 8,035.3 | 3.5 |
16:55:24 | Buy Up | 2.73 | - | 8,031.8 | 0.1 |
16:55:23 | Buy Up | 2.73 | - | 8,031.7 | 0.1 |
16:55:22 | Buy Up | 2.73 | - | 8,031.6 | 2 |
16:55:22 | Buy Up | 2.73 | - | 8,029.6 | 0.3 |
16:55:18 | Buy Up | 2.73 | - | 8,029.3 | 1.4 |
16:55:16 | Buy Up | 2.73 | - | 8,027.9 | 0.1 |
16:55:15 | Sell Down | 2.72 | -0.010 | 8,027.8 | 1.2 |
16:55:13 | Buy Up | 2.73 | - | 8,026.6 | 0.3 |
16:55:12 | Buy Up | 2.73 | - | 8,026.3 | 0.1 |
16:55:11 | Buy Up | 2.73 | - | 8,026.2 | 5 |
16:55:07 | Buy Up | 2.73 | - | 8,021.2 | 0.1 |
16:55:07 | Buy Up | 2.73 | - | 8,021.1 | 1.3 |
16:55:07 | Sell Down | 2.72 | -0.010 | 8,019.8 | 0.7 |
16:55:04 | Buy Up | 2.73 | - | 8,019.1 | 1.2 |
16:55:03 | Buy Up | 2.73 | - | 8,017.9 | 1 |
16:55:03 | Buy Up | 2.73 | - | 8,016.9 | 0.1 |
16:55:02 | Sell Down | 2.72 | -0.010 | 8,016.8 | 20 |
16:55:00 | Sell Down | 2.72 | -0.010 | 7,996.8 | 1.2 |
16:54:53 | Buy Up | 2.73 | - | 7,995.6 | 0.2 |
16:54:52 | Sell Down | 2.72 | -0.010 | 7,995.4 | 1.6 |
16:54:44 | Buy Up | 2.73 | - | 7,993.8 | 0.6 |
16:54:42 | Buy Up | 2.73 | - | 7,993.2 | 0.8 |
16:54:35 | Buy Up | 2.73 | - | 7,992.4 | 0.2 |
16:54:34 | Sell Down | 2.72 | -0.010 | 7,992.2 | 1.3 |
16:54:27 | Buy Up | 2.73 | - | 7,990.9 | 1.3 |
16:54:25 | Buy Up | 2.73 | - | 7,989.6 | 0.5 |
16:54:14 | Buy Up | 2.73 | - | 7,989.1 | 0.3 |
16:54:08 | Sell Down | 2.72 | -0.010 | 7,988.8 | 0.7 |
16:53:57 | Buy Up | 2.73 | - | 7,988.1 | 0.1 |
16:53:56 | Sell Down | 2.72 | -0.010 | 7,988 | 0.7 |
16:53:53 | Buy Up | 2.73 | - | 7,987.3 | 0.1 |
16:53:53 | Buy Up | 2.73 | - | 7,987.2 | 0.9 |
16:53:52 | Sell Down | 2.72 | -0.010 | 7,986.3 | 1.7 |
16:53:51 | Buy Up | 2.73 | - | 7,984.6 | 0.3 |
16:53:44 | Buy Up | 2.73 | - | 7,984.3 | 0.5 |
16:53:38 | Buy Up | 2.73 | - | 7,983.8 | 0.1 |
16:53:37 | Sell Down | 2.72 | -0.010 | 7,983.7 | 1.1 |
16:53:36 | Sell Down | 2.72 | -0.010 | 7,982.6 | 0.1 |
16:53:36 | Buy Up | 2.73 | - | 7,982.5 | 0.5 |
16:53:28 | Sell Down | 2.72 | -0.010 | 7,982 | 0.1 |
16:53:28 | Buy Up | 2.73 | - | 7,981.9 | 0.1 |
16:53:27 | Sell Down | 2.72 | -0.010 | 7,981.8 | 1.6 |
16:53:15 | Buy Up | 2.73 | - | 7,980.2 | 0.1 |
16:53:13 | Sell Down | 2.72 | -0.010 | 7,980.1 | 1.5 |
16:53:10 | Sell Down | 2.72 | -0.010 | 7,978.6 | 0.8 |
16:53:06 | Buy Up | 2.73 | - | 7,977.8 | 0.2 |
16:52:53 | Buy Up | 2.73 | - | 7,977.6 | 0.1 |
16:52:52 | Sell Down | 2.72 | -0.010 | 7,977.5 | 0.3 |
16:52:44 | Buy Up | 2.73 | - | 7,977.2 | 0.5 |
16:52:39 | Buy Up | 2.73 | - | 7,976.7 | 0.1 |
16:52:37 | Sell Down | 2.72 | -0.010 | 7,976.6 | 1.7 |
16:52:30 | Buy Up | 2.73 | - | 7,974.9 | 1.3 |
16:52:29 | Buy Up | 2.73 | - | 7,973.6 | 0.1 |
16:52:27 | Sell Down | 2.72 | -0.010 | 7,973.5 | 1.6 |
16:52:27 | Buy Up | 2.73 | - | 7,971.9 | 0.4 |
16:52:20 | Buy Up | 2.73 | - | 7,971.5 | 0.1 |
16:52:18 | Buy Up | 2.73 | - | 7,971.4 | 0.1 |
16:52:17 | Buy Up | 2.73 | - | 7,971.3 | 0.1 |
16:52:17 | Buy Up | 2.73 | - | 7,971.2 | 0.3 |
16:52:16 | Buy Up | 2.73 | - | 7,970.9 | 1.7 |
16:52:10 | Buy Up | 2.73 | - | 7,969.2 | 0.5 |
16:52:04 | Buy Up | 2.73 | - | 7,968.7 | 0.1 |
16:52:04 | Buy Up | 2.73 | - | 7,968.6 | 0.5 |
16:52:04 | Buy Up | 2.73 | - | 7,968.1 | 1.4 |
16:52:03 | Buy Up | 2.73 | - | 7,966.7 | 0.1 |
16:52:02 | Buy Up | 2.73 | - | 7,966.6 | 1.3 |
16:51:57 | Buy Up | 2.73 | - | 7,965.3 | 1.2 |
16:51:51 | Buy Up | 2.73 | - | 7,964.1 | 0.1 |
16:51:44 | Buy Up | 2.73 | - | 7,964 | 0.1 |
16:51:39 | Buy Up | 2.73 | - | 7,963.9 | 0.1 |
16:51:32 | Buy Up | 2.73 | - | 7,963.8 | 0.1 |
16:51:32 | Sell Down | 2.72 | -0.010 | 7,963.7 | 1.8 |
16:51:27 | Sell Down | 2.72 | -0.010 | 7,961.9 | 1.2 |
16:51:26 | Buy Up | 2.73 | - | 7,960.7 | 0.1 |
16:51:26 | Sell Down | 2.72 | -0.010 | 7,960.6 | 1.7 |
16:51:20 | Buy Up | 2.73 | - | 7,958.9 | 0.1 |
16:51:16 | Buy Up | 2.73 | - | 7,958.8 | 0.5 |
16:51:15 | Buy Up | 2.73 | - | 7,958.3 | 0.1 |
16:51:09 | Buy Up | 2.73 | - | 7,958.2 | 0.1 |
16:51:03 | Buy Up | 2.73 | - | 7,958.1 | 0.1 |
16:50:55 | Buy Up | 2.73 | - | 7,958 | 0.1 |
16:50:53 | Buy Up | 2.73 | - | 7,957.9 | 1.5 |
16:50:53 | Sell Down | 2.72 | -0.010 | 7,956.4 | 4.5 |
16:50:50 | Buy Up | 2.73 | - | 7,951.9 | 0.1 |
16:50:44 | Buy Up | 2.73 | - | 7,951.8 | 0.1 |
16:50:38 | Buy Up | 2.73 | - | 7,951.7 | 0.1 |
16:50:32 | Buy Up | 2.73 | - | 7,951.6 | 0.1 |
16:50:28 | Sell Down | 2.72 | -0.010 | 7,951.5 | 1.4 |
16:50:28 | Sell Down | 2.72 | -0.010 | 7,950.1 | 1.6 |
16:50:24 | Buy Up | 2.73 | - | 7,948.5 | 0.5 |
16:50:23 | Buy Up | 2.73 | - | 7,948 | 0.8 |
16:50:20 | Buy Up | 2.73 | - | 7,947.2 | 0.7 |
16:50:13 | Sell Down | 2.72 | -0.010 | 7,946.5 | 1 |
16:50:02 | Buy Up | 2.73 | - | 7,945.5 | 0.5 |
16:49:56 | Buy Up | 2.73 | - | 7,945 | 0.2 |
16:49:37 | Buy Up | 2.73 | - | 7,944.8 | 1.2 |
16:49:36 | Sell Down | 2.72 | -0.010 | 7,943.6 | 1.5 |
16:49:35 | Sell Down | 2.72 | -0.010 | 7,942.1 | 0.5 |
16:49:33 | Buy Up | 2.73 | - | 7,941.6 | 2.1 |
16:49:32 | Buy Up | 2.73 | - | 7,939.5 | 3.5 |
16:49:31 | Buy Up | 2.73 | - | 7,936 | 0.5 |
16:49:11 | Buy Up | 2.73 | - | 7,935.5 | 0.2 |
16:49:01 | Buy Up | 2.73 | - | 7,935.3 | 1.4 |
16:48:57 | Sell Down | 2.72 | -0.010 | 7,933.9 | 2 |
16:48:57 | Buy Up | 2.73 | - | 7,931.9 | 0.4 |
16:48:42 | Buy Up | 2.73 | - | 7,931.5 | 1.3 |
16:48:41 | Sell Down | 2.72 | -0.010 | 7,930.2 | 0.3 |
16:48:38 | Sell Down | 2.72 | -0.010 | 7,929.9 | 0.1 |
16:48:33 | Buy Up | 2.73 | - | 7,929.8 | 1.2 |
16:48:33 | Sell Down | 2.72 | -0.010 | 7,928.6 | 0.4 |
16:48:31 | Buy Up | 2.73 | - | 7,928.2 | 0.5 |
16:48:24 | Buy Up | 2.73 | - | 7,927.7 | 1.4 |
16:48:19 | Buy Up | 2.73 | - | 7,926.3 | 0.1 |
16:48:15 | Sell Down | 2.72 | -0.010 | 7,926.2 | 0.5 |
16:48:15 | Buy Up | 2.73 | - | 7,925.7 | 1.3 |
16:48:03 | Sell Down | 2.72 | -0.010 | 7,924.4 | 1 |
16:47:50 | Sell Down | 2.72 | -0.010 | 7,923.4 | 0.7 |
16:47:50 | Sell Down | 2.72 | -0.010 | 7,922.7 | 30 |
16:47:45 | Buy Up | 2.73 | - | 7,892.7 | 0.9 |
16:47:29 | Buy Up | 2.73 | - | 7,891.8 | 4 |
16:47:27 | Buy Up | 2.73 | - | 7,887.8 | 0.5 |
16:47:24 | Sell Down | 2.72 | -0.010 | 7,887.3 | 0.6 |
16:47:15 | Sell Down | 2.72 | -0.010 | 7,886.7 | 1.4 |
16:47:11 | Sell Down | 2.72 | -0.010 | 7,885.3 | 1.6 |
16:47:10 | Buy Up | 2.73 | - | 7,883.7 | 1.3 |
16:46:57 | Buy Up | 2.73 | - | 7,882.4 | 0.1 |
16:46:41 | Buy Up | 2.73 | - | 7,882.3 | 1.1 |
16:46:33 | Buy Up | 2.73 | - | 7,881.2 | 0.5 |
16:46:30 | Buy Up | 2.73 | - | 7,880.7 | 1.4 |
16:46:27 | Sell Down | 2.72 | -0.010 | 7,879.3 | 1.3 |
16:46:09 | Sell Down | 2.72 | -0.010 | 7,878 | 0.1 |
16:46:06 | Sell Down | 2.72 | -0.010 | 7,877.9 | 1.4 |
16:46:06 | Buy Up | 2.73 | - | 7,876.5 | 0.2 |
16:46:00 | Buy Up | 2.73 | - | 7,876.3 | 1.4 |
16:45:57 | Buy Up | 2.73 | - | 7,874.9 | 0.3 |
16:45:42 | Buy Up | 2.73 | - | 7,874.6 | 1.4 |
16:45:36 | Buy Up | 2.73 | - | 7,873.2 | 0.5 |
16:45:33 | Sell Down | 2.72 | -0.010 | 7,872.7 | 0.9 |
16:45:23 | Buy Up | 2.73 | - | 7,871.8 | 1.3 |
16:45:20 | Buy Up | 2.73 | - | 7,870.5 | 0.3 |
16:45:19 | Sell Down | 2.72 | -0.010 | 7,870.2 | 0.2 |
16:45:07 | Sell Down | 2.72 | -0.010 | 7,870 | 1 |
16:44:57 | Buy Up | 2.73 | - | 7,869 | 1.3 |
16:44:56 | Sell Down | 2.72 | -0.010 | 7,867.7 | 1.6 |
16:44:55 | Sell Down | 2.72 | -0.010 | 7,866.1 | 0.1 |
16:44:40 | Buy Up | 2.73 | - | 7,866 | 1.2 |
16:44:28 | Buy Up | 2.73 | - | 7,864.8 | 0.5 |
16:44:26 | Buy Up | 2.73 | - | 7,864.3 | 0.4 |
16:44:18 | Buy Up | 2.73 | - | 7,863.9 | 0.2 |
16:44:13 | Buy Up | 2.73 | - | 7,863.7 | 1.8 |
16:44:09 | Buy Up | 2.73 | - | 7,861.9 | 0.4 |
16:44:07 | Buy Up | 2.73 | - | 7,861.5 | 0.1 |
16:44:05 | Buy Up | 2.73 | - | 7,861.4 | 1.4 |
16:44:00 | Buy Up | 2.73 | - | 7,860 | 1.2 |
16:43:49 | Buy Up | 2.73 | - | 7,858.8 | 1.4 |
16:43:47 | Sell Down | 2.72 | -0.010 | 7,857.4 | 0.1 |
16:43:43 | Buy Up | 2.73 | - | 7,857.3 | 0.1 |
16:43:33 | Sell Down | 2.72 | -0.010 | 7,857.2 | 0.6 |
16:43:25 | Buy Up | 2.73 | - | 7,856.6 | 0.5 |
16:43:20 | Buy Up | 2.73 | - | 7,856.1 | 1.2 |
16:43:03 | Buy Up | 2.73 | - | 7,854.9 | 0.3 |
16:43:01 | Buy Up | 2.73 | - | 7,854.6 | 4 |
16:43:00 | Buy Up | 2.73 | - | 7,850.6 | 0.3 |
16:42:55 | Buy Up | 2.73 | - | 7,850.3 | 0.1 |
16:42:29 | Buy Up | 2.73 | - | 7,850.2 | 1.3 |
16:42:18 | Buy Up | 2.73 | - | 7,848.9 | 0.1 |
16:42:08 | Buy Up | 2.73 | - | 7,848.8 | 0.5 |
16:42:05 | Sell Down | 2.72 | -0.010 | 7,848.3 | 1.9 |
16:41:47 | Buy Up | 2.73 | - | 7,846.4 | 1.3 |
16:41:24 | Buy Up | 2.73 | - | 7,845.1 | 0.1 |
16:41:18 | Buy Up | 2.73 | - | 7,845 | 0.5 |
16:41:18 | Buy Up | 2.73 | - | 7,844.5 | 0.1 |
16:41:18 | Buy Up | 2.73 | - | 7,844.4 | 0.7 |
16:40:51 | Sell Down | 2.72 | -0.010 | 7,843.7 | 6 |
16:40:48 | Buy Up | 2.73 | - | 7,837.7 | 0.5 |
16:40:44 | Buy Up | 2.73 | - | 7,837.2 | 1.5 |
16:40:42 | Sell Down | 2.72 | -0.010 | 7,835.7 | 1.3 |
16:40:28 | Buy Up | 2.73 | - | 7,834.4 | 0.5 |
16:40:21 | Sell Down | 2.72 | -0.010 | 7,833.9 | 0.2 |
16:40:12 | Sell Down | 2.72 | -0.010 | 7,833.7 | 0.5 |
16:39:57 | Sell Down | 2.72 | -0.010 | 7,833.2 | 1.3 |
16:39:56 | Buy Up | 2.73 | - | 7,831.9 | 0.1 |
