Time & Sales
Statistics with reference to last done price of 2.87 on 24 Oct 2025
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 1538 | 3.176 | 2.87790 |
| Above 2.87 | 1476 | 2.125 | 2.88230 |
| Equal 2.87 | 62 | 28.200 | 2.87000 |
| Below 2.87 | n.a. | n.a. |
Time & Sales on 24 Oct 2025
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 15:25:28 | Sell Down | 2.88 | -0.010 | 2,487.4 | 1.3 |
| 15:25:28 | Sell Down | 2.88 | -0.010 | 2,486.1 | 0.5 |
| 15:25:16 | Sell Down | 2.88 | -0.010 | 2,485.6 | 0.2 |
| 15:25:13 | Buy Up | 2.89 | - | 2,485.4 | 0.4 |
| 15:25:13 | Buy Up | 2.89 | - | 2,485 | 0.1 |
| 15:25:01 | Buy Up | 2.89 | - | 2,484.9 | 0.4 |
| 15:24:56 | Buy Up | 2.89 | - | 2,484.5 | 0.2 |
| 15:24:28 | Sell Down | 2.88 | -0.010 | 2,484.3 | 0.2 |
| 15:24:21 | Buy Up | 2.89 | - | 2,484.1 | 1.1 |
| 15:24:17 | Buy Up | 2.89 | - | 2,483 | 0.4 |
| 15:23:53 | Buy Up | 2.89 | - | 2,482.6 | 0.4 |
| 15:23:42 | Sell Down | 2.88 | -0.010 | 2,482.2 | 0.2 |
| 15:23:40 | Buy Up | 2.89 | - | 2,482 | 0.4 |
| 15:23:31 | Buy Up | 2.89 | - | 2,481.6 | 0.2 |
| 15:23:21 | Sell Down | 2.88 | -0.010 | 2,481.4 | 0.4 |
| 15:23:00 | Buy Up | 2.89 | - | 2,481 | 0.7 |
| 15:22:58 | Sell Down | 2.88 | -0.010 | 2,480.3 | 0.2 |
| 15:22:54 | Buy Up | 2.89 | - | 2,480.1 | 0.2 |
| 15:22:52 | Buy Up | 2.89 | - | 2,479.9 | 0.4 |
| 15:22:24 | Buy Up | 2.89 | - | 2,479.5 | 0.4 |
| 15:22:13 | Sell Down | 2.88 | -0.010 | 2,479.1 | 0.2 |
| 15:22:01 | Sell Down | 2.88 | -0.010 | 2,478.9 | 4.1 |
| 15:21:49 | Buy Up | 2.89 | - | 2,474.8 | 0.4 |
| 15:21:44 | Buy Up | 2.89 | - | 2,474.4 | 0.4 |
| 15:21:44 | Buy Up | 2.89 | - | 2,474 | 0.4 |
| 15:21:40 | Sell Down | 2.88 | -0.010 | 2,473.6 | 0.4 |
| 15:21:40 | Buy Up | 2.89 | - | 2,473.2 | 0.7 |
| 15:21:35 | Sell Down | 2.88 | -0.010 | 2,472.5 | 0.1 |
| 15:21:33 | Sell Down | 2.88 | -0.010 | 2,472.4 | 0.2 |
| 15:21:31 | Buy Up | 2.89 | - | 2,472.2 | 0.1 |
| 15:21:08 | Buy Up | 2.89 | - | 2,472.1 | 0.4 |
| 15:21:01 | Buy Up | 2.89 | - | 2,471.7 | 0.1 |
| 15:20:56 | Sell Down | 2.88 | -0.010 | 2,471.6 | 0.2 |
| 15:20:27 | Sell Down | 2.88 | -0.010 | 2,471.4 | 0.2 |
| 15:20:23 | Buy Up | 2.89 | - | 2,471.2 | 0.4 |
| 15:20:20 | Sell Down | 2.88 | -0.010 | 2,470.8 | 3.5 |
| 15:20:09 | Sell Down | 2.88 | -0.010 | 2,467.3 | 0.4 |
| 15:19:59 | Buy Up | 2.89 | - | 2,466.9 | 0.5 |
| 15:19:58 | Sell Down | 2.88 | -0.010 | 2,466.4 | 0.2 |
| 15:19:36 | Buy Up | 2.89 | - | 2,466.2 | 0.4 |
| 15:19:30 | Sell Down | 2.88 | -0.010 | 2,465.8 | 1.2 |
| 15:19:30 | Buy Up | 2.89 | - | 2,464.6 | 1.1 |
| 15:19:14 | Sell Down | 2.88 | -0.010 | 2,463.5 | 0.2 |
| 15:19:14 | Buy Up | 2.89 | - | 2,463.3 | 0.1 |
| 15:18:54 | Buy Up | 2.89 | - | 2,463.2 | 0.4 |
| 15:18:54 | Sell Down | 2.88 | -0.010 | 2,462.8 | 0.4 |
| 15:18:37 | Buy Up | 2.89 | - | 2,462.4 | 0.4 |
| 15:18:30 | Sell Down | 2.88 | -0.010 | 2,462 | 0.2 |
| 15:18:28 | Sell Down | 2.88 | -0.010 | 2,461.8 | 0.7 |
| 15:17:54 | Sell Down | 2.88 | -0.010 | 2,461.1 | 0.4 |
| 15:17:54 | Buy Up | 2.89 | - | 2,460.7 | 0.4 |
| 15:17:41 | Sell Down | 2.88 | -0.010 | 2,460.3 | 0.2 |
| 15:17:30 | Sell Down | 2.88 | -0.010 | 2,460.1 | 1.5 |
| 15:17:30 | Sell Down | 2.88 | -0.010 | 2,458.6 | 10.3 |
| 15:17:30 | Buy Up | 2.89 | - | 2,448.3 | 0.4 |
| 15:17:30 | Buy Up | 2.89 | - | 2,447.9 | 37 |
| 15:17:16 | Buy Up | 2.89 | - | 2,410.9 | 0.4 |
| 15:17:02 | Buy Up | 2.89 | - | 2,410.5 | 1.6 |
| 15:16:43 | Sell Down | 2.88 | -0.010 | 2,408.9 | 0.2 |
| 15:16:42 | Sell Down | 2.88 | -0.010 | 2,408.7 | 1.9 |
| 15:16:41 | Buy Up | 2.89 | - | 2,406.8 | 1.1 |
| 15:16:41 | Sell Down | 2.88 | -0.010 | 2,405.7 | 1.3 |
| 15:16:40 | Sell Down | 2.88 | -0.010 | 2,404.4 | 13.4 |
| 15:16:40 | Sell Down | 2.88 | -0.010 | 2,391 | 10.1 |
| 15:16:40 | Sell Down | 2.88 | -0.010 | 2,380.9 | 12.1 |
| 15:16:40 | Sell Down | 2.88 | -0.010 | 2,368.8 | 6.2 |
| 15:16:40 | Sell Down | 2.88 | -0.010 | 2,362.6 | 46.5 |
| 15:16:40 | Buy Up | 2.89 | - | 2,316.1 | 289.8 |
| 15:16:35 | Sell Down | 2.88 | -0.010 | 2,026.3 | 0.4 |
| 15:16:28 | Buy Up | 2.89 | - | 2,025.9 | 0.1 |
| 15:16:22 | Buy Up | 2.89 | - | 2,025.8 | 0.4 |
| 15:16:16 | Buy Up | 2.89 | - | 2,025.4 | 0.4 |
| 15:16:04 | Sell Down | 2.88 | -0.010 | 2,025 | 1.3 |
| 15:16:04 | Buy Up | 2.89 | - | 2,023.7 | 0.4 |
| 15:15:51 | Sell Down | 2.88 | -0.010 | 2,023.3 | 0.2 |
| 15:15:34 | Buy Up | 2.89 | - | 2,023.1 | 1.1 |
| 15:15:29 | Buy Up | 2.89 | - | 2,022 | 0.4 |
| 15:15:26 | Sell Down | 2.88 | -0.010 | 2,021.6 | 0.4 |
| 15:15:13 | Sell Down | 2.88 | -0.010 | 2,021.2 | 0.2 |
| 15:15:11 | Buy Up | 2.89 | - | 2,021 | 0.2 |
| 15:15:03 | Buy Up | 2.89 | - | 2,020.8 | 0.4 |
| 15:14:49 | Buy Up | 2.89 | - | 2,020.4 | 1.6 |
| 15:14:34 | Sell Down | 2.88 | -0.010 | 2,018.8 | 0.2 |
| 15:14:34 | Buy Up | 2.89 | - | 2,018.6 | 0.4 |
| 15:14:33 | Buy Up | 2.89 | - | 2,018.2 | 0.4 |
| 15:14:23 | Buy Up | 2.89 | - | 2,017.8 | 0.1 |
| 15:14:01 | Sell Down | 2.88 | -0.010 | 2,017.7 | 0.4 |
| 15:13:53 | Sell Down | 2.88 | -0.010 | 2,017.3 | 0.2 |
| 15:13:42 | Buy Up | 2.89 | - | 2,017.1 | 0.4 |
| 15:13:30 | Buy Up | 2.89 | - | 2,016.7 | 0.4 |
| 15:13:10 | Buy Up | 2.89 | - | 2,016.3 | 0.2 |
| 15:12:59 | Sell Down | 2.88 | -0.010 | 2,016.1 | 0.2 |
| 15:12:53 | Buy Up | 2.89 | - | 2,015.9 | 0.4 |
| 15:12:28 | Buy Up | 2.89 | - | 2,015.5 | 0.4 |
| 15:12:21 | Buy Up | 2.89 | - | 2,015.1 | 0.1 |
| 15:12:15 | Buy Up | 2.89 | - | 2,015 | 0.4 |
| 15:12:15 | Sell Down | 2.88 | -0.010 | 2,014.6 | 0.5 |
| 15:12:02 | Sell Down | 2.88 | -0.010 | 2,014.1 | 0.2 |
| 15:11:26 | Sell Down | 2.88 | -0.010 | 2,013.9 | 0.2 |
| 15:11:22 | Buy Up | 2.89 | - | 2,013.7 | 0.4 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||