Time & Sales
Statistics with reference to last done price of 2.71 on 06 Aug 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 3213 | 4.081 | 2.72134 |
Above 2.71 | 2172 | 4.770 | 2.72582 |
Equal 2.71 | 1040 | 3.009 | 2.71000 |
Below 2.71 | 2 | 0.400 | 2.70000 |
Time & Sales on 06 Aug 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
09:45:06 | Buy Up | 2.73 | -0.020 | 6,928.1 | 0.2 |
09:44:39 | Sell Down | 2.72 | -0.030 | 6,927.9 | 0.4 |
09:44:18 | Sell Down | 2.72 | -0.030 | 6,927.5 | 0.4 |
09:44:17 | Buy Up | 2.73 | -0.020 | 6,927.1 | 0.2 |
09:44:09 | Sell Down | 2.72 | -0.030 | 6,926.9 | 7.8 |
09:44:08 | Buy Up | 2.73 | -0.020 | 6,919.1 | 0.2 |
09:43:51 | Sell Down | 2.72 | -0.030 | 6,918.9 | 0.4 |
09:43:28 | Buy Up | 2.73 | -0.020 | 6,918.5 | 0.2 |
09:42:59 | Buy Up | 2.73 | -0.020 | 6,918.3 | 0.2 |
09:42:46 | Buy Up | 2.73 | -0.020 | 6,918.1 | 8 |
09:42:41 | Buy Up | 2.73 | -0.020 | 6,910.1 | 0.2 |
09:42:08 | Sell Down | 2.72 | -0.030 | 6,909.9 | 5.4 |
09:41:57 | Buy Up | 2.73 | -0.020 | 6,904.5 | 0.2 |
09:41:52 | Buy Up | 2.73 | -0.020 | 6,904.3 | 0.2 |
09:41:12 | Buy Up | 2.73 | -0.020 | 6,904.1 | 0.2 |
09:40:45 | Sell Down | 2.72 | -0.030 | 6,903.9 | 0.1 |
09:40:44 | Buy Up | 2.73 | -0.020 | 6,903.8 | 0.2 |
09:40:43 | Sell Down | 2.72 | -0.030 | 6,903.6 | 0.1 |
09:40:39 | Buy Up | 2.73 | -0.020 | 6,903.5 | 0.2 |
09:40:23 | Sell Down | 2.72 | -0.030 | 6,903.3 | 0.1 |
09:40:13 | Buy Up | 2.73 | -0.020 | 6,903.2 | 0.2 |
09:40:10 | Sell Down | 2.72 | -0.030 | 6,903 | 8 |
09:39:59 | Sell Down | 2.72 | -0.030 | 6,895 | 0.1 |
09:39:44 | Buy Up | 2.73 | -0.020 | 6,894.9 | 0.2 |
09:39:42 | Sell Down | 2.72 | -0.030 | 6,894.7 | 0.1 |
09:39:35 | Buy Up | 2.73 | -0.020 | 6,894.6 | 0.3 |
09:39:30 | Buy Up | 2.73 | -0.020 | 6,894.3 | 0.2 |
09:39:16 | Sell Down | 2.72 | -0.030 | 6,894.1 | 0.1 |
09:39:11 | Buy Up | 2.73 | -0.020 | 6,894 | 0.2 |
09:38:56 | Sell Down | 2.72 | -0.030 | 6,893.8 | 0.1 |
09:38:33 | Sell Down | 2.72 | -0.030 | 6,893.7 | 0.1 |
09:38:31 | Buy Up | 2.73 | -0.020 | 6,893.6 | 0.2 |
09:38:04 | Sell Down | 2.72 | -0.030 | 6,893.4 | 0.1 |
09:37:45 | Buy Up | 2.73 | -0.020 | 6,893.3 | 0.2 |
09:37:41 | Buy Up | 2.73 | -0.020 | 6,893.1 | 13 |
09:37:36 | Buy Up | 2.73 | -0.020 | 6,880.1 | 5 |
09:37:19 | Buy Up | 2.73 | -0.020 | 6,875.1 | 0.2 |
09:36:56 | Buy Up | 2.73 | -0.020 | 6,874.9 | 0.1 |
09:36:36 | Buy Up | 2.73 | -0.020 | 6,874.8 | 0.1 |
09:36:23 | Buy Up | 2.73 | -0.020 | 6,874.7 | 0.1 |
09:36:12 | Buy Up | 2.73 | -0.020 | 6,874.6 | 0.1 |
09:36:12 | Buy Up | 2.73 | -0.020 | 6,874.5 | 0.1 |
09:36:11 | Buy Up | 2.73 | -0.020 | 6,874.4 | 0.2 |
09:36:08 | Buy Up | 2.73 | -0.020 | 6,874.2 | 5.2 |
09:36:06 | Buy Up | 2.73 | -0.020 | 6,869 | 16.1 |
09:36:06 | Buy Up | 2.73 | -0.020 | 6,852.9 | 60 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,792.9 | 28.4 |
09:36:04 | Sell Down | 2.72 | -0.030 | 6,764.5 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,764.4 | 5.8 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,758.6 | 3.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,755.2 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,755.1 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,755 | 45.6 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,709.4 | 80.7 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,628.7 | 50.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,578.6 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,578.5 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,578.4 | 2.6 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.8 | 0.2 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.6 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.5 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.4 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.3 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.2 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,575.1 | 55.7 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,519.4 | 5.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,514 | 2.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,511.9 | 0.5 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,511.4 | 0.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,511 | 4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,507 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,506.9 | 1.2 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,505.7 | 4.7 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,501 | 5.3 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,495.7 | 1.2 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,494.5 | 6.5 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,488 | 0.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,487.6 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,487.5 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,487.4 | 19.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,468 | 5.6 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,462.4 | 1.5 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,460.9 | 0.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,460.5 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,460.4 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,460.3 | 5.7 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,454.6 | 1.5 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,453.1 | 0.2 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,452.9 | 0.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,452.5 | 0.5 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,452 | 1.2 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,450.8 | 5.5 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,445.3 | 0.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,444.9 | 0.4 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,444.5 | 0.1 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,444.4 | 3 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,441.4 | 2.7 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,438.7 | 2 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,436.7 | 6 |
09:36:04 | Buy Up | 2.73 | -0.020 | 6,430.7 | 6.3 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|