Time & Sales
Statistics with reference to last done price of 2.78 on 12 Dec 2025
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 2307 | 5.247 | 2.76975 |
| Above 2.78 | n.a. | n.a. | |
| Equal 2.78 | 1014 | 4.491 | 2.78000 |
| Below 2.78 | 1294 | 6.309 | 2.76262 |
Time & Sales on 12 Dec 2025
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 10:51:26 | Buy Up | 2.77 | +0.030 | 4,628.3 | 0.2 |
| 10:51:26 | Buy Up | 2.77 | +0.030 | 4,628.1 | 3.5 |
| 10:51:14 | Sell Down | 2.76 | +0.020 | 4,624.6 | 0.3 |
| 10:50:57 | Sell Down | 2.76 | +0.020 | 4,624.3 | 0.2 |
| 10:50:52 | Buy Up | 2.77 | +0.030 | 4,624.1 | 0.3 |
| 10:50:39 | Sell Down | 2.76 | +0.020 | 4,623.8 | 0.3 |
| 10:50:28 | Buy Up | 2.77 | +0.030 | 4,623.5 | 0.2 |
| 10:50:26 | Buy Up | 2.77 | +0.030 | 4,623.3 | 0.2 |
| 10:50:26 | Buy Up | 2.77 | +0.030 | 4,623.1 | 7 |
| 10:50:22 | Sell Down | 2.76 | +0.020 | 4,616.1 | 0.3 |
| 10:50:10 | Buy Up | 2.77 | +0.030 | 4,615.8 | 0.3 |
| 10:50:04 | Sell Down | 2.76 | +0.020 | 4,615.5 | 0.2 |
| 10:49:45 | Sell Down | 2.76 | +0.020 | 4,615.3 | 0.4 |
| 10:49:35 | Buy Up | 2.77 | +0.030 | 4,614.9 | 4.2 |
| 10:49:28 | Buy Up | 2.77 | +0.030 | 4,610.7 | 0.3 |
| 10:49:27 | Sell Down | 2.76 | +0.020 | 4,610.4 | 0.2 |
| 10:49:23 | Buy Up | 2.77 | +0.030 | 4,610.2 | 0.1 |
| 10:49:09 | Sell Down | 2.76 | +0.020 | 4,610.1 | 0.4 |
| 10:48:52 | Sell Down | 2.76 | +0.020 | 4,609.7 | 0.3 |
| 10:48:48 | Buy Up | 2.77 | +0.030 | 4,609.4 | 0.3 |
| 10:48:33 | Sell Down | 2.76 | +0.020 | 4,609.1 | 0.3 |
| 10:48:21 | Buy Up | 2.77 | +0.030 | 4,608.8 | 0.3 |
| 10:48:21 | Buy Up | 2.77 | +0.030 | 4,608.5 | 3.5 |
| 10:48:16 | Sell Down | 2.76 | +0.020 | 4,605 | 0.2 |
| 10:48:11 | Buy Up | 2.77 | +0.030 | 4,604.8 | 0.3 |
| 10:47:59 | Sell Down | 2.76 | +0.020 | 4,604.5 | 0.4 |
| 10:47:42 | Sell Down | 2.76 | +0.020 | 4,604.1 | 0.2 |
| 10:47:30 | Buy Up | 2.77 | +0.030 | 4,603.9 | 0.3 |
| 10:47:24 | Sell Down | 2.76 | +0.020 | 4,603.6 | 0.3 |
| 10:47:08 | Sell Down | 2.76 | +0.020 | 4,603.3 | 0.2 |
| 10:46:51 | Buy Up | 2.77 | +0.030 | 4,603.1 | 0.3 |
| 10:46:51 | Buy Up | 2.77 | +0.030 | 4,602.8 | 3.5 |
| 10:46:51 | Sell Down | 2.76 | +0.020 | 4,599.3 | 0.3 |
| 10:46:35 | Sell Down | 2.76 | +0.020 | 4,599 | 0.2 |
| 10:46:19 | Sell Down | 2.76 | +0.020 | 4,598.8 | 0.3 |
| 10:46:02 | Sell Down | 2.76 | +0.020 | 4,598.5 | 0.2 |
| 10:45:45 | Sell Down | 2.76 | +0.020 | 4,598.3 | 0.3 |
| 10:45:11 | Sell Down | 2.76 | +0.020 | 4,598 | 0.3 |
| 10:45:03 | Buy Up | 2.77 | +0.030 | 4,597.7 | 0.3 |
| 10:45:01 | Buy Up | 2.77 | +0.030 | 4,597.4 | 3.5 |
| 10:44:54 | Sell Down | 2.76 | +0.020 | 4,593.9 | 0.2 |
| 10:44:35 | Sell Down | 2.76 | +0.020 | 4,593.7 | 0.2 |
| 10:44:16 | Sell Down | 2.76 | +0.020 | 4,593.5 | 0.3 |
| 10:43:56 | Buy Up | 2.77 | +0.030 | 4,593.2 | 0.3 |
| 10:43:56 | Buy Up | 2.77 | +0.030 | 4,592.9 | 3.5 |
| 10:43:53 | Sell Down | 2.76 | +0.020 | 4,589.4 | 0.3 |
| 10:43:37 | Sell Down | 2.76 | +0.020 | 4,589.1 | 0.2 |
| 10:43:21 | Sell Down | 2.76 | +0.020 | 4,588.9 | 0.2 |
| 10:43:02 | Buy Up | 2.77 | +0.030 | 4,588.7 | 0.2 |
| 10:43:02 | Sell Down | 2.76 | +0.020 | 4,588.5 | 0.2 |
| 10:42:56 | Buy Up | 2.77 | +0.030 | 4,588.3 | 3.5 |
| 10:42:46 | Sell Down | 2.76 | +0.020 | 4,584.8 | 0.2 |
| 10:42:27 | Sell Down | 2.76 | +0.020 | 4,584.6 | 0.2 |
| 10:42:09 | Sell Down | 2.76 | +0.020 | 4,584.4 | 0.2 |
| 10:41:56 | Buy Up | 2.77 | +0.030 | 4,584.2 | 0.3 |
| 10:41:56 | Buy Up | 2.77 | +0.030 | 4,583.9 | 3.5 |
| 10:41:54 | Sell Down | 2.76 | +0.020 | 4,580.4 | 0.2 |
| 10:41:36 | Sell Down | 2.76 | +0.020 | 4,580.2 | 0.2 |
| 10:41:17 | Sell Down | 2.76 | +0.020 | 4,580 | 0.2 |
| 10:40:59 | Sell Down | 2.76 | +0.020 | 4,579.8 | 0.2 |
| 10:40:51 | Buy Up | 2.77 | +0.030 | 4,579.6 | 0.3 |
| 10:40:51 | Buy Up | 2.77 | +0.030 | 4,579.3 | 3.5 |
| 10:40:40 | Sell Down | 2.76 | +0.020 | 4,575.8 | 0.2 |
| 10:40:22 | Sell Down | 2.76 | +0.020 | 4,575.6 | 0.2 |
| 10:40:03 | Sell Down | 2.76 | +0.020 | 4,575.4 | 0.2 |
| 10:39:46 | Buy Up | 2.77 | +0.030 | 4,575.2 | 0.2 |
| 10:39:46 | Buy Up | 2.77 | +0.030 | 4,575 | 3.5 |
| 10:39:44 | Sell Down | 2.76 | +0.020 | 4,571.5 | 0.2 |
| 10:39:26 | Sell Down | 2.76 | +0.020 | 4,571.3 | 0.2 |
| 10:39:16 | Buy Up | 2.77 | +0.030 | 4,571.1 | 0.5 |
| 10:39:16 | Buy Up | 2.77 | +0.030 | 4,570.6 | 7 |
| 10:39:08 | Sell Down | 2.76 | +0.020 | 4,563.6 | 0.2 |
| 10:39:07 | Buy Up | 2.77 | +0.030 | 4,563.4 | 0.1 |
| 10:38:54 | Sell Down | 2.76 | +0.020 | 4,563.3 | 0.2 |
| 10:38:46 | Buy Up | 2.77 | +0.030 | 4,563.1 | 0.2 |
| 10:38:46 | Buy Up | 2.77 | +0.030 | 4,562.9 | 3.5 |
| 10:38:38 | Sell Down | 2.76 | +0.020 | 4,559.4 | 0.2 |
| 10:38:37 | Buy Up | 2.77 | +0.030 | 4,559.2 | 0.3 |
| 10:38:36 | Buy Up | 2.77 | +0.030 | 4,558.9 | 3.3 |
| 10:38:20 | Sell Down | 2.76 | +0.020 | 4,555.6 | 0.2 |
| 10:38:03 | Sell Down | 2.76 | +0.020 | 4,555.4 | 0.2 |
| 10:38:01 | Buy Up | 2.77 | +0.030 | 4,555.2 | 0.2 |
| 10:38:01 | Buy Up | 2.77 | +0.030 | 4,555 | 3.5 |
| 10:37:58 | Buy Up | 2.77 | +0.030 | 4,551.5 | 0.1 |
| 10:37:58 | Buy Up | 2.77 | +0.030 | 4,551.4 | 1.4 |
| 10:37:45 | Sell Down | 2.76 | +0.020 | 4,550 | 0.2 |
| 10:37:31 | Buy Up | 2.77 | +0.030 | 4,549.8 | 0.4 |
| 10:37:31 | Buy Up | 2.77 | +0.030 | 4,549.4 | 7 |
| 10:37:26 | Buy Up | 2.77 | +0.030 | 4,542.4 | 0.1 |
| 10:37:26 | Sell Down | 2.76 | +0.020 | 4,542.3 | 0.2 |
| 10:36:16 | Buy Up | 2.77 | +0.030 | 4,542.1 | 0.2 |
| 10:36:16 | Buy Up | 2.77 | +0.030 | 4,541.9 | 3.5 |
| 10:35:53 | Buy Up | 2.77 | +0.030 | 4,538.4 | 0.3 |
| 10:34:51 | Buy Up | 2.77 | +0.030 | 4,538.1 | 0.2 |
| 10:34:51 | Buy Up | 2.77 | +0.030 | 4,537.9 | 3.5 |
| 10:31:32 | Buy Up | 2.77 | +0.030 | 4,534.4 | 0.1 |
| 10:31:31 | Buy Up | 2.77 | +0.030 | 4,534.3 | 0.6 |
| 10:31:16 | Buy Up | 2.77 | +0.030 | 4,533.7 | 0.4 |
| 10:31:16 | Buy Up | 2.77 | +0.030 | 4,533.3 | 17.5 |
| 10:29:27 | Buy Up | 2.77 | +0.030 | 4,515.8 | 0.1 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||