Time & Sales
Statistics with reference to last done price of 2.6 on 12 Jun 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 2780 | 3.642 | 2.60181 |
Above 2.6 | 575 | 3.938 | 2.61075 |
Equal 2.6 | 1746 | 4.158 | 2.60000 |
Below 2.6 | 459 | 1.309 | 2.59000 |
Time & Sales on 12 Jun 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
11:42:20 | Sell Down | 2.59 | -0.010 | 3,567.5 | 0.1 |
11:42:01 | Sell Down | 2.59 | -0.010 | 3,567.4 | 0.2 |
11:41:53 | Buy Up | 2.6 | - | 3,567.2 | 0.1 |
11:41:49 | Sell Down | 2.59 | -0.010 | 3,567.1 | 0.2 |
11:41:43 | Sell Down | 2.59 | -0.010 | 3,566.9 | 1.5 |
11:41:38 | Buy Up | 2.6 | - | 3,565.4 | 0.1 |
11:41:29 | Buy Up | 2.6 | - | 3,565.3 | 1 |
11:41:21 | Buy Up | 2.6 | - | 3,564.3 | 0.3 |
11:41:20 | Buy Up | 2.6 | - | 3,564 | 0.5 |
11:41:18 | Buy Up | 2.6 | - | 3,563.5 | 0.1 |
11:41:18 | Sell Down | 2.59 | -0.010 | 3,563.4 | 0.1 |
11:41:14 | Buy Up | 2.6 | - | 3,563.3 | 0.5 |
11:41:13 | Sell Down | 2.59 | -0.010 | 3,562.8 | 0.9 |
11:41:12 | Buy Up | 2.6 | - | 3,561.9 | 0.5 |
11:41:11 | Buy Up | 2.6 | - | 3,561.4 | 0.6 |
11:41:09 | Buy Up | 2.6 | - | 3,560.8 | 0.3 |
11:41:08 | Sell Down | 2.59 | -0.010 | 3,560.5 | 1.3 |
11:41:08 | Buy Up | 2.6 | - | 3,559.2 | 0.5 |
11:41:02 | Buy Up | 2.6 | - | 3,558.7 | 1.2 |
11:40:51 | Buy Up | 2.6 | - | 3,557.5 | 0.2 |
11:40:47 | Sell Down | 2.59 | -0.010 | 3,557.3 | 0.2 |
11:40:43 | Sell Down | 2.59 | -0.010 | 3,557.1 | 2.4 |
11:40:37 | Buy Up | 2.6 | - | 3,554.7 | 0.2 |
11:40:30 | Buy Up | 2.6 | - | 3,554.5 | 0.5 |
11:40:29 | Buy Up | 2.6 | - | 3,554 | 0.5 |
11:40:19 | Sell Down | 2.59 | -0.010 | 3,553.5 | 1.2 |
11:40:18 | Buy Up | 2.6 | - | 3,552.3 | 0.1 |
11:40:08 | Buy Up | 2.6 | - | 3,552.2 | 0.1 |
11:39:50 | Buy Up | 2.6 | - | 3,552.1 | 0.5 |
11:39:47 | Buy Up | 2.6 | - | 3,551.6 | 0.1 |
11:39:41 | Buy Up | 2.6 | - | 3,551.5 | 0.5 |
11:39:41 | Sell Down | 2.59 | -0.010 | 3,551 | 2.7 |
11:39:37 | Buy Up | 2.6 | - | 3,548.3 | 0.2 |
11:39:35 | Buy Up | 2.6 | - | 3,548.1 | 1.3 |
11:39:34 | Buy Up | 2.6 | - | 3,546.8 | 0.3 |
11:39:27 | Buy Up | 2.6 | - | 3,546.5 | 0.9 |
11:39:23 | Buy Up | 2.6 | - | 3,545.6 | 0.1 |
11:39:21 | Buy Up | 2.6 | - | 3,545.5 | 1.4 |
11:39:20 | Buy Up | 2.6 | - | 3,544.1 | 0.4 |
11:39:20 | Buy Up | 2.6 | - | 3,543.7 | 0.3 |
11:39:19 | Sell Down | 2.59 | -0.010 | 3,543.4 | 0.5 |
11:39:19 | Buy Up | 2.6 | - | 3,542.9 | 1.8 |
11:39:17 | Buy Up | 2.6 | - | 3,541.1 | 2.4 |
11:39:11 | Buy Up | 2.6 | - | 3,538.7 | 1.1 |
11:39:11 | Buy Up | 2.6 | - | 3,537.6 | 3.9 |
11:39:11 | Buy Up | 2.6 | - | 3,533.7 | 12.3 |
11:38:59 | Sell Down | 2.59 | -0.010 | 3,521.4 | 0.4 |
11:38:57 | Buy Up | 2.6 | - | 3,521 | 0.5 |
11:38:54 | Buy Up | 2.6 | - | 3,520.5 | 0.1 |
11:38:48 | Buy Up | 2.6 | - | 3,520.4 | 0.1 |
11:38:40 | Sell Down | 2.59 | -0.010 | 3,520.3 | 0.2 |
11:38:32 | Buy Up | 2.6 | - | 3,520.1 | 0.3 |
11:38:30 | Sell Down | 2.59 | -0.010 | 3,519.8 | 1.2 |
11:38:28 | Sell Down | 2.59 | -0.010 | 3,518.6 | 2.6 |
11:38:19 | Sell Down | 2.59 | -0.010 | 3,516 | 0.1 |
11:38:14 | Buy Up | 2.6 | - | 3,515.9 | 0.1 |
11:38:13 | Sell Down | 2.59 | -0.010 | 3,515.8 | 1 |
11:38:02 | Buy Up | 2.6 | - | 3,514.8 | 0.5 |
11:38:00 | Buy Up | 2.6 | - | 3,514.3 | 0.1 |
11:37:59 | Buy Up | 2.6 | - | 3,514.2 | 0.5 |
11:37:58 | Sell Down | 2.59 | -0.010 | 3,513.7 | 2.4 |
11:37:54 | Buy Up | 2.6 | - | 3,511.3 | 0.1 |
11:37:43 | Sell Down | 2.59 | -0.010 | 3,511.2 | 2.1 |
11:37:40 | Sell Down | 2.59 | -0.010 | 3,509.1 | 0.2 |
11:37:15 | Buy Up | 2.6 | - | 3,508.9 | 0.1 |
11:37:05 | Buy Up | 2.6 | - | 3,508.8 | 0.3 |
11:37:02 | Buy Up | 2.6 | - | 3,508.5 | 1.4 |
11:36:54 | Buy Up | 2.6 | - | 3,507.1 | 0.1 |
11:36:51 | Sell Down | 2.59 | -0.010 | 3,507 | 1.9 |
11:36:45 | Sell Down | 2.59 | -0.010 | 3,505.1 | 0.2 |
11:36:22 | Buy Up | 2.6 | - | 3,504.9 | 0.2 |
11:36:16 | Sell Down | 2.59 | -0.010 | 3,504.7 | 0.1 |
11:36:10 | Buy Up | 2.6 | - | 3,504.6 | 0.4 |
11:36:09 | Buy Up | 2.6 | - | 3,504.2 | 0.1 |
11:36:00 | Sell Down | 2.59 | -0.010 | 3,504.1 | 1.1 |
11:35:50 | Sell Down | 2.59 | -0.010 | 3,503 | 0.2 |
11:35:31 | Buy Up | 2.6 | - | 3,502.8 | 0.4 |
11:35:23 | Buy Up | 2.6 | - | 3,502.4 | 0.5 |
11:35:23 | Buy Up | 2.6 | - | 3,501.9 | 0.1 |
11:35:23 | Sell Down | 2.59 | -0.010 | 3,501.8 | 3.8 |
11:35:14 | Buy Up | 2.6 | - | 3,498 | 0.1 |
11:35:04 | Buy Up | 2.6 | - | 3,497.9 | 0.1 |
11:34:57 | Buy Up | 2.6 | - | 3,497.8 | 0.5 |
11:34:47 | Sell Down | 2.59 | -0.010 | 3,497.3 | 0.2 |
11:34:29 | Buy Up | 2.6 | - | 3,497.1 | 0.1 |
11:34:27 | Sell Down | 2.59 | -0.010 | 3,497 | 0.4 |
11:34:15 | Sell Down | 2.59 | -0.010 | 3,496.6 | 1.1 |
11:34:12 | Buy Up | 2.6 | - | 3,495.5 | 0.1 |
11:34:06 | Sell Down | 2.59 | -0.010 | 3,495.4 | 0.2 |
11:34:03 | Buy Up | 2.6 | - | 3,495.2 | 0.1 |
11:34:03 | Sell Down | 2.59 | -0.010 | 3,495.1 | 0.2 |
11:34:02 | Buy Up | 2.6 | - | 3,494.9 | 0.1 |
11:33:56 | Buy Up | 2.6 | - | 3,494.8 | 0.5 |
11:33:54 | Sell Down | 2.59 | -0.010 | 3,494.3 | 0.1 |
11:33:43 | Sell Down | 2.59 | -0.010 | 3,494.2 | 1.2 |
11:33:28 | Sell Down | 2.59 | -0.010 | 3,493 | 4.8 |
11:33:17 | Sell Down | 2.59 | -0.010 | 3,488.2 | 0.2 |
11:33:16 | Buy Up | 2.6 | - | 3,488 | 0.2 |
11:33:08 | Sell Down | 2.59 | -0.010 | 3,487.8 | 1.3 |
11:33:04 | Buy Up | 2.6 | - | 3,486.5 | 0.5 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|