Time & Sales
Statistics with reference to last done price of 2.78 on 12 Dec 2025
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 2307 | 5.247 | 2.76975 |
| Above 2.78 | n.a. | n.a. | |
| Equal 2.78 | 1014 | 4.491 | 2.78000 |
| Below 2.78 | 1294 | 6.309 | 2.76262 |
Time & Sales on 12 Dec 2025
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 16:37:08 | Sell Down | 2.77 | +0.030 | 10,208.5 | 0.1 |
| 16:37:02 | Buy Up | 2.78 | +0.040 | 10,208.4 | 2.4 |
| 16:37:01 | Sell Down | 2.77 | +0.030 | 10,206 | 0.1 |
| 16:36:58 | Buy Up | 2.78 | +0.040 | 10,205.9 | 0.3 |
| 16:36:54 | Sell Down | 2.77 | +0.030 | 10,205.6 | 0.1 |
| 16:36:48 | Sell Down | 2.77 | +0.030 | 10,205.5 | 0.1 |
| 16:36:41 | Buy Up | 2.78 | +0.040 | 10,205.4 | 0.2 |
| 16:36:41 | Sell Down | 2.77 | +0.030 | 10,205.2 | 0.1 |
| 16:36:39 | Buy Up | 2.78 | +0.040 | 10,205.1 | 0.7 |
| 16:36:34 | Sell Down | 2.77 | +0.030 | 10,204.4 | 0.1 |
| 16:36:26 | Sell Down | 2.77 | +0.030 | 10,204.3 | 0.1 |
| 16:36:22 | Buy Up | 2.78 | +0.040 | 10,204.2 | 0.2 |
| 16:36:19 | Sell Down | 2.77 | +0.030 | 10,204 | 0.1 |
| 16:36:18 | Sell Down | 2.77 | +0.030 | 10,203.9 | 0.9 |
| 16:36:03 | Buy Up | 2.78 | +0.040 | 10,203 | 0.3 |
| 16:36:00 | Sell Down | 2.77 | +0.030 | 10,202.7 | 0.1 |
| 16:35:57 | Buy Up | 2.78 | +0.040 | 10,202.6 | 4.2 |
| 16:35:57 | Buy Up | 2.78 | +0.040 | 10,198.4 | 19.2 |
| 16:35:57 | Buy Up | 2.78 | +0.040 | 10,179.2 | 40.8 |
| 16:35:53 | Sell Down | 2.77 | +0.030 | 10,138.4 | 0.1 |
| 16:35:46 | Sell Down | 2.77 | +0.030 | 10,138.3 | 0.1 |
| 16:35:40 | Sell Down | 2.77 | +0.030 | 10,138.2 | 0.1 |
| 16:35:33 | Buy Up | 2.78 | +0.040 | 10,138.1 | 0.3 |
| 16:35:32 | Sell Down | 2.77 | +0.030 | 10,137.8 | 0.1 |
| 16:35:26 | Sell Down | 2.77 | +0.030 | 10,137.7 | 0.1 |
| 16:35:23 | Buy Up | 2.78 | +0.040 | 10,137.6 | 2.1 |
| 16:35:23 | Buy Up | 2.78 | +0.040 | 10,135.5 | 0.1 |
| 16:35:23 | Buy Up | 2.78 | +0.040 | 10,135.4 | 0.1 |
| 16:35:23 | Buy Up | 2.78 | +0.040 | 10,135.3 | 0.1 |
| 16:35:23 | Buy Up | 2.78 | +0.040 | 10,135.2 | 1.1 |
| 16:35:18 | Buy Up | 2.78 | +0.040 | 10,134.1 | 4.6 |
| 16:35:18 | Sell Down | 2.77 | +0.030 | 10,129.5 | 0.1 |
| 16:35:14 | Buy Up | 2.78 | +0.040 | 10,129.4 | 0.3 |
| 16:35:12 | Sell Down | 2.77 | +0.030 | 10,129.1 | 0.1 |
| 16:35:05 | Buy Up | 2.78 | +0.040 | 10,129 | 0.7 |
| 16:35:04 | Sell Down | 2.77 | +0.030 | 10,128.3 | 0.1 |
| 16:34:58 | Sell Down | 2.77 | +0.030 | 10,128.2 | 0.1 |
| 16:34:51 | Sell Down | 2.77 | +0.030 | 10,128.1 | 0.1 |
| 16:34:44 | Sell Down | 2.77 | +0.030 | 10,128 | 0.1 |
| 16:34:40 | Buy Up | 2.78 | +0.040 | 10,127.9 | 0.2 |
| 16:34:38 | Sell Down | 2.77 | +0.030 | 10,127.7 | 0.1 |
| 16:34:33 | Buy Up | 2.78 | +0.040 | 10,127.6 | 2.4 |
| 16:34:32 | Sell Down | 2.77 | +0.030 | 10,125.2 | 0.1 |
| 16:34:25 | Sell Down | 2.77 | +0.030 | 10,125.1 | 0.1 |
| 16:34:21 | Buy Up | 2.78 | +0.040 | 10,125 | 0.2 |
| 16:34:18 | Sell Down | 2.77 | +0.030 | 10,124.8 | 0.1 |
| 16:34:11 | Sell Down | 2.77 | +0.030 | 10,124.7 | 0.1 |
| 16:34:05 | Sell Down | 2.77 | +0.030 | 10,124.6 | 0.5 |
| 16:34:04 | Sell Down | 2.77 | +0.030 | 10,124.1 | 0.1 |
| 16:34:04 | Buy Up | 2.78 | +0.040 | 10,124 | 0.2 |
| 16:33:58 | Sell Down | 2.77 | +0.030 | 10,123.8 | 0.1 |
| 16:33:51 | Sell Down | 2.77 | +0.030 | 10,123.7 | 0.1 |
| 16:33:46 | Buy Up | 2.78 | +0.040 | 10,123.6 | 0.3 |
| 16:33:44 | Sell Down | 2.77 | +0.030 | 10,123.3 | 0.1 |
| 16:33:39 | Buy Up | 2.78 | +0.040 | 10,123.2 | 3.5 |
| 16:33:38 | Sell Down | 2.77 | +0.030 | 10,119.7 | 0.1 |
| 16:33:37 | Sell Down | 2.77 | +0.030 | 10,119.6 | 0.7 |
| 16:33:32 | Sell Down | 2.77 | +0.030 | 10,118.9 | 0.1 |
| 16:33:25 | Sell Down | 2.77 | +0.030 | 10,118.8 | 0.1 |
| 16:33:18 | Sell Down | 2.77 | +0.030 | 10,118.7 | 0.1 |
| 16:33:12 | Buy Up | 2.78 | +0.040 | 10,118.6 | 0.3 |
| 16:33:11 | Sell Down | 2.77 | +0.030 | 10,118.3 | 0.1 |
| 16:33:05 | Sell Down | 2.77 | +0.030 | 10,118.2 | 0.1 |
| 16:32:59 | Sell Down | 2.77 | +0.030 | 10,118.1 | 0.1 |
| 16:32:52 | Sell Down | 2.77 | +0.030 | 10,118 | 0.1 |
| 16:32:46 | Buy Up | 2.78 | +0.040 | 10,117.9 | 2 |
| 16:32:46 | Buy Up | 2.78 | +0.040 | 10,115.9 | 3.5 |
| 16:32:45 | Sell Down | 2.77 | +0.030 | 10,112.4 | 0.1 |
| 16:32:42 | Buy Up | 2.78 | +0.040 | 10,112.3 | 0.7 |
| 16:32:41 | Buy Up | 2.78 | +0.040 | 10,111.6 | 1.1 |
| 16:32:39 | Sell Down | 2.77 | +0.030 | 10,110.5 | 0.1 |
| 16:32:38 | Sell Down | 2.77 | +0.030 | 10,110.4 | 0.9 |
| 16:32:32 | Sell Down | 2.77 | +0.030 | 10,109.5 | 0.1 |
| 16:32:25 | Sell Down | 2.77 | +0.030 | 10,109.4 | 0.1 |
| 16:32:25 | Sell Down | 2.77 | +0.030 | 10,109.3 | 7 |
| 16:32:18 | Sell Down | 2.77 | +0.030 | 10,102.3 | 0.1 |
| 16:32:11 | Sell Down | 2.77 | +0.030 | 10,102.2 | 0.1 |
| 16:32:05 | Sell Down | 2.77 | +0.030 | 10,102.1 | 0.1 |
| 16:31:59 | Sell Down | 2.77 | +0.030 | 10,102 | 0.1 |
| 16:31:52 | Sell Down | 2.77 | +0.030 | 10,101.9 | 0.1 |
| 16:31:47 | Buy Up | 2.78 | +0.040 | 10,101.8 | 3.5 |
| 16:31:45 | Sell Down | 2.77 | +0.030 | 10,098.3 | 0.1 |
| 16:31:38 | Sell Down | 2.77 | +0.030 | 10,098.2 | 0.1 |
| 16:31:32 | Sell Down | 2.77 | +0.030 | 10,098.1 | 0.1 |
| 16:31:26 | Sell Down | 2.77 | +0.030 | 10,098 | 0.1 |
| 16:31:11 | Buy Up | 2.78 | +0.040 | 10,097.9 | 2.4 |
| 16:31:04 | Buy Up | 2.78 | +0.040 | 10,095.5 | 0.1 |
| 16:30:31 | Buy Up | 2.78 | +0.040 | 10,095.4 | 3.5 |
| 16:30:24 | Buy Up | 2.78 | +0.040 | 10,091.9 | 0.7 |
| 16:29:45 | Buy Up | 2.78 | +0.040 | 10,091.2 | 1.1 |
| 16:28:51 | Buy Up | 2.78 | +0.040 | 10,090.1 | 3.5 |
| 16:28:47 | Sell Down | 2.77 | +0.030 | 10,086.6 | 1 |
| 16:28:10 | Buy Up | 2.78 | +0.040 | 10,085.6 | 0.4 |
| 16:28:02 | Buy Up | 2.78 | +0.040 | 10,085.2 | 2.4 |
| 16:27:17 | Buy Up | 2.78 | +0.040 | 10,082.8 | 3.5 |
| 16:26:28 | Buy Up | 2.78 | +0.040 | 10,079.3 | 1.1 |
| 16:25:12 | Buy Up | 2.78 | +0.040 | 10,078.2 | 1.6 |
| 16:25:11 | Sell Down | 2.77 | +0.030 | 10,076.6 | 20 |
| 16:25:06 | Buy Up | 2.78 | +0.040 | 10,056.6 | 3.5 |
| 16:24:35 | Buy Up | 2.78 | +0.040 | 10,053.1 | 2.4 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||