Time & Sales
Statistics with reference to last done price of 2.78 on 12 Dec 2025
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 2307 | 5.247 | 2.76975 |
| Above 2.78 | n.a. | n.a. | |
| Equal 2.78 | 1014 | 4.491 | 2.78000 |
| Below 2.78 | 1294 | 6.309 | 2.76262 |
Time & Sales on 12 Dec 2025
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 16:59:42 | Sell Down | 2.77 | +0.030 | 10,524 | 0.8 |
| 16:59:42 | Buy Up | 2.78 | +0.040 | 10,523.2 | 0.5 |
| 16:59:40 | Sell Down | 2.77 | +0.030 | 10,522.7 | 2.3 |
| 16:59:38 | Sell Down | 2.77 | +0.030 | 10,520.4 | 0.1 |
| 16:59:31 | Sell Down | 2.77 | +0.030 | 10,520.3 | 1.2 |
| 16:59:28 | Buy Up | 2.78 | +0.040 | 10,519.1 | 0.5 |
| 16:59:27 | Sell Down | 2.77 | +0.030 | 10,518.6 | 0.1 |
| 16:59:26 | Buy Up | 2.78 | +0.040 | 10,518.5 | 0.1 |
| 16:59:24 | Sell Down | 2.77 | +0.030 | 10,518.4 | 2 |
| 16:59:24 | Sell Down | 2.77 | +0.030 | 10,516.4 | 1 |
| 16:59:23 | Buy Up | 2.78 | +0.040 | 10,515.4 | 1.7 |
| 16:59:22 | Buy Up | 2.78 | +0.040 | 10,513.7 | 2.6 |
| 16:59:21 | Buy Up | 2.78 | +0.040 | 10,511.1 | 2 |
| 16:59:20 | Buy Up | 2.78 | +0.040 | 10,509.1 | 0.1 |
| 16:59:20 | Sell Down | 2.77 | +0.030 | 10,509 | 1.1 |
| 16:59:19 | Buy Up | 2.78 | +0.040 | 10,507.9 | 0.3 |
| 16:59:18 | Sell Down | 2.77 | +0.030 | 10,507.6 | 0.3 |
| 16:59:17 | Buy Up | 2.78 | +0.040 | 10,507.3 | 0.5 |
| 16:59:11 | Buy Up | 2.78 | +0.040 | 10,506.8 | 0.2 |
| 16:59:10 | Sell Down | 2.77 | +0.030 | 10,506.6 | 0.4 |
| 16:59:09 | Buy Up | 2.78 | +0.040 | 10,506.2 | 1.4 |
| 16:59:09 | Sell Down | 2.77 | +0.030 | 10,504.8 | 1.1 |
| 16:59:07 | Buy Up | 2.78 | +0.040 | 10,503.7 | 1.1 |
| 16:59:06 | Buy Up | 2.78 | +0.040 | 10,502.6 | 0.4 |
| 16:59:04 | Sell Down | 2.77 | +0.030 | 10,502.2 | 0.7 |
| 16:59:00 | Buy Up | 2.78 | +0.040 | 10,501.5 | 0.1 |
| 16:59:00 | Buy Up | 2.78 | +0.040 | 10,501.4 | 0.2 |
| 16:58:59 | Sell Down | 2.77 | +0.030 | 10,501.2 | 1 |
| 16:58:58 | Sell Down | 2.77 | +0.030 | 10,500.2 | 0.1 |
| 16:58:58 | Sell Down | 2.77 | +0.030 | 10,500.1 | 1 |
| 16:58:56 | Sell Down | 2.77 | +0.030 | 10,499.1 | 0.2 |
| 16:58:55 | Sell Down | 2.77 | +0.030 | 10,498.9 | 1.4 |
| 16:58:55 | Buy Up | 2.78 | +0.040 | 10,497.5 | 0.7 |
| 16:58:54 | Buy Up | 2.78 | +0.040 | 10,496.8 | 1.5 |
| 16:58:51 | Buy Up | 2.78 | +0.040 | 10,495.3 | 3.5 |
| 16:58:50 | Sell Down | 2.77 | +0.030 | 10,491.8 | 1.8 |
| 16:58:48 | Sell Down | 2.77 | +0.030 | 10,490 | 0.1 |
| 16:58:48 | Sell Down | 2.77 | +0.030 | 10,489.9 | 1 |
| 16:58:44 | Buy Up | 2.78 | +0.040 | 10,488.9 | 0.1 |
| 16:58:44 | Buy Up | 2.78 | +0.040 | 10,488.8 | 0.1 |
| 16:58:43 | Sell Down | 2.77 | +0.030 | 10,488.7 | 0.4 |
| 16:58:40 | Sell Down | 2.77 | +0.030 | 10,488.3 | 0.1 |
| 16:58:40 | Sell Down | 2.77 | +0.030 | 10,488.2 | 0.1 |
| 16:58:37 | Sell Down | 2.77 | +0.030 | 10,488.1 | 1.1 |
| 16:58:36 | Buy Up | 2.78 | +0.040 | 10,487 | 0.7 |
| 16:58:34 | Buy Up | 2.78 | +0.040 | 10,486.3 | 1.3 |
| 16:58:34 | Sell Down | 2.77 | +0.030 | 10,485 | 2.8 |
| 16:58:34 | Buy Up | 2.78 | +0.040 | 10,482.2 | 1.1 |
| 16:58:31 | Sell Down | 2.77 | +0.030 | 10,481.1 | 1 |
| 16:58:31 | Sell Down | 2.77 | +0.030 | 10,480.1 | 0.3 |
| 16:58:28 | Sell Down | 2.77 | +0.030 | 10,479.8 | 0.1 |
| 16:58:27 | Sell Down | 2.77 | +0.030 | 10,479.7 | 1.3 |
| 16:58:24 | Buy Up | 2.78 | +0.040 | 10,478.4 | 3.5 |
| 16:58:22 | Sell Down | 2.77 | +0.030 | 10,474.9 | 1.4 |
| 16:58:16 | Sell Down | 2.77 | +0.030 | 10,473.5 | 0.3 |
| 16:58:16 | Buy Up | 2.78 | +0.040 | 10,473.2 | 0.7 |
| 16:58:16 | Buy Up | 2.78 | +0.040 | 10,472.5 | 1.3 |
| 16:58:10 | Sell Down | 2.77 | +0.030 | 10,471.2 | 0.5 |
| 16:58:08 | Sell Down | 2.77 | +0.030 | 10,470.7 | 1.4 |
| 16:58:07 | Sell Down | 2.77 | +0.030 | 10,469.3 | 1 |
| 16:57:57 | Buy Up | 2.78 | +0.040 | 10,468.3 | 0.4 |
| 16:57:57 | Buy Up | 2.78 | +0.040 | 10,467.9 | 1.3 |
| 16:57:53 | Buy Up | 2.78 | +0.040 | 10,466.6 | 0.2 |
| 16:57:51 | Sell Down | 2.77 | +0.030 | 10,466.4 | 0.6 |
| 16:57:48 | Buy Up | 2.78 | +0.040 | 10,465.8 | 3.5 |
| 16:57:48 | Sell Down | 2.77 | +0.030 | 10,462.3 | 1.2 |
| 16:57:48 | Sell Down | 2.77 | +0.030 | 10,461.1 | 0.1 |
| 16:57:46 | Buy Up | 2.78 | +0.040 | 10,461 | 1.2 |
| 16:57:44 | Buy Up | 2.78 | +0.040 | 10,459.8 | 3.5 |
| 16:57:40 | Sell Down | 2.77 | +0.030 | 10,456.3 | 0.7 |
| 16:57:40 | Buy Up | 2.78 | +0.040 | 10,455.6 | 1.3 |
| 16:57:39 | Sell Down | 2.77 | +0.030 | 10,454.3 | 0.6 |
| 16:57:32 | Sell Down | 2.77 | +0.030 | 10,453.7 | 1 |
| 16:57:25 | Buy Up | 2.78 | +0.040 | 10,452.7 | 0.5 |
| 16:57:22 | Sell Down | 2.77 | +0.030 | 10,452.2 | 1.5 |
| 16:57:20 | Buy Up | 2.78 | +0.040 | 10,450.7 | 0.7 |
| 16:57:11 | Buy Up | 2.78 | +0.040 | 10,450 | 0.5 |
| 16:57:10 | Buy Up | 2.78 | +0.040 | 10,449.5 | 0.4 |
| 16:57:01 | Sell Down | 2.77 | +0.030 | 10,449.1 | 1 |
| 16:57:00 | Sell Down | 2.77 | +0.030 | 10,448.1 | 0.8 |
| 16:56:58 | Sell Down | 2.77 | +0.030 | 10,447.3 | 0.1 |
| 16:56:53 | Buy Up | 2.78 | +0.040 | 10,447.2 | 0.5 |
| 16:56:53 | Buy Up | 2.78 | +0.040 | 10,446.7 | 1.4 |
| 16:56:41 | Buy Up | 2.78 | +0.040 | 10,445.3 | 3.5 |
| 16:56:37 | Buy Up | 2.78 | +0.040 | 10,441.8 | 0.4 |
| 16:56:30 | Buy Up | 2.78 | +0.040 | 10,441.4 | 4.8 |
| 16:56:30 | Buy Up | 2.78 | +0.040 | 10,436.6 | 0.9 |
| 16:56:27 | Buy Up | 2.78 | +0.040 | 10,435.7 | 3.5 |
| 16:56:24 | Sell Down | 2.77 | +0.030 | 10,432.2 | 1.9 |
| 16:56:23 | Sell Down | 2.77 | +0.030 | 10,430.3 | 0.9 |
| 16:56:22 | Sell Down | 2.77 | +0.030 | 10,429.4 | 1 |
| 16:56:20 | Buy Up | 2.78 | +0.040 | 10,428.4 | 0.3 |
| 16:56:20 | Buy Up | 2.78 | +0.040 | 10,428.1 | 0.1 |
| 16:56:17 | Sell Down | 2.77 | +0.030 | 10,428 | 0.5 |
| 16:56:15 | Buy Up | 2.78 | +0.040 | 10,427.5 | 0.7 |
| 16:56:13 | Sell Down | 2.77 | +0.030 | 10,426.8 | 3 |
| 16:56:09 | Sell Down | 2.77 | +0.030 | 10,423.8 | 0.9 |
| 16:56:09 | Sell Down | 2.77 | +0.030 | 10,422.9 | 0.5 |
| 16:56:03 | Buy Up | 2.78 | +0.040 | 10,422.4 | 0.3 |
| 16:56:01 | Buy Up | 2.78 | +0.040 | 10,422.1 | 0.3 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||