Time & Sales
Statistics with reference to last done price of 2.58 on 20 May 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 2940 | 1.688 | 2.58877 |
Above 2.58 | 1780 | 1.653 | 2.59479 |
Equal 2.58 | 1160 | 1.741 | 2.58000 |
Below 2.58 | n.a. | n.a. |
Time & Sales on 20 May 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
15:36:30 | Buy Up | 2.59 | +0.010 | 3,018.6 | 0.1 |
15:36:30 | Sell Down | 2.58 | - | 3,018.5 | 0.1 |
15:36:27 | Buy Up | 2.59 | +0.010 | 3,018.4 | 0.1 |
15:36:27 | Sell Down | 2.58 | - | 3,018.3 | 0.2 |
15:36:23 | Buy Up | 2.59 | +0.010 | 3,018.1 | 0.1 |
15:36:23 | Sell Down | 2.58 | - | 3,018 | 0.4 |
15:36:21 | Buy Up | 2.59 | +0.010 | 3,017.6 | 1 |
15:35:48 | Buy Up | 2.59 | +0.010 | 3,016.6 | 0.1 |
15:35:48 | Buy Up | 2.59 | +0.010 | 3,016.5 | 0.1 |
15:35:21 | Sell Down | 2.58 | - | 3,016.4 | 0.1 |
15:35:21 | Buy Up | 2.59 | +0.010 | 3,016.3 | 0.1 |
15:35:21 | Sell Down | 2.58 | - | 3,016.2 | 0.3 |
15:35:20 | Buy Up | 2.59 | +0.010 | 3,015.9 | 0.2 |
15:35:18 | Buy Up | 2.59 | +0.010 | 3,015.7 | 1.1 |
15:35:15 | Buy Up | 2.59 | +0.010 | 3,014.6 | 0.1 |
15:35:15 | Buy Up | 2.59 | +0.010 | 3,014.5 | 0.2 |
15:34:57 | Buy Up | 2.59 | +0.010 | 3,014.3 | 0.1 |
15:34:57 | Sell Down | 2.58 | - | 3,014.2 | 0.1 |
15:34:35 | Buy Up | 2.59 | +0.010 | 3,014.1 | 0.1 |
15:34:28 | Buy Up | 2.59 | +0.010 | 3,014 | 0.1 |
15:33:48 | Buy Up | 2.59 | +0.010 | 3,013.9 | 0.1 |
15:33:48 | Buy Up | 2.59 | +0.010 | 3,013.8 | 0.1 |
15:33:34 | Buy Up | 2.59 | +0.010 | 3,013.7 | 0.1 |
15:33:34 | Sell Down | 2.58 | - | 3,013.6 | 0.3 |
15:33:31 | Buy Up | 2.59 | +0.010 | 3,013.3 | 0.3 |
15:33:31 | Sell Down | 2.58 | - | 3,013 | 0.6 |
15:33:28 | Buy Up | 2.59 | +0.010 | 3,012.4 | 0.6 |
15:33:28 | Sell Down | 2.58 | - | 3,011.8 | 1.5 |
15:33:26 | Buy Up | 2.59 | +0.010 | 3,010.3 | 0.8 |
15:33:26 | Buy Up | 2.59 | +0.010 | 3,009.5 | 1.9 |
15:33:25 | Buy Up | 2.59 | +0.010 | 3,007.6 | 0.1 |
15:33:25 | Buy Up | 2.59 | +0.010 | 3,007.5 | 0.1 |
15:33:25 | Buy Up | 2.59 | +0.010 | 3,007.4 | 1.1 |
15:33:25 | Sell Down | 2.58 | - | 3,006.3 | 2.7 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,003.6 | 0.6 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,003 | 1.4 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,001.6 | 0.1 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,001.5 | 0.2 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,001.3 | 0.2 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,001.1 | 0.6 |
15:33:23 | Buy Up | 2.59 | +0.010 | 3,000.5 | 0.6 |
15:33:23 | Buy Up | 2.59 | +0.010 | 2,999.9 | 0.3 |
15:33:23 | Buy Up | 2.59 | +0.010 | 2,999.6 | 0.1 |
15:33:23 | Buy Up | 2.59 | +0.010 | 2,999.5 | 1.5 |
15:33:23 | Buy Up | 2.59 | +0.010 | 2,998 | 0.5 |
15:33:23 | Buy Up | 2.59 | +0.010 | 2,997.5 | 0.1 |
15:33:23 | Buy Up | 2.59 | +0.010 | 2,997.4 | 1.5 |
15:33:16 | Buy Up | 2.59 | +0.010 | 2,995.9 | 0.2 |
15:32:55 | Buy Up | 2.59 | +0.010 | 2,995.7 | 0.1 |
15:32:55 | Buy Up | 2.59 | +0.010 | 2,995.6 | 0.2 |
15:32:39 | Sell Down | 2.58 | - | 2,995.4 | 0.1 |
15:32:38 | Buy Up | 2.59 | +0.010 | 2,995.3 | 0.1 |
15:32:38 | Sell Down | 2.58 | - | 2,995.2 | 0.3 |
15:32:38 | Buy Up | 2.59 | +0.010 | 2,994.9 | 0.3 |
15:32:38 | Sell Down | 2.58 | - | 2,994.6 | 0.6 |
15:32:37 | Buy Up | 2.59 | +0.010 | 2,994 | 2.9 |
15:32:36 | Buy Up | 2.59 | +0.010 | 2,991.1 | 0.1 |
15:32:35 | Buy Up | 2.59 | +0.010 | 2,991 | 0.1 |
15:32:29 | Buy Up | 2.59 | +0.010 | 2,990.9 | 0.2 |
15:31:56 | Buy Up | 2.59 | +0.010 | 2,990.7 | 0.1 |
15:31:55 | Buy Up | 2.59 | +0.010 | 2,990.6 | 1.6 |
15:31:51 | Buy Up | 2.59 | +0.010 | 2,989 | 0.4 |
15:31:49 | Buy Up | 2.59 | +0.010 | 2,988.6 | 0.2 |
15:31:33 | Buy Up | 2.59 | +0.010 | 2,988.4 | 0.1 |
15:31:16 | Buy Up | 2.59 | +0.010 | 2,988.3 | 0.2 |
15:31:15 | Buy Up | 2.59 | +0.010 | 2,988.1 | 0.1 |
15:30:58 | Buy Up | 2.59 | +0.010 | 2,988 | 0.1 |
15:30:58 | Buy Up | 2.59 | +0.010 | 2,987.9 | 0.1 |
15:30:58 | Sell Down | 2.58 | - | 2,987.8 | 0.1 |
15:30:57 | Buy Up | 2.59 | +0.010 | 2,987.7 | 1.9 |
15:30:57 | Sell Down | 2.58 | - | 2,985.8 | 0.2 |
15:30:57 | Buy Up | 2.59 | +0.010 | 2,985.6 | 0.1 |
15:30:57 | Buy Up | 2.59 | +0.010 | 2,985.5 | 0.1 |
15:30:57 | Buy Up | 2.59 | +0.010 | 2,985.4 | 0.2 |
15:30:57 | Sell Down | 2.58 | - | 2,985.2 | 0.5 |
15:30:56 | Buy Up | 2.59 | +0.010 | 2,984.7 | 0.5 |
15:30:56 | Sell Down | 2.58 | - | 2,984.2 | 1.1 |
15:30:56 | Buy Up | 2.59 | +0.010 | 2,983.1 | 0.1 |
15:30:56 | Buy Up | 2.59 | +0.010 | 2,983 | 2 |
15:30:56 | Sell Down | 2.58 | - | 2,981 | 2.6 |
15:30:56 | Buy Up | 2.59 | +0.010 | 2,978.4 | 2.6 |
15:30:56 | Sell Down | 2.58 | - | 2,975.8 | 6.1 |
15:30:56 | Buy Up | 2.59 | +0.010 | 2,969.7 | 0.1 |
15:30:56 | Buy Up | 2.59 | +0.010 | 2,969.6 | 2.4 |
15:30:55 | Buy Up | 2.59 | +0.010 | 2,967.2 | 13 |
15:30:54 | Buy Up | 2.59 | +0.010 | 2,954.2 | 0.4 |
15:30:54 | Buy Up | 2.59 | +0.010 | 2,953.8 | 0.9 |
15:30:53 | Buy Up | 2.59 | +0.010 | 2,952.9 | 0.2 |
15:30:40 | Buy Up | 2.59 | +0.010 | 2,952.7 | 0.1 |
15:30:38 | Buy Up | 2.59 | +0.010 | 2,952.6 | 0.1 |
15:30:38 | Sell Down | 2.58 | - | 2,952.5 | 0.1 |
15:30:33 | Buy Up | 2.59 | +0.010 | 2,952.4 | 0.1 |
15:30:33 | Sell Down | 2.58 | - | 2,952.3 | 0.3 |
15:30:30 | Buy Up | 2.59 | +0.010 | 2,952 | 0.3 |
15:30:30 | Sell Down | 2.58 | - | 2,951.7 | 0.7 |
15:30:29 | Buy Up | 2.59 | +0.010 | 2,951 | 0.5 |
15:30:29 | Buy Up | 2.59 | +0.010 | 2,950.5 | 1.2 |
15:30:26 | Buy Up | 2.59 | +0.010 | 2,949.3 | 0.1 |
15:30:26 | Sell Down | 2.58 | - | 2,949.2 | 0.1 |
15:30:25 | Buy Up | 2.59 | +0.010 | 2,949.1 | 0.1 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|