Time & Sales
Statistics with reference to last done price of 2.58 on 06 Jun 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 4441 | 3.919 | 2.56305 |
Above 2.58 | n.a. | n.a. | |
Equal 2.58 | 5 | 348.700 | 2.58000 |
Below 2.58 | 4437 | 3.696 | 2.56134 |
Time & Sales on 06 Jun 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
13:51:28 | Buy Up | 2.56 | -0.020 | 11,234.7 | 95.6 |
13:51:28 | Buy Up | 2.56 | -0.020 | 11,139.1 | 5 |
13:51:28 | Buy Up | 2.56 | -0.020 | 11,134.1 | 0.2 |
13:51:28 | Buy Up | 2.56 | -0.020 | 11,133.9 | 47.4 |
13:51:28 | Buy Up | 2.56 | -0.020 | 11,086.5 | 1.8 |
13:51:25 | Buy Up | 2.56 | -0.020 | 11,084.7 | 0.2 |
13:51:09 | Sell Down | 2.55 | -0.030 | 11,084.5 | 0.4 |
13:50:51 | Buy Up | 2.56 | -0.020 | 11,084.1 | 1.8 |
13:50:39 | Sell Down | 2.55 | -0.030 | 11,082.3 | 0.2 |
13:50:28 | Buy Up | 2.56 | -0.020 | 11,082.1 | 0.1 |
13:50:28 | Sell Down | 2.55 | -0.030 | 11,082 | 1.1 |
13:50:25 | Buy Up | 2.56 | -0.020 | 11,080.9 | 0.2 |
13:50:24 | Buy Up | 2.56 | -0.020 | 11,080.7 | 1.3 |
13:50:24 | Buy Up | 2.56 | -0.020 | 11,079.4 | 4.8 |
13:50:19 | Buy Up | 2.56 | -0.020 | 11,074.6 | 0.6 |
13:50:17 | Buy Up | 2.56 | -0.020 | 11,074 | 0.2 |
13:50:17 | Buy Up | 2.56 | -0.020 | 11,073.8 | 35.4 |
13:50:17 | Buy Up | 2.56 | -0.020 | 11,038.4 | 2.9 |
13:50:13 | Buy Up | 2.56 | -0.020 | 11,035.5 | 0.1 |
13:50:13 | Sell Down | 2.55 | -0.030 | 11,035.4 | 0.5 |
13:49:57 | Buy Up | 2.56 | -0.020 | 11,034.9 | 0.1 |
13:49:56 | Sell Down | 2.55 | -0.030 | 11,034.8 | 0.8 |
13:49:47 | Buy Up | 2.56 | -0.020 | 11,034 | 0.4 |
13:49:47 | Sell Down | 2.55 | -0.030 | 11,033.6 | 0.3 |
13:49:42 | Sell Down | 2.55 | -0.030 | 11,033.3 | 0.4 |
13:49:35 | Buy Up | 2.56 | -0.020 | 11,032.9 | 0.8 |
13:49:29 | Buy Up | 2.56 | -0.020 | 11,032.1 | 0.1 |
13:49:22 | Sell Down | 2.55 | -0.030 | 11,032 | 1 |
13:49:20 | Buy Up | 2.56 | -0.020 | 11,031 | 0.3 |
13:49:12 | Sell Down | 2.55 | -0.030 | 11,030.7 | 0.5 |
13:49:00 | Buy Up | 2.56 | -0.020 | 11,030.2 | 0.1 |
13:49:00 | Buy Up | 2.56 | -0.020 | 11,030.1 | 1.2 |
13:48:57 | Sell Down | 2.55 | -0.030 | 11,028.9 | 1.1 |
13:48:43 | Sell Down | 2.55 | -0.030 | 11,027.8 | 0.9 |
13:48:37 | Buy Up | 2.56 | -0.020 | 11,026.9 | 0.1 |
13:48:37 | Sell Down | 2.55 | -0.030 | 11,026.8 | 0.4 |
13:48:37 | Buy Up | 2.56 | -0.020 | 11,026.4 | 0.4 |
13:48:37 | Buy Up | 2.56 | -0.020 | 11,026 | 1.3 |
13:48:06 | Sell Down | 2.55 | -0.030 | 11,024.7 | 1 |
13:48:03 | Sell Down | 2.55 | -0.030 | 11,023.7 | 0.5 |
13:48:03 | Sell Down | 2.55 | -0.030 | 11,023.2 | 0.2 |
13:47:35 | Sell Down | 2.55 | -0.030 | 11,023 | 0.9 |
13:47:34 | Sell Down | 2.55 | -0.030 | 11,022.1 | 0.4 |
13:47:34 | Buy Up | 2.56 | -0.020 | 11,021.7 | 1.4 |
13:47:11 | Sell Down | 2.55 | -0.030 | 11,020.3 | 0.2 |
13:47:08 | Buy Up | 2.56 | -0.020 | 11,020.1 | 0.1 |
13:47:08 | Buy Up | 2.56 | -0.020 | 11,020 | 1 |
13:47:06 | Sell Down | 2.55 | -0.030 | 11,019 | 0.4 |
13:46:59 | Sell Down | 2.55 | -0.030 | 11,018.6 | 2.4 |
13:46:58 | Buy Up | 2.56 | -0.020 | 11,016.2 | 0.2 |
13:46:57 | Sell Down | 2.55 | -0.030 | 11,016 | 1.1 |
13:46:45 | Buy Up | 2.56 | -0.020 | 11,014.9 | 0.1 |
13:46:45 | Buy Up | 2.56 | -0.020 | 11,014.8 | 0.8 |
13:46:43 | Buy Up | 2.56 | -0.020 | 11,014 | 0.9 |
13:46:41 | Buy Up | 2.56 | -0.020 | 11,013.1 | 1.7 |
13:46:38 | Sell Down | 2.55 | -0.030 | 11,011.4 | 0.4 |
13:46:32 | Buy Up | 2.56 | -0.020 | 11,011 | 1.7 |
13:46:31 | Buy Up | 2.56 | -0.020 | 11,009.3 | 0.1 |
13:46:31 | Sell Down | 2.55 | -0.030 | 11,009.2 | 2.2 |
13:46:31 | Buy Up | 2.56 | -0.020 | 11,007 | 0.5 |
13:46:26 | Sell Down | 2.55 | -0.030 | 11,006.5 | 0.8 |
13:46:19 | Sell Down | 2.55 | -0.030 | 11,005.7 | 0.2 |
13:46:19 | Buy Up | 2.56 | -0.020 | 11,005.5 | 0.1 |
13:46:16 | Sell Down | 2.55 | -0.030 | 11,005.4 | 0.4 |
13:46:06 | Buy Up | 2.56 | -0.020 | 11,005 | 0.1 |
13:46:06 | Buy Up | 2.56 | -0.020 | 11,004.9 | 1.3 |
13:45:49 | Buy Up | 2.56 | -0.020 | 11,003.6 | 0.2 |
13:45:49 | Sell Down | 2.55 | -0.030 | 11,003.4 | 1.1 |
13:45:39 | Sell Down | 2.55 | -0.030 | 11,002.3 | 0.6 |
13:45:27 | Sell Down | 2.55 | -0.030 | 11,001.7 | 0.2 |
13:45:24 | Buy Up | 2.56 | -0.020 | 11,001.5 | 1.2 |
13:45:23 | Buy Up | 2.56 | -0.020 | 11,000.3 | 0.2 |
13:45:23 | Sell Down | 2.55 | -0.030 | 11,000.1 | 6.3 |
13:45:19 | Sell Down | 2.55 | -0.030 | 10,993.8 | 1 |
13:44:52 | Sell Down | 2.55 | -0.030 | 10,992.8 | 0.9 |
13:44:40 | Sell Down | 2.55 | -0.030 | 10,991.9 | 0.8 |
13:44:40 | Buy Up | 2.56 | -0.020 | 10,991.1 | 0.5 |
13:44:40 | Buy Up | 2.56 | -0.020 | 10,990.6 | 0.2 |
13:44:35 | Sell Down | 2.55 | -0.030 | 10,990.4 | 0.2 |
13:44:25 | Sell Down | 2.55 | -0.030 | 10,990.2 | 0.5 |
13:44:14 | Buy Up | 2.56 | -0.020 | 10,989.7 | 0.1 |
13:44:14 | Sell Down | 2.55 | -0.030 | 10,989.6 | 1.2 |
13:44:10 | Sell Down | 2.55 | -0.030 | 10,988.4 | 0.8 |
13:44:01 | Sell Down | 2.55 | -0.030 | 10,987.6 | 0.5 |
13:44:01 | Buy Up | 2.56 | -0.020 | 10,987.1 | 1.2 |
13:43:45 | Sell Down | 2.55 | -0.030 | 10,985.9 | 0.4 |
13:43:43 | Sell Down | 2.55 | -0.030 | 10,985.5 | 0.2 |
13:43:35 | Sell Down | 2.55 | -0.030 | 10,985.3 | 1 |
13:43:28 | Buy Up | 2.56 | -0.020 | 10,984.3 | 0.1 |
13:43:28 | Sell Down | 2.55 | -0.030 | 10,984.2 | 0.5 |
13:43:28 | Buy Up | 2.56 | -0.020 | 10,983.7 | 0.2 |
13:43:24 | Buy Up | 2.56 | -0.020 | 10,983.5 | 0.4 |
13:43:12 | Sell Down | 2.55 | -0.030 | 10,983.1 | 0.3 |
13:43:10 | Sell Down | 2.55 | -0.030 | 10,982.8 | 0.4 |
13:42:56 | Sell Down | 2.55 | -0.030 | 10,982.4 | 1.1 |
13:42:52 | Sell Down | 2.55 | -0.030 | 10,981.3 | 0.2 |
13:42:49 | Sell Down | 2.55 | -0.030 | 10,981.1 | 0.8 |
13:42:37 | Buy Up | 2.56 | -0.020 | 10,980.3 | 0.1 |
13:42:21 | Sell Down | 2.55 | -0.030 | 10,980.2 | 0.6 |
13:42:21 | Sell Down | 2.55 | -0.030 | 10,979.6 | 1.1 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|