Time & Sales
Statistics with reference to last done price of 2.59 on 23 May 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 3451 | 1.695 | 2.58415 |
Above 2.59 | 27 | 0.493 | 2.60000 |
Equal 2.59 | 1003 | 2.617 | 2.59000 |
Below 2.59 | 2424 | 1.667 | 2.58047 |
Time & Sales on 23 May 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
10:51:29 | Sell Down | 2.58 | -0.010 | 2,275.1 | 0.1 |
10:51:22 | Sell Down | 2.58 | -0.010 | 2,275 | 0.9 |
10:51:21 | Sell Down | 2.58 | -0.010 | 2,274.1 | 2 |
10:51:14 | Sell Down | 2.58 | -0.010 | 2,272.1 | 1 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,271.1 | 1.6 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,269.5 | 1.5 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,268 | 0.9 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,267.1 | 1.1 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,266 | 1 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,265 | 0.1 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,264.9 | 0.8 |
10:51:10 | Buy Up | 2.58 | -0.010 | 2,264.1 | 0.1 |
10:51:10 | Sell Down | 2.58 | -0.010 | 2,264 | 9.8 |
10:51:09 | Sell Down | 2.58 | -0.010 | 2,254.2 | 1.4 |
10:51:04 | Sell Down | 2.58 | -0.010 | 2,252.8 | 1.9 |
10:51:04 | Sell Down | 2.58 | -0.010 | 2,250.9 | 2.4 |
10:51:02 | Buy Up | 2.58 | -0.010 | 2,248.5 | 3.6 |
10:51:02 | Buy Up | 2.58 | -0.010 | 2,244.9 | 0.1 |
10:51:02 | Sell Down | 2.58 | -0.010 | 2,244.8 | 15.6 |
10:50:59 | Sell Down | 2.58 | -0.010 | 2,229.2 | 0.1 |
10:50:59 | Sell Down | 2.58 | -0.010 | 2,229.1 | 26.2 |
10:50:59 | Sell Down | 2.58 | -0.010 | 2,202.9 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.8 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.7 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.6 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.5 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.4 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.3 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.2 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202.1 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,202 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,201.9 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,201.8 | 2.2 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,199.6 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,199.5 | 27.7 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,171.8 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,171.7 | 3.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,168.6 | 0.4 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,168.2 | 0.4 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,167.8 | 0.3 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,167.5 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,167.4 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,167.3 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,167.2 | 12 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,155.2 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,155.1 | 0.1 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,155 | 0.3 |
10:50:58 | Buy Up | 2.58 | -0.010 | 2,154.7 | 17.7 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,137 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,136.9 | 0.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,136.6 | 0.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,136.3 | 3.9 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,132.4 | 2.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,130.3 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,130.2 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,130.1 | 0.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,129.8 | 0.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,129.5 | 1.9 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,127.6 | 2.2 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,125.4 | 13.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,112.1 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,112 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,111.9 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,111.8 | 30 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,081.8 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,081.7 | 21.5 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,060.2 | 0.5 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,059.7 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,059.6 | 0.4 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,059.2 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,059.1 | 8 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,051.1 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,051 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,050.9 | 0.9 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,050 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,049.9 | 1.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.8 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.7 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.6 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.5 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.4 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.3 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048.2 | 0.2 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,048 | 2.9 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,045.1 | 1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,044.1 | 2.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,042 | 0.2 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,041.8 | 0.2 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,041.6 | 0.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,041.3 | 20.2 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,021.1 | 11.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,010 | 1.3 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,008.7 | 0.7 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,008 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,007.9 | 4.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,003.8 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,003.7 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,003.6 | 0.4 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,003.2 | 0.1 |
10:50:57 | Buy Up | 2.58 | -0.010 | 2,003.1 | 9 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|