Time & Sales
Statistics with reference to last done price of 2.61 on 13 Jun 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 1383 | 5.529 | 2.59991 |
Above 2.61 | n.a. | n.a. | |
Equal 2.61 | 206 | 7.863 | 2.61000 |
Below 2.61 | 1178 | 5.213 | 2.59726 |
Time & Sales on 13 Jun 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
16:52:37 | Sell Down | 2.6 | - | 6,343.4 | 1.3 |
16:52:32 | Sell Down | 2.6 | - | 6,342.1 | 0.2 |
16:52:30 | Buy Up | 2.61 | +0.010 | 6,341.9 | 0.1 |
16:52:28 | Buy Up | 2.61 | +0.010 | 6,341.8 | 1.4 |
16:52:21 | Sell Down | 2.6 | - | 6,340.4 | 0.3 |
16:52:19 | Sell Down | 2.6 | - | 6,340.1 | 0.8 |
16:52:10 | Buy Up | 2.61 | +0.010 | 6,339.3 | 0.2 |
16:52:08 | Sell Down | 2.6 | - | 6,339.1 | 1.4 |
16:52:03 | Sell Down | 2.6 | - | 6,337.7 | 0.3 |
16:52:01 | Sell Down | 2.6 | - | 6,337.4 | 0.4 |
16:52:01 | Buy Up | 2.61 | +0.010 | 6,337 | 1 |
16:51:51 | Sell Down | 2.6 | - | 6,336 | 0.9 |
16:51:49 | Sell Down | 2.6 | - | 6,335.1 | 1 |
16:51:47 | Sell Down | 2.6 | - | 6,334.1 | 0.1 |
16:51:45 | Sell Down | 2.6 | - | 6,334 | 0.5 |
16:51:42 | Buy Up | 2.61 | +0.010 | 6,333.5 | 0.5 |
16:51:40 | Buy Up | 2.61 | +0.010 | 6,333 | 0.3 |
16:51:35 | Buy Up | 2.61 | +0.010 | 6,332.7 | 0.2 |
16:51:34 | Buy Up | 2.61 | +0.010 | 6,332.5 | 1.6 |
16:51:32 | Buy Up | 2.61 | +0.010 | 6,330.9 | 0.7 |
16:51:26 | Sell Down | 2.6 | - | 6,330.2 | 0.3 |
16:51:21 | Buy Up | 2.61 | +0.010 | 6,329.9 | 0.9 |
16:51:20 | Buy Up | 2.61 | +0.010 | 6,329 | 7.2 |
16:51:20 | Buy Up | 2.61 | +0.010 | 6,321.8 | 50 |
16:51:12 | Buy Up | 2.61 | +0.010 | 6,271.8 | 1.5 |
16:51:07 | Sell Down | 2.6 | - | 6,270.3 | 0.4 |
16:51:02 | Sell Down | 2.6 | - | 6,269.9 | 1.1 |
16:50:50 | Buy Up | 2.61 | +0.010 | 6,268.8 | 0.2 |
16:50:49 | Sell Down | 2.6 | - | 6,268.6 | 0.3 |
16:50:42 | Sell Down | 2.6 | - | 6,268.3 | 1.1 |
16:50:40 | Buy Up | 2.61 | +0.010 | 6,267.2 | 1.2 |
16:50:33 | Sell Down | 2.6 | - | 6,266 | 3 |
16:50:31 | Sell Down | 2.6 | - | 6,263 | 0.4 |
16:50:22 | Buy Up | 2.61 | +0.010 | 6,262.6 | 0.2 |
16:50:21 | Buy Up | 2.61 | +0.010 | 6,262.4 | 0.2 |
16:50:17 | Buy Up | 2.61 | +0.010 | 6,262.2 | 1.1 |
16:50:16 | Sell Down | 2.6 | - | 6,261.1 | 0.3 |
16:50:12 | Buy Up | 2.61 | +0.010 | 6,260.8 | 1.3 |
16:50:04 | Buy Up | 2.61 | +0.010 | 6,259.5 | 0.2 |
16:50:00 | Buy Up | 2.61 | +0.010 | 6,259.3 | 0.1 |
16:49:58 | Sell Down | 2.6 | - | 6,259.2 | 0.3 |
16:49:56 | Sell Down | 2.6 | - | 6,258.9 | 1.4 |
16:49:40 | Buy Up | 2.61 | +0.010 | 6,257.5 | 0.1 |
16:49:39 | Sell Down | 2.6 | - | 6,257.4 | 0.3 |
16:49:30 | Buy Up | 2.61 | +0.010 | 6,257.1 | 1.2 |
16:49:22 | Sell Down | 2.6 | - | 6,255.9 | 0.3 |
16:49:20 | Buy Up | 2.61 | +0.010 | 6,255.6 | 0.1 |
16:49:17 | Sell Down | 2.6 | - | 6,255.5 | 0.9 |
16:49:16 | Buy Up | 2.61 | +0.010 | 6,254.6 | 1.4 |
16:49:15 | Buy Up | 2.61 | +0.010 | 6,253.2 | 0.4 |
16:49:15 | Sell Down | 2.6 | - | 6,252.8 | 0.1 |
16:49:07 | Sell Down | 2.6 | - | 6,252.7 | 0.2 |
16:48:49 | Sell Down | 2.6 | - | 6,252.5 | 0.3 |
16:48:40 | Sell Down | 2.6 | - | 6,252.2 | 0.1 |
16:48:31 | Sell Down | 2.6 | - | 6,252.1 | 0.3 |
16:48:14 | Sell Down | 2.6 | - | 6,251.8 | 0.2 |
16:48:13 | Sell Down | 2.6 | - | 6,251.6 | 1.4 |
16:48:13 | Buy Up | 2.61 | +0.010 | 6,250.2 | 1.4 |
16:48:04 | Buy Up | 2.61 | +0.010 | 6,248.8 | 0.2 |
16:47:55 | Sell Down | 2.6 | - | 6,248.6 | 0.2 |
16:47:36 | Sell Down | 2.6 | - | 6,248.4 | 0.2 |
16:47:17 | Sell Down | 2.6 | - | 6,248.2 | 0.3 |
16:47:10 | Sell Down | 2.6 | - | 6,247.9 | 1.1 |
16:47:09 | Buy Up | 2.61 | +0.010 | 6,246.8 | 0.5 |
16:47:09 | Sell Down | 2.6 | - | 6,246.3 | 1.2 |
16:47:00 | Sell Down | 2.6 | - | 6,245.1 | 0.5 |
16:47:00 | Sell Down | 2.6 | - | 6,244.6 | 0.2 |
16:46:46 | Buy Up | 2.61 | +0.010 | 6,244.4 | 0.1 |
16:46:45 | Sell Down | 2.6 | - | 6,244.3 | 0.3 |
16:46:33 | Sell Down | 2.6 | - | 6,244 | 0.1 |
16:46:27 | Sell Down | 2.6 | - | 6,243.9 | 5 |
16:46:27 | Sell Down | 2.6 | - | 6,238.9 | 0.3 |
16:46:22 | Buy Up | 2.61 | +0.010 | 6,238.6 | 1.2 |
16:46:20 | Buy Up | 2.61 | +0.010 | 6,237.4 | 1.3 |
16:46:10 | Sell Down | 2.6 | - | 6,236.1 | 0.2 |
16:46:01 | Buy Up | 2.61 | +0.010 | 6,235.9 | 1.3 |
16:45:55 | Sell Down | 2.6 | - | 6,234.6 | 0.2 |
16:45:42 | Sell Down | 2.6 | - | 6,234.4 | 0.1 |
16:45:38 | Sell Down | 2.6 | - | 6,234.3 | 0.2 |
16:45:26 | Buy Up | 2.61 | +0.010 | 6,234.1 | 0.3 |
16:45:21 | Sell Down | 2.6 | - | 6,233.8 | 0.3 |
16:45:21 | Buy Up | 2.61 | +0.010 | 6,233.5 | 0.6 |
16:45:04 | Sell Down | 2.6 | - | 6,232.9 | 0.2 |
16:45:04 | Buy Up | 2.61 | +0.010 | 6,232.7 | 0.2 |
16:44:50 | Sell Down | 2.6 | - | 6,232.5 | 0.2 |
16:44:50 | Sell Down | 2.6 | - | 6,232.3 | 0.1 |
16:44:46 | Sell Down | 2.6 | - | 6,232.2 | 0.2 |
16:44:37 | Buy Up | 2.61 | +0.010 | 6,232 | 1.5 |
16:44:30 | Sell Down | 2.6 | - | 6,230.5 | 0.2 |
16:44:19 | Buy Up | 2.61 | +0.010 | 6,230.3 | 1.2 |
16:44:11 | Sell Down | 2.6 | - | 6,229.1 | 0.2 |
16:44:04 | Sell Down | 2.6 | - | 6,228.9 | 0.4 |
16:44:04 | Buy Up | 2.61 | +0.010 | 6,228.5 | 0.4 |
16:43:52 | Sell Down | 2.6 | - | 6,228.1 | 0.3 |
16:43:48 | Sell Down | 2.6 | - | 6,227.8 | 0.1 |
16:43:39 | Buy Up | 2.61 | +0.010 | 6,227.7 | 0.6 |
16:43:35 | Buy Up | 2.61 | +0.010 | 6,227.1 | 1.1 |
16:43:33 | Sell Down | 2.6 | - | 6,226 | 0.2 |
16:43:15 | Sell Down | 2.6 | - | 6,225.8 | 0.2 |
16:42:57 | Sell Down | 2.6 | - | 6,225.6 | 0.2 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|