Time & Sales
Statistics with reference to last done price of 2.71 on 06 Aug 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 3278 | 4.030 | 2.72129 |
Above 2.71 | 2203 | 4.724 | 2.72579 |
Equal 2.71 | 1074 | 2.963 | 2.71000 |
Below 2.71 | 2 | 0.400 | 2.70000 |
Time & Sales on 06 Aug 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
09:18:43 | Sell Down | 2.72 | -0.030 | 5,731.9 | 0.1 |
09:18:42 | Buy Up | 2.73 | -0.020 | 5,731.8 | 0.1 |
09:18:38 | Sell Down | 2.72 | -0.030 | 5,731.7 | 0.4 |
09:18:38 | Buy Up | 2.73 | -0.020 | 5,731.3 | 0.1 |
09:18:34 | Buy Up | 2.73 | -0.020 | 5,731.2 | 0.1 |
09:18:34 | Buy Up | 2.73 | -0.020 | 5,731.1 | 0.1 |
09:18:29 | Sell Down | 2.72 | -0.030 | 5,731 | 0.1 |
09:18:26 | Buy Up | 2.73 | -0.020 | 5,730.9 | 0.1 |
09:18:23 | Buy Up | 2.73 | -0.020 | 5,730.8 | 0.1 |
09:18:22 | Sell Down | 2.72 | -0.030 | 5,730.7 | 0.5 |
09:18:20 | Buy Up | 2.73 | -0.020 | 5,730.2 | 0.1 |
09:18:16 | Sell Down | 2.72 | -0.030 | 5,730.1 | 0.6 |
09:18:16 | Sell Down | 2.72 | -0.030 | 5,729.5 | 0.1 |
09:18:02 | Sell Down | 2.72 | -0.030 | 5,729.4 | 0.1 |
09:18:00 | Buy Up | 2.73 | -0.020 | 5,729.3 | 0.1 |
09:17:55 | Buy Up | 2.73 | -0.020 | 5,729.2 | 0.1 |
09:17:54 | Buy Up | 2.73 | -0.020 | 5,729.1 | 0.1 |
09:17:54 | Buy Up | 2.73 | -0.020 | 5,729 | 0.1 |
09:17:48 | Sell Down | 2.72 | -0.030 | 5,728.9 | 0.1 |
09:17:35 | Sell Down | 2.72 | -0.030 | 5,728.8 | 0.1 |
09:17:30 | Buy Up | 2.73 | -0.020 | 5,728.7 | 0.1 |
09:17:24 | Buy Up | 2.73 | -0.020 | 5,728.6 | 0.3 |
09:17:24 | Sell Down | 2.72 | -0.030 | 5,728.3 | 2.5 |
09:17:23 | Buy Up | 2.73 | -0.020 | 5,725.8 | 0.1 |
09:17:21 | Sell Down | 2.72 | -0.030 | 5,725.7 | 0.1 |
09:17:18 | Buy Up | 2.73 | -0.020 | 5,725.6 | 0.2 |
09:17:17 | Buy Up | 2.73 | -0.020 | 5,725.4 | 1 |
09:17:11 | Buy Up | 2.73 | -0.020 | 5,724.4 | 0.1 |
09:17:07 | Sell Down | 2.72 | -0.030 | 5,724.3 | 0.2 |
09:17:07 | Sell Down | 2.72 | -0.030 | 5,724.1 | 0.6 |
09:17:06 | Buy Up | 2.73 | -0.020 | 5,723.5 | 0.3 |
09:17:04 | Sell Down | 2.72 | -0.030 | 5,723.2 | 1.6 |
09:17:04 | Buy Up | 2.73 | -0.020 | 5,721.6 | 0.5 |
09:17:04 | Sell Down | 2.72 | -0.030 | 5,721.1 | 2.9 |
09:16:43 | Buy Up | 2.73 | -0.020 | 5,718.2 | 0.1 |
09:16:36 | Buy Up | 2.73 | -0.020 | 5,718.1 | 0.1 |
09:16:36 | Buy Up | 2.73 | -0.020 | 5,718 | 0.1 |
09:15:44 | Buy Up | 2.73 | -0.020 | 5,717.9 | 0.1 |
09:15:43 | Sell Down | 2.72 | -0.030 | 5,717.8 | 0.1 |
09:15:42 | Buy Up | 2.73 | -0.020 | 5,717.7 | 0.1 |
09:15:42 | Buy Up | 2.73 | -0.020 | 5,717.6 | 0.1 |
09:15:40 | Buy Up | 2.73 | -0.020 | 5,717.5 | 0.1 |
09:15:40 | Buy Up | 2.73 | -0.020 | 5,717.4 | 0.1 |
09:15:04 | Sell Down | 2.72 | -0.030 | 5,717.3 | 0.1 |
09:15:00 | Buy Up | 2.73 | -0.020 | 5,717.2 | 0.2 |
09:14:52 | Sell Down | 2.72 | -0.030 | 5,717 | 0.1 |
09:14:46 | Buy Up | 2.73 | -0.020 | 5,716.9 | 0.1 |
09:14:42 | Sell Down | 2.72 | -0.030 | 5,716.8 | 0.1 |
09:14:31 | Sell Down | 2.72 | -0.030 | 5,716.7 | 0.1 |
09:14:24 | Buy Up | 2.73 | -0.020 | 5,716.6 | 0.1 |
09:14:24 | Buy Up | 2.73 | -0.020 | 5,716.5 | 0.1 |
09:14:20 | Sell Down | 2.72 | -0.030 | 5,716.4 | 0.1 |
09:14:09 | Sell Down | 2.72 | -0.030 | 5,716.3 | 0.1 |
09:13:58 | Sell Down | 2.72 | -0.030 | 5,716.2 | 0.1 |
09:13:49 | Sell Down | 2.72 | -0.030 | 5,716.1 | 0.8 |
09:13:49 | Sell Down | 2.72 | -0.030 | 5,715.3 | 0.3 |
09:13:48 | Sell Down | 2.72 | -0.030 | 5,715 | 10 |
09:13:23 | Sell Down | 2.72 | -0.030 | 5,705 | 0.1 |
09:13:22 | Buy Up | 2.73 | -0.020 | 5,704.9 | 0.1 |
09:13:02 | Buy Up | 2.73 | -0.020 | 5,704.8 | 0.1 |
09:13:02 | Buy Up | 2.73 | -0.020 | 5,704.7 | 0.1 |
09:11:39 | Buy Up | 2.73 | -0.020 | 5,704.6 | 0.1 |
09:11:27 | Buy Up | 2.73 | -0.020 | 5,704.5 | 0.1 |
09:11:27 | Buy Up | 2.73 | -0.020 | 5,704.4 | 0.1 |
09:10:40 | Buy Up | 2.73 | -0.020 | 5,704.3 | 0.1 |
09:10:40 | Buy Up | 2.73 | -0.020 | 5,704.2 | 0.1 |
09:10:39 | Buy Up | 2.73 | -0.020 | 5,704.1 | 0.1 |
09:10:39 | Buy Up | 2.73 | -0.020 | 5,704 | 0.1 |
09:10:39 | Buy Up | 2.73 | -0.020 | 5,703.9 | 0.1 |
09:10:37 | Buy Up | 2.72 | -0.030 | 5,703.8 | 51.8 |
09:10:14 | Buy Up | 2.72 | -0.030 | 5,652 | 3 |
09:09:58 | Buy Up | 2.72 | -0.030 | 5,649 | 0.6 |
09:09:54 | Buy Up | 2.72 | -0.030 | 5,648.4 | 1.2 |
09:09:48 | Buy Up | 2.72 | -0.030 | 5,647.2 | 0.1 |
09:09:45 | Buy Up | 2.72 | -0.030 | 5,647.1 | 5 |
09:09:35 | Sell Down | 2.71 | -0.040 | 5,642.1 | 2.6 |
09:09:35 | Sell Down | 2.71 | -0.040 | 5,639.5 | 0.4 |
09:09:29 | Buy Up | 2.72 | -0.030 | 5,639.1 | 10 |
09:09:24 | Buy Up | 2.72 | -0.030 | 5,629.1 | 0.6 |
09:09:24 | Buy Up | 2.72 | -0.030 | 5,628.5 | 1.9 |
09:09:14 | Buy Up | 2.72 | -0.030 | 5,626.6 | 0.1 |
09:09:14 | Buy Up | 2.72 | -0.030 | 5,626.5 | 0.1 |
09:09:13 | Buy Up | 2.72 | -0.030 | 5,626.4 | 0.1 |
09:09:13 | Buy Up | 2.72 | -0.030 | 5,626.3 | 0.1 |
09:09:11 | Buy Up | 2.72 | -0.030 | 5,626.2 | 0.1 |
09:09:11 | Buy Up | 2.72 | -0.030 | 5,626.1 | 0.1 |
09:09:09 | Buy Up | 2.72 | -0.030 | 5,626 | 0.1 |
09:09:09 | Buy Up | 2.72 | -0.030 | 5,625.9 | 0.1 |
09:09:09 | Buy Up | 2.72 | -0.030 | 5,625.8 | 0.1 |
09:09:05 | Buy Up | 2.72 | -0.030 | 5,625.7 | 0.1 |
09:09:05 | Buy Up | 2.72 | -0.030 | 5,625.6 | 0.1 |
09:09:03 | Buy Up | 2.72 | -0.030 | 5,625.5 | 0.1 |
09:09:03 | Buy Up | 2.72 | -0.030 | 5,625.4 | 0.1 |
09:09:02 | Buy Up | 2.72 | -0.030 | 5,625.3 | 0.1 |
09:09:02 | Buy Up | 2.72 | -0.030 | 5,625.2 | 0.1 |
09:09:01 | Buy Up | 2.72 | -0.030 | 5,625.1 | 0.1 |
09:09:01 | Buy Up | 2.72 | -0.030 | 5,625 | 0.1 |
09:09:01 | Buy Up | 2.72 | -0.030 | 5,624.9 | 0.1 |
09:08:56 | Sell Down | 2.71 | -0.040 | 5,624.8 | 1.2 |
09:08:56 | Buy Up | 2.72 | -0.030 | 5,623.6 | 0.7 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|