Time & Sales
Statistics with reference to last done price of 2.6 on 23 Jun 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 1018 | 7.497 | 2.60199 |
Above 2.6 | 474 | 10.491 | 2.61008 |
Equal 2.6 | 399 | 16.585 | 2.60000 |
Below 2.6 | 148 | 7.899 | 2.58984 |
Time & Sales on 23 Jun 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
16:59:31 | Sell Down | 2.6 | - | 8,280.9 | 2.1 |
16:59:31 | Buy Up | 2.61 | +0.010 | 8,278.8 | 0.1 |
16:59:31 | Sell Down | 2.6 | - | 8,278.7 | 1.7 |
16:59:30 | Buy Up | 2.61 | +0.010 | 8,277 | 0.1 |
16:59:30 | Buy Up | 2.61 | +0.010 | 8,276.9 | 0.1 |
16:59:30 | Sell Down | 2.6 | - | 8,276.8 | 0.1 |
16:59:30 | Buy Up | 2.61 | +0.010 | 8,276.7 | 0.5 |
16:59:30 | Buy Up | 2.61 | +0.010 | 8,276.2 | 0.3 |
16:59:30 | Sell Down | 2.6 | - | 8,275.9 | 1.4 |
16:59:29 | Sell Down | 2.6 | - | 8,274.5 | 1.2 |
16:59:26 | Buy Up | 2.61 | +0.010 | 8,273.3 | 0.1 |
16:59:25 | Sell Down | 2.6 | - | 8,273.2 | 0.9 |
16:59:25 | Buy Up | 2.61 | +0.010 | 8,272.3 | 0.1 |
16:59:22 | Buy Up | 2.61 | +0.010 | 8,272.2 | 0.1 |
16:59:21 | Buy Up | 2.61 | +0.010 | 8,272.1 | 0.2 |
16:59:20 | Buy Up | 2.61 | +0.010 | 8,271.9 | 0.1 |
16:59:18 | Buy Up | 2.61 | +0.010 | 8,271.8 | 0.2 |
16:59:18 | Buy Up | 2.61 | +0.010 | 8,271.6 | 1.3 |
16:59:17 | Buy Up | 2.61 | +0.010 | 8,270.3 | 0.1 |
16:59:14 | Buy Up | 2.61 | +0.010 | 8,270.2 | 0.9 |
16:59:13 | Buy Up | 2.61 | +0.010 | 8,269.3 | 0.1 |
16:59:12 | Buy Up | 2.61 | +0.010 | 8,269.2 | 1.3 |
16:59:11 | Buy Up | 2.61 | +0.010 | 8,267.9 | 0.4 |
16:59:07 | Buy Up | 2.61 | +0.010 | 8,267.5 | 0.4 |
16:59:06 | Buy Up | 2.61 | +0.010 | 8,267.1 | 0.1 |
16:59:05 | Buy Up | 2.61 | +0.010 | 8,267 | 0.1 |
16:59:01 | Sell Down | 2.6 | - | 8,266.9 | 2 |
16:59:01 | Buy Up | 2.61 | +0.010 | 8,264.9 | 0.5 |
16:59:00 | Buy Up | 2.61 | +0.010 | 8,264.4 | 0.2 |
16:59:00 | Sell Down | 2.6 | - | 8,264.2 | 2.7 |
16:58:54 | Buy Up | 2.61 | +0.010 | 8,261.5 | 0.1 |
16:58:53 | Buy Up | 2.61 | +0.010 | 8,261.4 | 0.1 |
16:58:51 | Sell Down | 2.6 | - | 8,261.3 | 1.1 |
16:58:47 | Buy Up | 2.61 | +0.010 | 8,260.2 | 1 |
16:58:45 | Buy Up | 2.61 | +0.010 | 8,259.2 | 1.3 |
16:58:45 | Buy Up | 2.61 | +0.010 | 8,257.9 | 0.1 |
16:58:38 | Buy Up | 2.61 | +0.010 | 8,257.8 | 0.4 |
16:58:37 | Buy Up | 2.61 | +0.010 | 8,257.4 | 0.1 |
16:58:37 | Buy Up | 2.61 | +0.010 | 8,257.3 | 0.1 |
16:58:30 | Buy Up | 2.61 | +0.010 | 8,257.2 | 0.1 |
16:58:28 | Sell Down | 2.6 | - | 8,257.1 | 1.2 |
16:58:25 | Buy Up | 2.61 | +0.010 | 8,255.9 | 0.1 |
16:58:15 | Buy Up | 2.61 | +0.010 | 8,255.8 | 1.4 |
16:58:11 | Buy Up | 2.61 | +0.010 | 8,254.4 | 0.2 |
16:58:10 | Buy Up | 2.61 | +0.010 | 8,254.2 | 0.4 |
16:58:08 | Buy Up | 2.61 | +0.010 | 8,253.8 | 0.1 |
16:58:03 | Sell Down | 2.6 | - | 8,253.7 | 1.2 |
16:58:03 | Buy Up | 2.61 | +0.010 | 8,252.5 | 1.1 |
16:57:50 | Buy Up | 2.61 | +0.010 | 8,251.4 | 3.7 |
16:57:44 | Buy Up | 2.61 | +0.010 | 8,247.7 | 0.2 |
16:57:42 | Buy Up | 2.61 | +0.010 | 8,247.5 | 1.1 |
16:57:40 | Sell Down | 2.6 | - | 8,246.4 | 1.2 |
16:57:40 | Buy Up | 2.61 | +0.010 | 8,245.2 | 0.4 |
16:57:15 | Buy Up | 2.61 | +0.010 | 8,244.8 | 0.3 |
16:57:15 | Sell Down | 2.6 | - | 8,244.5 | 1.3 |
16:57:13 | Buy Up | 2.61 | +0.010 | 8,243.2 | 2.8 |
16:57:04 | Buy Up | 2.61 | +0.010 | 8,240.4 | 0.5 |
16:57:00 | Sell Down | 2.6 | - | 8,239.9 | 1.3 |
16:56:50 | Sell Down | 2.6 | - | 8,238.6 | 1.2 |
16:56:47 | Buy Up | 2.61 | +0.010 | 8,237.4 | 0.1 |
16:56:46 | Buy Up | 2.61 | +0.010 | 8,237.3 | 10 |
16:56:43 | Buy Up | 2.61 | +0.010 | 8,227.3 | 0.3 |
16:56:43 | Buy Up | 2.61 | +0.010 | 8,227 | 0.3 |
16:56:31 | Buy Up | 2.61 | +0.010 | 8,226.7 | 0.1 |
16:56:28 | Buy Up | 2.61 | +0.010 | 8,226.6 | 0.4 |
16:56:26 | Sell Down | 2.6 | - | 8,226.2 | 1.2 |
16:56:18 | Buy Up | 2.61 | +0.010 | 8,225 | 0.1 |
16:55:57 | Buy Up | 2.61 | +0.010 | 8,224.9 | 0.3 |
16:55:50 | Buy Up | 2.61 | +0.010 | 8,224.6 | 0.2 |
16:55:45 | Buy Up | 2.61 | +0.010 | 8,224.4 | 0.4 |
16:55:29 | Buy Up | 2.61 | +0.010 | 8,224 | 0.4 |
16:55:12 | Buy Up | 2.61 | +0.010 | 8,223.6 | 1.3 |
16:54:53 | Buy Up | 2.61 | +0.010 | 8,222.3 | 0.5 |
16:54:42 | Sell Down | 2.6 | - | 8,221.8 | 0.1 |
16:53:56 | Buy Up | 2.61 | +0.010 | 8,221.7 | 0.4 |
16:53:43 | Buy Up | 2.61 | +0.010 | 8,221.3 | 0.4 |
16:53:34 | Buy Up | 2.61 | +0.010 | 8,220.9 | 0.5 |
16:53:16 | Buy Up | 2.61 | +0.010 | 8,220.4 | 0.2 |
16:53:00 | Sell Down | 2.6 | - | 8,220.2 | 1.7 |
16:52:45 | Buy Up | 2.61 | +0.010 | 8,218.5 | 1.1 |
16:52:20 | Buy Up | 2.61 | +0.010 | 8,217.4 | 0.5 |
16:52:10 | Buy Up | 2.61 | +0.010 | 8,216.9 | 0.4 |
16:52:10 | Buy Up | 2.61 | +0.010 | 8,216.5 | 0.3 |
16:51:47 | Buy Up | 2.61 | +0.010 | 8,216.2 | 0.4 |
16:51:26 | Buy Up | 2.61 | +0.010 | 8,215.8 | 0.5 |
16:51:18 | Buy Up | 2.61 | +0.010 | 8,215.3 | 0.3 |
16:51:04 | Buy Up | 2.61 | +0.010 | 8,215 | 0.4 |
16:50:15 | Buy Up | 2.61 | +0.010 | 8,214.6 | 0.5 |
16:49:41 | Buy Up | 2.61 | +0.010 | 8,214.1 | 0.3 |
16:49:28 | Sell Down | 2.6 | - | 8,213.8 | 0.1 |
16:49:06 | Sell Down | 2.6 | - | 8,213.7 | 0.1 |
16:48:39 | Sell Down | 2.6 | - | 8,213.6 | 0.1 |
16:48:18 | Buy Up | 2.61 | +0.010 | 8,213.5 | 5 |
16:45:41 | Sell Down | 2.61 | +0.010 | 8,208.5 | 15.5 |
16:45:37 | Sell Down | 2.61 | +0.010 | 8,193 | 0.3 |
16:45:37 | Sell Down | 2.61 | +0.010 | 8,192.7 | 15.3 |
16:45:35 | Buy Up | 2.61 | +0.010 | 8,177.4 | 32.8 |
16:45:35 | Buy Up | 2.61 | +0.010 | 8,144.6 | 0.1 |
16:45:30 | Buy Up | 2.61 | +0.010 | 8,144.5 | 6.9 |
16:45:30 | Buy Up | 2.61 | +0.010 | 8,137.6 | 11.6 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|