Time & Sales
Statistics with reference to last done price of 2.69 on 15 Aug 2025
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 4801 | 3.877 | 2.68301 |
Above 2.69 | 52 | 29.940 | 2.70496 |
Equal 2.69 | 283 | 24.039 | 2.69000 |
Below 2.69 | 4469 | 2.531 | 2.67735 |
Time & Sales on 15 Aug 2025
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
16:11:14 | Buy Up | 2.68 | -0.030 | 11,884.4 | 2 |
16:11:08 | Buy Up | 2.68 | -0.030 | 11,882.4 | 0.8 |
16:11:07 | Sell Down | 2.67 | -0.040 | 11,881.6 | 16.8 |
16:11:06 | Sell Down | 2.67 | -0.040 | 11,864.8 | 1.1 |
16:11:06 | Sell Down | 2.67 | -0.040 | 11,863.7 | 0.4 |
16:11:06 | Sell Down | 2.67 | -0.040 | 11,863.3 | 6 |
16:11:00 | Sell Down | 2.67 | -0.040 | 11,857.3 | 0.4 |
16:10:58 | Sell Down | 2.67 | -0.040 | 11,856.9 | 0.4 |
16:10:58 | Buy Up | 2.68 | -0.030 | 11,856.5 | 0.8 |
16:10:54 | Sell Down | 2.67 | -0.040 | 11,855.7 | 0.4 |
16:10:51 | Sell Down | 2.67 | -0.040 | 11,855.3 | 0.5 |
16:10:39 | Sell Down | 2.67 | -0.040 | 11,854.8 | 0.4 |
16:10:37 | Buy Up | 2.68 | -0.030 | 11,854.4 | 2.1 |
16:10:32 | Buy Up | 2.68 | -0.030 | 11,852.3 | 0.2 |
16:10:32 | Sell Down | 2.67 | -0.040 | 11,852.1 | 0.5 |
16:10:31 | Buy Up | 2.68 | -0.030 | 11,851.6 | 0.2 |
16:10:24 | Sell Down | 2.67 | -0.040 | 11,851.4 | 0.4 |
16:10:21 | Sell Down | 2.67 | -0.040 | 11,851 | 0.4 |
16:10:21 | Buy Up | 2.68 | -0.030 | 11,850.6 | 0.6 |
16:10:17 | Sell Down | 2.67 | -0.040 | 11,850 | 0.6 |
16:10:04 | Sell Down | 2.67 | -0.040 | 11,849.4 | 0.4 |
16:10:04 | Buy Up | 2.68 | -0.030 | 11,849 | 1.2 |
16:10:01 | Sell Down | 2.67 | -0.040 | 11,847.8 | 1.9 |
16:09:59 | Buy Up | 2.68 | -0.030 | 11,845.9 | 1.4 |
16:09:57 | Sell Down | 2.67 | -0.040 | 11,844.5 | 1.9 |
16:09:57 | Sell Down | 2.67 | -0.040 | 11,842.6 | 26.6 |
16:09:56 | Sell Down | 2.67 | -0.040 | 11,816 | 0.9 |
16:09:43 | Sell Down | 2.67 | -0.040 | 11,815.1 | 0.4 |
16:09:43 | Buy Up | 2.68 | -0.030 | 11,814.7 | 1.1 |
16:09:32 | Buy Up | 2.68 | -0.030 | 11,813.6 | 2.1 |
16:09:32 | Buy Up | 2.68 | -0.030 | 11,811.5 | 0.6 |
16:09:30 | Sell Down | 2.67 | -0.040 | 11,810.9 | 0.9 |
16:09:30 | Sell Down | 2.67 | -0.040 | 11,810 | 6 |
16:09:30 | Sell Down | 2.67 | -0.040 | 11,804 | 8.4 |
16:09:26 | Buy Up | 2.68 | -0.030 | 11,795.6 | 0.2 |
16:09:24 | Buy Up | 2.68 | -0.030 | 11,795.4 | 1.8 |
16:09:20 | Sell Down | 2.67 | -0.040 | 11,793.6 | 0.4 |
16:09:13 | Buy Up | 2.68 | -0.030 | 11,793.2 | 0.7 |
16:09:09 | Sell Down | 2.67 | -0.040 | 11,792.5 | 0.9 |
16:09:08 | Buy Up | 2.68 | -0.030 | 11,791.6 | 0.1 |
16:09:06 | Sell Down | 2.67 | -0.040 | 11,791.5 | 0.4 |
16:09:06 | Buy Up | 2.68 | -0.030 | 11,791.1 | 0.4 |
16:08:59 | Sell Down | 2.67 | -0.040 | 11,790.7 | 0.4 |
16:08:59 | Buy Up | 2.68 | -0.030 | 11,790.3 | 0.1 |
16:08:53 | Sell Down | 2.67 | -0.040 | 11,790.2 | 0.8 |
16:08:40 | Sell Down | 2.67 | -0.040 | 11,789.4 | 0.4 |
16:08:29 | Buy Up | 2.68 | -0.030 | 11,789 | 0.6 |
16:08:28 | Buy Up | 2.68 | -0.030 | 11,788.4 | 0.1 |
16:08:22 | Sell Down | 2.67 | -0.040 | 11,788.3 | 0.1 |
16:08:22 | Sell Down | 2.67 | -0.040 | 11,788.2 | 0.4 |
16:08:21 | Buy Up | 2.68 | -0.030 | 11,787.8 | 0.2 |
16:08:18 | Buy Up | 2.68 | -0.030 | 11,787.6 | 0.2 |
16:08:14 | Sell Down | 2.67 | -0.040 | 11,787.4 | 0.4 |
16:08:01 | Sell Down | 2.67 | -0.040 | 11,787 | 0.4 |
16:08:01 | Buy Up | 2.68 | -0.030 | 11,786.6 | 0.6 |
16:07:53 | Sell Down | 2.67 | -0.040 | 11,786 | 0.8 |
16:07:53 | Sell Down | 2.67 | -0.040 | 11,785.2 | 8.5 |
16:07:52 | Sell Down | 2.67 | -0.040 | 11,776.7 | 2.6 |
16:07:48 | Sell Down | 2.67 | -0.040 | 11,774.1 | 0.4 |
16:07:44 | Sell Down | 2.67 | -0.040 | 11,773.7 | 1.4 |
16:07:38 | Sell Down | 2.67 | -0.040 | 11,772.3 | 0.4 |
16:07:38 | Buy Up | 2.68 | -0.030 | 11,771.9 | 1.5 |
16:07:34 | Buy Up | 2.68 | -0.030 | 11,770.4 | 0.2 |
16:07:33 | Sell Down | 2.67 | -0.040 | 11,770.2 | 0.9 |
16:07:33 | Sell Down | 2.67 | -0.040 | 11,769.3 | 10.1 |
16:07:32 | Sell Down | 2.67 | -0.040 | 11,759.2 | 0.4 |
16:07:32 | Sell Down | 2.67 | -0.040 | 11,758.8 | 1.1 |
16:07:22 | Sell Down | 2.67 | -0.040 | 11,757.7 | 0.4 |
16:07:22 | Buy Up | 2.68 | -0.030 | 11,757.3 | 0.6 |
16:07:16 | Sell Down | 2.67 | -0.040 | 11,756.7 | 0.4 |
16:07:16 | Buy Up | 2.68 | -0.030 | 11,756.3 | 0.2 |
16:07:03 | Sell Down | 2.67 | -0.040 | 11,756.1 | 0.4 |
16:07:02 | Buy Up | 2.68 | -0.030 | 11,755.7 | 0.3 |
16:07:02 | Sell Down | 2.67 | -0.040 | 11,755.4 | 1.5 |
16:06:56 | Sell Down | 2.67 | -0.040 | 11,753.9 | 1.1 |
16:06:56 | Sell Down | 2.67 | -0.040 | 11,752.8 | 0.4 |
16:06:44 | Sell Down | 2.67 | -0.040 | 11,752.4 | 0.6 |
16:06:44 | Buy Up | 2.68 | -0.030 | 11,751.8 | 0.6 |
16:06:44 | Sell Down | 2.67 | -0.040 | 11,751.2 | 26 |
16:06:43 | Sell Down | 2.67 | -0.040 | 11,725.2 | 0.1 |
16:06:42 | Sell Down | 2.67 | -0.040 | 11,725.1 | 0.4 |
16:06:33 | Sell Down | 2.67 | -0.040 | 11,724.7 | 1.4 |
16:06:30 | Sell Down | 2.67 | -0.040 | 11,723.3 | 0.4 |
16:06:25 | Sell Down | 2.67 | -0.040 | 11,722.9 | 1.7 |
16:06:15 | Sell Down | 2.67 | -0.040 | 11,721.2 | 0.5 |
16:06:14 | Buy Up | 2.68 | -0.030 | 11,720.7 | 0.5 |
16:06:11 | Buy Up | 2.68 | -0.030 | 11,720.2 | 0.2 |
16:06:05 | Sell Down | 2.67 | -0.040 | 11,720 | 2.6 |
16:06:05 | Sell Down | 2.67 | -0.040 | 11,717.4 | 0.4 |
16:06:05 | Sell Down | 2.67 | -0.040 | 11,717 | 0.4 |
16:05:53 | Sell Down | 2.67 | -0.040 | 11,716.6 | 0.4 |
16:05:53 | Sell Down | 2.67 | -0.040 | 11,716.2 | 0.4 |
16:05:53 | Buy Up | 2.68 | -0.030 | 11,715.8 | 0.2 |
16:05:53 | Sell Down | 2.67 | -0.040 | 11,715.6 | 55.2 |
16:05:42 | Sell Down | 2.67 | -0.040 | 11,660.4 | 0.4 |
16:05:41 | Sell Down | 2.67 | -0.040 | 11,660 | 1.2 |
16:05:39 | Sell Down | 2.67 | -0.040 | 11,658.8 | 0.4 |
16:05:39 | Buy Up | 2.68 | -0.030 | 11,658.4 | 0.4 |
16:05:39 | Sell Down | 2.67 | -0.040 | 11,658 | 27.7 |
16:05:31 | Sell Down | 2.67 | -0.040 | 11,630.3 | 0.4 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|