Time & Sales
Statistics with reference to last done price of 2.46 on 15 May 2026
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 3666 | 3.898 | 2.46869 |
| Above 2.46 | 2111 | 4.709 | 2.47303 |
| Equal 2.46 | 1557 | 3.482 | 2.46000 |
| Below 2.46 | n.a. | n.a. |
Time & Sales on 15 May 2026
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 11:57:41 | Sell Down | 2.47 | - | 7,532.7 | 0.3 |
| 11:57:40 | Buy Up | 2.48 | +0.010 | 7,532.4 | 0.3 |
| 11:57:39 | Sell Down | 2.47 | - | 7,532.1 | 0.3 |
| 11:57:30 | Sell Down | 2.47 | - | 7,531.8 | 1.2 |
| 11:57:30 | Buy Up | 2.48 | +0.010 | 7,530.6 | 0.3 |
| 11:57:23 | Sell Down | 2.47 | - | 7,530.3 | 0.2 |
| 11:57:21 | Buy Up | 2.48 | +0.010 | 7,530.1 | 0.3 |
| 11:57:20 | Buy Up | 2.48 | +0.010 | 7,529.8 | 0.2 |
| 11:57:19 | Sell Down | 2.47 | - | 7,529.6 | 0.3 |
| 11:57:12 | Sell Down | 2.47 | - | 7,529.3 | 0.3 |
| 11:57:11 | Buy Up | 2.48 | +0.010 | 7,529 | 0.3 |
| 11:57:08 | Buy Up | 2.48 | +0.010 | 7,528.7 | 0.3 |
| 11:57:02 | Sell Down | 2.47 | - | 7,528.4 | 0.6 |
| 11:57:01 | Buy Up | 2.48 | +0.010 | 7,527.8 | 0.3 |
| 11:57:00 | Sell Down | 2.47 | - | 7,527.5 | 0.3 |
| 11:56:53 | Buy Up | 2.48 | +0.010 | 7,527.2 | 0.1 |
| 11:56:52 | Buy Up | 2.48 | +0.010 | 7,527.1 | 0.3 |
| 11:56:50 | Buy Up | 2.48 | +0.010 | 7,526.8 | 0.1 |
| 11:56:42 | Buy Up | 2.48 | +0.010 | 7,526.7 | 0.3 |
| 11:56:42 | Sell Down | 2.47 | - | 7,526.4 | 5 |
| 11:56:41 | Buy Up | 2.48 | +0.010 | 7,521.4 | 0.3 |
| 11:56:41 | Sell Down | 2.47 | - | 7,521.1 | 0.3 |
| 11:56:40 | Sell Down | 2.47 | - | 7,520.8 | 0.3 |
| 11:56:37 | Buy Up | 2.48 | +0.010 | 7,520.5 | 0.4 |
| 11:56:37 | Sell Down | 2.47 | - | 7,520.1 | 8.2 |
| 11:56:33 | Buy Up | 2.48 | +0.010 | 7,511.9 | 0.1 |
| 11:56:33 | Buy Up | 2.48 | +0.010 | 7,511.8 | 0.1 |
| 11:56:32 | Sell Down | 2.47 | - | 7,511.7 | 0.3 |
| 11:56:31 | Sell Down | 2.47 | - | 7,511.4 | 0.3 |
| 11:56:29 | Buy Up | 2.48 | +0.010 | 7,511.1 | 0.4 |
| 11:56:27 | Sell Down | 2.47 | - | 7,510.7 | 0.1 |
| 11:56:24 | Sell Down | 2.47 | - | 7,510.6 | 0.3 |
| 11:56:21 | Sell Down | 2.47 | - | 7,510.3 | 0.3 |
| 11:56:20 | Buy Up | 2.48 | +0.010 | 7,510 | 0.3 |
| 11:56:19 | Buy Up | 2.48 | +0.010 | 7,509.7 | 0.3 |
| 11:56:10 | Buy Up | 2.48 | +0.010 | 7,509.4 | 0.3 |
| 11:56:05 | Sell Down | 2.47 | - | 7,509.1 | 0.4 |
| 11:56:04 | Sell Down | 2.47 | - | 7,508.7 | 0.3 |
| 11:56:00 | Buy Up | 2.48 | +0.010 | 7,508.4 | 0.3 |
| 11:55:53 | Buy Up | 2.48 | +0.010 | 7,508.1 | 0.1 |
| 11:55:51 | Sell Down | 2.47 | - | 7,508 | 0.3 |
| 11:55:50 | Buy Up | 2.48 | +0.010 | 7,507.7 | 0.2 |
| 11:55:50 | Buy Up | 2.48 | +0.010 | 7,507.5 | 0.3 |
| 11:55:44 | Sell Down | 2.47 | - | 7,507.2 | 0.3 |
| 11:55:41 | Buy Up | 2.48 | +0.010 | 7,506.9 | 0.3 |
| 11:55:40 | Buy Up | 2.48 | +0.010 | 7,506.6 | 0.3 |
| 11:55:32 | Sell Down | 2.47 | - | 7,506.3 | 0.4 |
| 11:55:31 | Buy Up | 2.48 | +0.010 | 7,505.9 | 0.3 |
| 11:55:25 | Sell Down | 2.47 | - | 7,505.6 | 0.3 |
| 11:55:23 | Sell Down | 2.47 | - | 7,505.3 | 0.3 |
| 11:55:21 | Buy Up | 2.48 | +0.010 | 7,505 | 0.3 |
| 11:55:17 | Buy Up | 2.48 | +0.010 | 7,504.7 | 0.2 |
| 11:55:11 | Buy Up | 2.48 | +0.010 | 7,504.5 | 0.3 |
| 11:55:07 | Buy Up | 2.48 | +0.010 | 7,504.2 | 0.2 |
| 11:55:07 | Sell Down | 2.47 | - | 7,504 | 0.3 |
| 11:55:06 | Sell Down | 2.47 | - | 7,503.7 | 0.4 |
| 11:55:05 | Buy Up | 2.48 | +0.010 | 7,503.3 | 0.3 |
| 11:55:05 | Sell Down | 2.47 | - | 7,503 | 0.2 |
| 11:55:02 | Sell Down | 2.47 | - | 7,502.8 | 0.2 |
| 11:55:02 | Buy Up | 2.48 | +0.010 | 7,502.6 | 0.3 |
| 11:55:01 | Sell Down | 2.47 | - | 7,502.3 | 0.5 |
| 11:54:51 | Sell Down | 2.47 | - | 7,501.8 | 0.3 |
| 11:54:49 | Buy Up | 2.48 | +0.010 | 7,501.5 | 0.3 |
| 11:54:48 | Sell Down | 2.47 | - | 7,501.2 | 0.1 |
| 11:54:39 | Sell Down | 2.47 | - | 7,501.1 | 0.3 |
| 11:54:39 | Sell Down | 2.47 | - | 7,500.8 | 0.3 |
| 11:54:34 | Buy Up | 2.48 | +0.010 | 7,500.5 | 0.3 |
| 11:54:20 | Buy Up | 2.48 | +0.010 | 7,500.2 | 0.3 |
| 11:54:13 | Buy Up | 2.48 | +0.010 | 7,499.9 | 0.1 |
| 11:54:11 | Buy Up | 2.48 | +0.010 | 7,499.8 | 0.1 |
| 11:54:11 | Buy Up | 2.48 | +0.010 | 7,499.7 | 0.2 |
| 11:54:11 | Sell Down | 2.47 | - | 7,499.5 | 0.3 |
| 11:54:10 | Sell Down | 2.47 | - | 7,499.2 | 0.3 |
| 11:54:09 | Buy Up | 2.48 | +0.010 | 7,498.9 | 0.1 |
| 11:54:07 | Buy Up | 2.48 | +0.010 | 7,498.8 | 0.3 |
| 11:54:06 | Sell Down | 2.47 | - | 7,498.5 | 0.8 |
| 11:54:06 | Buy Up | 2.48 | +0.010 | 7,497.7 | 0.3 |
| 11:53:52 | Buy Up | 2.48 | +0.010 | 7,497.4 | 0.3 |
| 11:53:42 | Sell Down | 2.47 | - | 7,497.1 | 0.3 |
| 11:53:35 | Buy Up | 2.48 | +0.010 | 7,496.8 | 0.4 |
| 11:53:32 | Sell Down | 2.47 | - | 7,496.4 | 0.5 |
| 11:53:23 | Buy Up | 2.48 | +0.010 | 7,495.9 | 0.2 |
| 11:53:23 | Sell Down | 2.47 | - | 7,495.7 | 0.4 |
| 11:53:22 | Sell Down | 2.47 | - | 7,495.3 | 0.5 |
| 11:53:21 | Sell Down | 2.47 | - | 7,494.8 | 0.1 |
| 11:53:15 | Sell Down | 2.47 | - | 7,494.7 | 0.2 |
| 11:53:10 | Sell Down | 2.47 | - | 7,494.5 | 0.3 |
| 11:53:04 | Sell Down | 2.47 | - | 7,494.2 | 1 |
| 11:53:03 | Sell Down | 2.47 | - | 7,493.2 | 0.3 |
| 11:53:03 | Sell Down | 2.47 | - | 7,492.9 | 0.4 |
| 11:53:01 | Buy Up | 2.48 | +0.010 | 7,492.5 | 0.3 |
| 11:52:59 | Buy Up | 2.48 | +0.010 | 7,492.2 | 0.3 |
| 11:52:56 | Buy Up | 2.48 | +0.010 | 7,491.9 | 0.1 |
| 11:52:50 | Buy Up | 2.48 | +0.010 | 7,491.8 | 0.2 |
| 11:52:50 | Sell Down | 2.47 | - | 7,491.6 | 0.2 |
| 11:52:45 | Buy Up | 2.48 | +0.010 | 7,491.4 | 0.3 |
| 11:52:43 | Sell Down | 2.47 | - | 7,491.1 | 0.3 |
| 11:52:37 | Sell Down | 2.47 | - | 7,490.8 | 1.2 |
| 11:52:30 | Buy Up | 2.48 | +0.010 | 7,489.6 | 0.3 |
| 11:52:18 | Buy Up | 2.48 | +0.010 | 7,489.3 | 0.4 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||