Time & Sales
Statistics with reference to last done price of 2.48 on 08 May 2026
| No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
|---|---|---|---|
| Total | 3129 | 7.008 | 2.47500 |
| Above 2.48 | 370 | 4.104 | 2.49000 |
| Equal 2.48 | 1955 | 6.559 | 2.48000 |
| Below 2.48 | 806 | 10.327 | 2.46588 |
Time & Sales on 08 May 2026
| Time | Type | Last Done | Chg | Volume ('000) | |
|---|---|---|---|---|---|
| Total | Change | ||||
| 16:41:10 | Sell Down | 2.48 | -0.010 | 18,270.3 | 0.1 |
| 16:41:09 | Buy Up | 2.49 | - | 18,270.2 | 0.7 |
| 16:41:00 | Sell Down | 2.48 | -0.010 | 18,269.5 | 0.5 |
| 16:40:50 | Buy Up | 2.49 | - | 18,269 | 3 |
| 16:40:40 | Sell Down | 2.48 | -0.010 | 18,266 | 0.5 |
| 16:40:39 | Sell Down | 2.48 | -0.010 | 18,265.5 | 0.7 |
| 16:40:36 | Sell Down | 2.48 | -0.010 | 18,264.8 | 2.2 |
| 16:40:30 | Sell Down | 2.48 | -0.010 | 18,262.6 | 0.4 |
| 16:40:30 | Sell Down | 2.48 | -0.010 | 18,262.2 | 2 |
| 16:40:22 | Sell Down | 2.48 | -0.010 | 18,260.2 | 0.1 |
| 16:40:20 | Sell Down | 2.48 | -0.010 | 18,260.1 | 0.7 |
| 16:40:17 | Sell Down | 2.48 | -0.010 | 18,259.4 | 0.6 |
| 16:40:15 | Sell Down | 2.48 | -0.010 | 18,258.8 | 1 |
| 16:40:14 | Sell Down | 2.48 | -0.010 | 18,257.8 | 0.2 |
| 16:40:11 | Sell Down | 2.48 | -0.010 | 18,257.6 | 2.1 |
| 16:40:10 | Sell Down | 2.48 | -0.010 | 18,255.5 | 0.1 |
| 16:40:03 | Buy Up | 2.49 | - | 18,255.4 | 0.5 |
| 16:40:00 | Sell Down | 2.48 | -0.010 | 18,254.9 | 0.1 |
| 16:40:00 | Sell Down | 2.48 | -0.010 | 18,254.8 | 0.3 |
| 16:39:57 | Sell Down | 2.48 | -0.010 | 18,254.5 | 0.1 |
| 16:39:51 | Sell Down | 2.48 | -0.010 | 18,254.4 | 0.1 |
| 16:39:50 | Sell Down | 2.48 | -0.010 | 18,254.3 | 0.8 |
| 16:39:48 | Sell Down | 2.48 | -0.010 | 18,253.5 | 0.4 |
| 16:39:46 | Sell Down | 2.48 | -0.010 | 18,253.1 | 2.9 |
| 16:39:46 | Sell Down | 2.48 | -0.010 | 18,250.2 | 0.7 |
| 16:39:41 | Sell Down | 2.48 | -0.010 | 18,249.5 | 0.4 |
| 16:39:31 | Buy Up | 2.49 | - | 18,249.1 | 0.5 |
| 16:39:30 | Sell Down | 2.48 | -0.010 | 18,248.6 | 0.3 |
| 16:39:30 | Sell Down | 2.48 | -0.010 | 18,248.3 | 0.7 |
| 16:39:25 | Sell Down | 2.48 | -0.010 | 18,247.6 | 0.7 |
| 16:39:25 | Sell Down | 2.48 | -0.010 | 18,246.9 | 0.2 |
| 16:39:20 | Sell Down | 2.48 | -0.010 | 18,246.7 | 0.1 |
| 16:39:18 | Sell Down | 2.48 | -0.010 | 18,246.6 | 0.2 |
| 16:39:00 | Sell Down | 2.48 | -0.010 | 18,246.4 | 0.1 |
| 16:38:59 | Sell Down | 2.48 | -0.010 | 18,246.3 | 0.3 |
| 16:38:56 | Sell Down | 2.48 | -0.010 | 18,246 | 0.7 |
| 16:38:40 | Sell Down | 2.48 | -0.010 | 18,245.3 | 0.1 |
| 16:38:34 | Sell Down | 2.48 | -0.010 | 18,245.2 | 0.4 |
| 16:38:30 | Sell Down | 2.48 | -0.010 | 18,244.8 | 0.8 |
| 16:38:29 | Sell Down | 2.48 | -0.010 | 18,244 | 2.9 |
| 16:38:28 | Sell Down | 2.48 | -0.010 | 18,241.1 | 0.7 |
| 16:38:21 | Buy Up | 2.49 | - | 18,240.4 | 0.6 |
| 16:38:10 | Sell Down | 2.48 | -0.010 | 18,239.8 | 0.1 |
| 16:38:09 | Sell Down | 2.48 | -0.010 | 18,239.7 | 0.1 |
| 16:38:05 | Sell Down | 2.48 | -0.010 | 18,239.6 | 0.7 |
| 16:38:04 | Sell Down | 2.48 | -0.010 | 18,238.9 | 0.1 |
| 16:38:00 | Buy Up | 2.49 | - | 18,238.8 | 0.1 |
| 16:38:00 | Sell Down | 2.48 | -0.010 | 18,238.7 | 0.4 |
| 16:37:59 | Sell Down | 2.48 | -0.010 | 18,238.3 | 1.2 |
| 16:37:59 | Sell Down | 2.48 | -0.010 | 18,237.1 | 0.7 |
| 16:37:50 | Sell Down | 2.48 | -0.010 | 18,236.4 | 1.9 |
| 16:37:49 | Sell Down | 2.48 | -0.010 | 18,234.5 | 0.2 |
| 16:37:47 | Sell Down | 2.48 | -0.010 | 18,234.3 | 0.5 |
| 16:37:44 | Sell Down | 2.48 | -0.010 | 18,233.8 | 10 |
| 16:37:30 | Sell Down | 2.48 | -0.010 | 18,223.8 | 0.2 |
| 16:37:28 | Buy Up | 2.49 | - | 18,223.6 | 0.7 |
| 16:37:27 | Sell Down | 2.48 | -0.010 | 18,222.9 | 0.7 |
| 16:36:49 | Sell Down | 2.48 | -0.010 | 18,222.2 | 0.3 |
| 16:36:49 | Sell Down | 2.48 | -0.010 | 18,221.9 | 0.1 |
| 16:36:48 | Sell Down | 2.48 | -0.010 | 18,221.8 | 0.8 |
| 16:36:40 | Sell Down | 2.48 | -0.010 | 18,221 | 0.7 |
| 16:36:39 | Sell Down | 2.48 | -0.010 | 18,220.3 | 0.4 |
| 16:36:30 | Sell Down | 2.48 | -0.010 | 18,219.9 | 2.1 |
| 16:36:30 | Buy Up | 2.49 | - | 18,217.8 | 0.5 |
| 16:36:29 | Sell Down | 2.48 | -0.010 | 18,217.3 | 0.1 |
| 16:36:26 | Sell Down | 2.48 | -0.010 | 18,217.2 | 0.1 |
| 16:36:19 | Sell Down | 2.48 | -0.010 | 18,217.1 | 0.1 |
| 16:36:16 | Sell Down | 2.48 | -0.010 | 18,217 | 0.7 |
| 16:36:13 | Buy Up | 2.49 | - | 18,216.3 | 0.1 |
| 16:36:09 | Sell Down | 2.48 | -0.010 | 18,216.2 | 0.1 |
| 16:36:02 | Buy Up | 2.49 | - | 18,216.1 | 0.6 |
| 16:35:49 | Sell Down | 2.48 | -0.010 | 18,215.5 | 0.1 |
| 16:35:42 | Sell Down | 2.48 | -0.010 | 18,215.4 | 0.7 |
| 16:35:39 | Sell Down | 2.48 | -0.010 | 18,214.7 | 0.1 |
| 16:35:38 | Sell Down | 2.48 | -0.010 | 18,214.6 | 0.4 |
| 16:35:29 | Sell Down | 2.48 | -0.010 | 18,214.2 | 0.1 |
| 16:35:19 | Sell Down | 2.48 | -0.010 | 18,214.1 | 0.9 |
| 16:35:19 | Sell Down | 2.48 | -0.010 | 18,213.2 | 0.1 |
| 16:35:18 | Sell Down | 2.48 | -0.010 | 18,213.1 | 1.3 |
| 16:35:17 | Sell Down | 2.48 | -0.010 | 18,211.8 | 2.2 |
| 16:35:17 | Sell Down | 2.48 | -0.010 | 18,209.6 | 0.7 |
| 16:35:15 | Sell Down | 2.48 | -0.010 | 18,208.9 | 0.7 |
| 16:35:09 | Sell Down | 2.48 | -0.010 | 18,208.2 | 0.1 |
| 16:35:08 | Sell Down | 2.48 | -0.010 | 18,208.1 | 0.8 |
| 16:34:29 | Sell Down | 2.48 | -0.010 | 18,207.3 | 0.2 |
| 16:34:24 | Buy Up | 2.49 | - | 18,207.1 | 0.8 |
| 16:34:19 | Sell Down | 2.48 | -0.010 | 18,206.3 | 0.6 |
| 16:34:15 | Sell Down | 2.48 | -0.010 | 18,205.7 | 0.8 |
| 16:34:10 | Buy Up | 2.49 | - | 18,204.9 | 2.6 |
| 16:34:09 | Sell Down | 2.48 | -0.010 | 18,202.3 | 0.1 |
| 16:33:59 | Sell Down | 2.48 | -0.010 | 18,202.2 | 0.5 |
| 16:33:59 | Sell Down | 2.48 | -0.010 | 18,201.7 | 0.1 |
| 16:33:49 | Sell Down | 2.48 | -0.010 | 18,201.6 | 3 |
| 16:33:42 | Sell Down | 2.48 | -0.010 | 18,198.6 | 0.8 |
| 16:33:39 | Sell Down | 2.48 | -0.010 | 18,197.8 | 0.9 |
| 16:33:38 | Buy Up | 2.49 | - | 18,196.9 | 5 |
| 16:33:33 | Buy Up | 2.49 | - | 18,191.9 | 0.1 |
| 16:33:29 | Sell Down | 2.48 | -0.010 | 18,191.8 | 0.2 |
| 16:33:28 | Sell Down | 2.48 | -0.010 | 18,191.6 | 0.7 |
| 16:33:25 | Buy Up | 2.49 | - | 18,190.9 | 0.8 |
|
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
|
A green cell represents an increase in price over the previous value. |
|||||
|
Disclaimer:
|
|||||